Rank | Team | Record1 | ACR2 | RPI3 | SOS4 |
---|---|---|---|---|---|
1 | Duke | 7-4 | 97.8 | 0.633 | 0.668 |
2 | Rutgers | 4-6 | 96.8 | 0.572 | 0.662 |
3 | North Carolina | 8-0 | 100.0 | 0.724 | 0.658 |
4 | Penn State | 6-5 | 96.8 | 0.598 | 0.652 |
5 | Wake Forest | 4-6 | 96.0 | 0.553 | 0.644 |
6 | Boston University | 5-5 | 95.5 | 0.576 | 0.644 |
7 | Boston College | 8-3 | 97.9 | 0.643 | 0.639 |
8 | Ohio State | 9-1 | 98.5 | 0.672 | 0.632 |
9 | Maryland | 7-3 | 98.3 | 0.640 | 0.629 |
10 | Iowa | 6-4 | 97.3 | 0.613 | 0.628 |
11 | Northwestern | 12-0 | 99.8 | 0.709 | 0.623 |
12 | William & Mary | 0-11 | 92.6 | 0.438 | 0.620 |
13 | Louisville | 5-7 | 96.4 | 0.552 | 0.618 |
14 | Connecticut | 11-1 | 98.5 | 0.673 | 0.617 |
15 | Penn | 2-8 | 94.4 | 0.489 | 0.610 |
16 | California | 6-3 | 96.9 | 0.594 | 0.593 |
17 | Michigan | 8-1 | 98.2 | 0.653 | 0.589 |
18 | Liberty | 6-5 | 96.2 | 0.564 | 0.587 |
19 | Virginia | 10-1 | 98.6 | 0.667 | 0.585 |
20 | Syracuse | 8-3 | 97.2 | 0.616 | 0.583 |
21 | Brown | 4-5 | 95.3 | 0.535 | 0.583 |
22 | Massachusetts | 9-3 | 96.9 | 0.603 | 0.580 |
23 | Delaware | 6-5 | 96.1 | 0.557 | 0.576 |
24 | Monmouth | 7-4 | 96.2 | 0.568 | 0.566 |
25 | Drexel | 8-3 | 95.8 | 0.584 | 0.566 |
26 | Princeton | 6-4 | 97.1 | 0.578 | 0.562 |
27 | Yale | 6-4 | 95.8 | 0.558 | 0.560 |
28 | Temple | 7-4 | 96.1 | 0.566 | 0.549 |
29 | Harvard | 9-1 | 97.8 | 0.642 | 0.548 |
30 | UAlbany | 9-2 | 96.8 | 0.611 | 0.547 |
31 | Saint Joseph's | 9-2 | 97.9 | 0.618 | 0.538 |
32 | Queens (NC) | 0-9 | 90.5 | 0.372 | 0.523 |
33 | Miami | 6-6 | 95.4 | 0.507 | 0.519 |
34 | Ohio | 4-7 | 93.6 | 0.470 | 0.519 |
35 | New Hampshire | 5-7 | 95.0 | 0.491 | 0.519 |
36 | Cornell | 3-6 | 94.6 | 0.469 | 0.517 |
37 | Lock Haven | 2-10 | 92.2 | 0.421 | 0.515 |
38 | Bucknell | 5-6 | 95.0 | 0.499 | 0.514 |
39 | UC Davis | 2-8 | 93.8 | 0.428 | 0.507 |
40 | Richmond | 8-3 | 95.6 | 0.554 | 0.506 |
41 | Indiana | 4-6 | 95.3 | 0.482 | 0.493 |
42 | Davidson | 4-6 | 93.1 | 0.457 | 0.486 |
43 | Old Dominion | 6-4 | 96.1 | 0.529 | 0.483 |
44 | Northeastern | 6-6 | 95.1 | 0.496 | 0.483 |
45 | Stanford | 5-5 | 95.4 | 0.495 | 0.482 |
46 | Hofstra | 2-8 | 92.2 | 0.402 | 0.482 |
47 | Virginia Commonwealth | 7-3 | 95.7 | 0.544 | 0.480 |
48 | Dartmouth | 2-7 | 92.2 | 0.410 | 0.471 |
49 | Providence | 5-7 | 93.6 | 0.459 | 0.464 |
50 | Vermont | 4-6 | 94.2 | 0.452 | 0.463 |
51 | Villanova | 7-5 | 95.0 | 0.504 | 0.462 |
52 | Fairfield | 5-5 | 93.9 | 0.460 | 0.455 |
53 | Lafayette | 7-4 | 95.2 | 0.511 | 0.454 |
54 | James Madison | 8-2 | 96.1 | 0.554 | 0.451 |
55 | Georgetown | 3-7 | 92.1 | 0.403 | 0.449 |
56 | Michigan State | 6-5 | 94.8 | 0.481 | 0.446 |
57 | UMass-Lowell | 6-5 | 94.8 | 0.482 | 0.446 |
58 | Maine | 8-4 | 95.5 | 0.515 | 0.445 |
59 | American | 6-5 | 95.1 | 0.487 | 0.443 |
60 | La Salle | 6-4 | 93.8 | 0.483 | 0.439 |
61 | Appalachian State | 7-4 | 94.8 | 0.497 | 0.437 |
62 | Columbia | 3-6 | 93.9 | 0.424 | 0.430 |
63 | Mercyhurst | 0-8 | 89.2 | 0.306 | 0.427 |
64 | Lehigh | 6-4 | 93.9 | 0.477 | 0.422 |
65 | Kent State | 3-8 | 93.5 | 0.406 | 0.421 |
66 | Towson | 5-6 | 93.6 | 0.441 | 0.417 |
67 | Merrimack | 0-9 | 89.4 | 0.308 | 0.415 |
68 | Quinnipiac | 2-10 | 92.1 | 0.361 | 0.411 |
69 | Wagner | 6-5 | 94.0 | 0.450 | 0.406 |
70 | Holy Cross | 5-6 | 92.9 | 0.416 | 0.389 |
71 | Colgate | 2-8 | 91.5 | 0.358 | 0.389 |
72 | Longwood | 3-7 | 92.5 | 0.383 | 0.383 |
73 | Central Michigan | 3-8 | 92.1 | 0.361 | 0.377 |
74 | Rider | 5-6 | 92.7 | 0.405 | 0.361 |
75 | Ball State | 2-7 | 92.4 | 0.346 | 0.359 |
76 | Stonehill | 3-8 | 91.6 | 0.345 | 0.357 |
77 | Saint Louis | 0-7 | 90.5 | 0.286 | 0.353 |
78 | Bellarmine | 3-7 | 91.8 | 0.354 | 0.353 |
79 | Bryant | 3-8 | 91.8 | 0.349 | 0.335 |
80 | Sacred Heart | 4-7 | 91.8 | 0.368 | 0.334 |
81 | Saint Francis | 7-4 | 92.9 | 0.414 | 0.288 |
82 | LIU | 3-6 | 91.8 | 0.327 | 0.278 |
1Team Records: Only divisional games are included in the records here. The same holds true for the three ratings described below. 2Average Computer Rating: An equal weighting of two computer ratings, one based solely on goal differentials (with a 5-goal limit to greatly reduce any effects of "running up the score") and one based solely on wins and losses 3Ratings Percentage Index = 0.25*W/L pct. + 0.50*SOS + 0.25*opponents' SOS 4Strength of Schedule = Avg. of opponents' W/L pct. when not playing that team Notes
|