| Rank | Team | Record1 | ACR2 | RPI3 | SOS4 |
|---|---|---|---|---|---|
| 1 | Princeton | 16-3 | 98.9 | 0.702 | 0.693 |
| 2 | North Carolina | 20-1 | 100.0 | 0.720 | 0.671 |
| 3 | Duke | 13-7 | 98.1 | 0.633 | 0.651 |
| 4 | Connecticut | 12-8 | 96.9 | 0.611 | 0.642 |
| 5 | Harvard | 18-1 | 98.9 | 0.693 | 0.626 |
| 6 | Boston College | 6-10 | 96.4 | 0.547 | 0.622 |
| 7 | Virginia | 16-3 | 98.8 | 0.667 | 0.616 |
| 8 | Penn | 9-7 | 96.4 | 0.588 | 0.612 |
| 9 | Syracuse | 13-6 | 97.9 | 0.618 | 0.609 |
| 10 | Yale | 12-6 | 96.6 | 0.603 | 0.605 |
| 11 | Rutgers | 9-9 | 96.9 | 0.567 | 0.604 |
| 12 | Brown | 10-6 | 96.6 | 0.588 | 0.596 |
| 13 | Villanova | 5-13 | 94.4 | 0.496 | 0.595 |
| 14 | Stanford | 7-10 | 96.1 | 0.539 | 0.595 |
| 15 | Northwestern | 19-1 | 99.6 | 0.674 | 0.589 |
| 16 | Wake Forest | 15-5 | 97.9 | 0.620 | 0.589 |
| 17 | Louisville | 8-10 | 96.7 | 0.546 | 0.587 |
| 18 | California | 8-8 | 96.1 | 0.550 | 0.575 |
| 19 | Iowa | 14-6 | 97.7 | 0.597 | 0.570 |
| 20 | Miami | 16-4 | 97.4 | 0.607 | 0.569 |
| 21 | Michigan | 10-7 | 97.1 | 0.569 | 0.567 |
| 22 | Columbia | 7-8 | 94.8 | 0.530 | 0.567 |
| 23 | Liberty | 17-3 | 97.8 | 0.633 | 0.564 |
| 24 | Old Dominion | 8-10 | 95.8 | 0.531 | 0.562 |
| 25 | Ohio State | 8-10 | 96.4 | 0.528 | 0.560 |
| 26 | Dartmouth | 4-12 | 93.7 | 0.472 | 0.560 |
| 27 | Penn State | 7-10 | 95.6 | 0.514 | 0.552 |
| 28 | William & Mary | 2-15 | 92.4 | 0.429 | 0.550 |
| 29 | Maryland | 10-8 | 97.1 | 0.558 | 0.547 |
| 30 | Saint Joseph's | 12-10 | 95.9 | 0.533 | 0.539 |
| 31 | Boston University | 8-11 | 94.1 | 0.494 | 0.537 |
| 32 | James Madison | 12-8 | 95.8 | 0.544 | 0.533 |
| 33 | Indiana | 9-9 | 96.2 | 0.523 | 0.532 |
| 34 | Massachusetts | 16-4 | 96.9 | 0.592 | 0.528 |
| 35 | New Hampshire | 12-7 | 95.7 | 0.549 | 0.528 |
| 36 | Monmouth | 13-4 | 96.7 | 0.581 | 0.522 |
| 37 | Temple | 12-6 | 95.9 | 0.555 | 0.520 |
| 38 | Lehigh | 4-13 | 92.5 | 0.425 | 0.508 |
| 39 | Northeastern | 9-9 | 94.6 | 0.500 | 0.499 |
| 40 | Richmond | 12-8 | 95.3 | 0.519 | 0.494 |
| 41 | Cornell | 11-4 | 96.0 | 0.560 | 0.493 |
| 42 | Delaware | 7-11 | 94.6 | 0.472 | 0.493 |
| 43 | Drexel | 13-8 | 95.4 | 0.525 | 0.492 |
| 44 | Appalachian State | 14-6 | 95.7 | 0.542 | 0.492 |
| 45 | Michigan State | 5-13 | 93.7 | 0.442 | 0.491 |
| 46 | Longwood | 4-13 | 92.3 | 0.422 | 0.488 |
| 47 | Providence | 8-9 | 94.4 | 0.483 | 0.484 |
| 48 | Towson | 6-12 | 92.8 | 0.437 | 0.479 |
| 49 | Lafayette | 12-7 | 95.4 | 0.519 | 0.474 |
| 50 | Vermont | 11-8 | 94.8 | 0.501 | 0.474 |
| 51 | Georgetown | 5-12 | 93.3 | 0.428 | 0.469 |
| 52 | UMass-Lowell | 8-10 | 93.8 | 0.466 | 0.465 |
| 53 | Virginia Commonwealth | 13-5 | 95.8 | 0.534 | 0.462 |
| 54 | American | 12-6 | 95.8 | 0.525 | 0.461 |
| 55 | Quinnipiac | 10-8 | 94.7 | 0.492 | 0.460 |
| 56 | Maine | 7-12 | 93.9 | 0.438 | 0.450 |
| 57 | Hofstra | 9-9 | 93.8 | 0.468 | 0.449 |
| 58 | Bucknell | 10-7 | 94.8 | 0.485 | 0.446 |
| 59 | UAlbany | 12-7 | 94.7 | 0.499 | 0.446 |
| 60 | Wagner | 8-12 | 92.6 | 0.429 | 0.440 |
| 61 | Ball State | 4-15 | 92.0 | 0.391 | 0.440 |
| 62 | Fairfield | 16-6 | 95.2 | 0.519 | 0.439 |
| 63 | Kent State | 4-11 | 92.7 | 0.403 | 0.431 |
| 64 | Lock Haven | 2-16 | 90.9 | 0.356 | 0.426 |
| 65 | Colgate | 4-13 | 92.0 | 0.384 | 0.420 |
| 66 | Ohio | 5-13 | 92.7 | 0.397 | 0.416 |
| 67 | Bellarmine | 2-16 | 91.3 | 0.349 | 0.414 |
| 68 | Queens (NC) | 2-13 | 91.4 | 0.353 | 0.411 |
| 69 | Bryant | 4-14 | 91.6 | 0.369 | 0.399 |
| 70 | LIU | 3-15 | 90.7 | 0.347 | 0.398 |
| 71 | Saint Louis | 3-10 | 91.8 | 0.364 | 0.397 |
| 72 | Holy Cross | 6-10 | 92.8 | 0.406 | 0.395 |
| 73 | Central Michigan | 10-9 | 93.3 | 0.443 | 0.393 |
| 74 | Davidson | 10-9 | 94.1 | 0.443 | 0.390 |
| 75 | Stonehill | 5-13 | 91.3 | 0.367 | 0.384 |
| 76 | Rider | 8-10 | 92.2 | 0.406 | 0.380 |
| 77 | Sacred Heart | 7-11 | 92.4 | 0.391 | 0.371 |
| 78 | UC Davis | 6-10 | 93.2 | 0.398 | 0.371 |
| 79 | Merrimack | 3-14 | 89.6 | 0.330 | 0.366 |
| 80 | New Haven | 0-15 | 88.3 | 0.280 | 0.360 |
| 81 | La Salle | 7-11 | 92.2 | 0.381 | 0.346 |
| 82 | Mercyhurst | 1-15 | 89.2 | 0.288 | 0.345 |
| 83 | Saint Francis | 14-5 | 93.8 | 0.457 | 0.337 |
| 1Team Records: Only divisional games are included in the records here. The same holds true for the three ratings described below. 2Average Computer Rating: An equal weighting of two computer ratings, one based solely on goal differentials (with a 5-goal limit to greatly reduce any effects of "running up the score") and one based solely on wins and losses 3Ratings Percentage Index = 0.25*W/L pct. + 0.50*SOS + 0.25*opponents' SOS 4Strength of Schedule = Avg. of opponents' W/L pct. when not playing that team Notes
| |||||