| Rank | Team | Record1 | ACR2 | RPI3 | SOS4 |
|---|---|---|---|---|---|
| 1 | Northwestern | 12-0 | 100.0 | 0.705 | 0.613 |
| 2 | Maryland | 11-0 | 99.7 | 0.698 | 0.590 |
| 3 | Duke | 9-2 | 98.9 | 0.662 | 0.635 |
| 4 | Connecticut | 9-1 | 98.8 | 0.692 | 0.642 |
| 5 | Iowa | 11-1 | 98.8 | 0.650 | 0.550 |
| 6 | Massachusetts | 11-1 | 98.7 | 0.649 | 0.577 |
| 7 | Harvard | 8-1 | 98.6 | 0.662 | 0.586 |
| 8 | Wake Forest | 7-4 | 98.5 | 0.646 | 0.691 |
| 9 | North Carolina | 6-4 | 98.3 | 0.611 | 0.640 |
| 10 | Princeton | 6-4 | 98.0 | 0.640 | 0.692 |
| 11 | Indiana | 8-3 | 97.8 | 0.598 | 0.552 |
| 12 | Virginia | 6-4 | 97.8 | 0.603 | 0.611 |
| 13 | Miami | 7-4 | 97.7 | 0.599 | 0.608 |
| 14 | California | 7-3 | 97.6 | 0.612 | 0.595 |
| 15 | Louisville | 8-4 | 97.6 | 0.612 | 0.606 |
| 16 | Liberty | 7-4 | 97.5 | 0.585 | 0.594 |
| 17 | Syracuse | 6-3 | 97.4 | 0.584 | 0.549 |
| 18 | Monmouth | 8-2 | 97.1 | 0.572 | 0.486 |
| 19 | Michigan | 5-5 | 97.1 | 0.577 | 0.630 |
| 20 | Penn State | 6-4 | 97.1 | 0.602 | 0.635 |
| 21 | Lafayette | 9-2 | 97.1 | 0.619 | 0.577 |
| 22 | Yale | 6-2 | 97.0 | 0.580 | 0.522 |
| 23 | Boston College | 4-7 | 96.9 | 0.573 | 0.676 |
| 24 | Old Dominion | 7-3 | 96.8 | 0.532 | 0.445 |
| 25 | Rutgers | 6-6 | 96.6 | 0.569 | 0.623 |
| 26 | Stanford | 7-4 | 96.6 | 0.555 | 0.531 |
| 27 | Drexel | 8-3 | 96.5 | 0.579 | 0.553 |
| 28 | Ohio State | 4-7 | 96.4 | 0.551 | 0.643 |
| 29 | Richmond | 7-4 | 96.3 | 0.504 | 0.442 |
| 30 | Providence | 9-3 | 96.2 | 0.548 | 0.470 |
| 31 | Vermont | 8-2 | 95.9 | 0.490 | 0.341 |
| 32 | Saint Joseph's | 5-6 | 95.8 | 0.552 | 0.608 |
| 33 | Cornell | 5-4 | 95.8 | 0.540 | 0.549 |
| 34 | Delaware | 4-6 | 95.8 | 0.530 | 0.591 |
| 35 | American | 6-6 | 95.7 | 0.517 | 0.539 |
| 36 | Fairfield | 6-5 | 95.5 | 0.491 | 0.466 |
| 37 | Villanova | 7-4 | 95.4 | 0.489 | 0.402 |
| 38 | Michigan State | 4-7 | 95.4 | 0.517 | 0.587 |
| 39 | Virginia Commonwealth | 6-5 | 95.3 | 0.528 | 0.523 |
| 40 | UMass-Lowell | 6-5 | 95.2 | 0.505 | 0.491 |
| 41 | Columbia | 5-3 | 95.1 | 0.493 | 0.422 |
| 42 | Temple | 5-6 | 95.1 | 0.502 | 0.529 |
| 43 | Boston University | 5-5 | 94.9 | 0.460 | 0.419 |
| 44 | Appalachian State | 6-5 | 94.9 | 0.489 | 0.460 |
| 45 | Holy Cross | 6-3 | 94.7 | 0.498 | 0.429 |
| 46 | James Madison | 4-6 | 94.7 | 0.449 | 0.438 |
| 47 | Northeastern | 3-6 | 94.7 | 0.461 | 0.505 |
| 48 | Maine | 5-5 | 94.6 | 0.493 | 0.485 |
| 49 | UAlbany | 4-5 | 94.6 | 0.495 | 0.518 |
| 50 | Bryant | 6-4 | 94.6 | 0.479 | 0.432 |
| 51 | Brown | 3-7 | 94.4 | 0.508 | 0.623 |
| 52 | Ohio | 6-4 | 94.4 | 0.470 | 0.414 |
| 53 | Davidson | 7-5 | 94.3 | 0.440 | 0.365 |
| 54 | New Hampshire | 2-6 | 94.3 | 0.511 | 0.638 |
| 55 | Penn | 2-7 | 94.2 | 0.461 | 0.553 |
| 56 | Quinnipiac | 5-4 | 94.0 | 0.471 | 0.449 |
| 57 | Bucknell | 4-6 | 93.9 | 0.463 | 0.485 |
| 58 | UC Davis | 3-8 | 93.9 | 0.441 | 0.503 |
| 59 | Dartmouth | 3-6 | 93.8 | 0.428 | 0.464 |
| 60 | Towson | 4-8 | 93.7 | 0.445 | 0.486 |
| 61 | Georgetown | 4-8 | 93.7 | 0.438 | 0.488 |
| 62 | Kent State | 2-9 | 93.6 | 0.410 | 0.476 |
| 63 | Central Michigan | 3-9 | 93.5 | 0.392 | 0.413 |
| 64 | Colgate | 4-5 | 93.5 | 0.404 | 0.355 |
| 65 | William & Mary | 2-8 | 93.1 | 0.384 | 0.424 |
| 66 | Sacred Heart | 5-6 | 93.0 | 0.410 | 0.370 |
| 67 | Bellarmine | 2-7 | 92.8 | 0.371 | 0.396 |
| 68 | Wagner | 4-6 | 92.8 | 0.403 | 0.375 |
| 69 | Ball State | 3-8 | 92.8 | 0.384 | 0.401 |
| 70 | Saint Louis | 3-7 | 92.8 | 0.367 | 0.367 |
| 71 | Hofstra | 2-8 | 92.7 | 0.404 | 0.480 |
| 72 | La Salle | 4-7 | 92.3 | 0.390 | 0.374 |
| 73 | Queens (NC) | 3-7 | 92.0 | 0.388 | 0.433 |
| 74 | Lock Haven | 3-5 | 91.8 | 0.358 | 0.322 |
| 75 | Rider | 3-9 | 91.6 | 0.344 | 0.342 |
| 76 | Lehigh | 1-9 | 91.4 | 0.363 | 0.459 |
| 77 | Stonehill | 2-7 | 91.3 | 0.344 | 0.378 |
| 78 | Longwood | 0-9 | 90.8 | 0.299 | 0.371 |
| 79 | Merrimack | 1-9 | 90.4 | 0.315 | 0.386 |
| 80 | LIU | 2-9 | 89.9 | 0.308 | 0.326 |
| 81 | New Haven | 0-8 | 89.4 | 0.297 | 0.398 |
| 82 | Mercyhurst | 0-9 | 88.7 | 0.195 | 0.203 |
| 1Team Records: Only divisional games are included in the records here. The same holds true for the three ratings described below. 2Average Computer Rating: An equal weighting of two computer ratings, one based solely on goal differentials (with a 5-goal limit to greatly reduce any effects of "running up the score") and one based solely on wins and losses 3Ratings Percentage Index = 0.25*W/L pct. + 0.50*SOS + 0.25*opponents' SOS 4Strength of Schedule = Avg. of opponents' W/L pct. when not playing that team Notes
| |||||