Rank | Team | Record1 | ACR2 | RPI3 | SOS4 |
---|---|---|---|---|---|
Albertus Magnus | 0-10 | 86.5 | 0.274 | 0.351 | |
Albright | 2-7 | 91.3 | 0.406 | 0.464 | |
Alfred | 0-9 | 87.4 | 0.296 | 0.400 | |
Allegheny | 2-6 | 91.1 | 0.394 | 0.441 | |
Alvernia | 4-7 | 94.5 | 0.483 | 0.552 | |
Amherst | 5-5 | 96.8 | 0.587 | 0.627 | |
Anna Maria | 1-8 | 87.7 | 0.337 | 0.416 | |
Arcadia | 2-8 | 92.3 | 0.440 | 0.532 | |
Babson | 10-1 | 98.3 | 0.703 | 0.663 | |
Bates | 9-1 | 98.7 | 0.695 | 0.632 | |
Bowdoin | 7-2 | 98.5 | 0.648 | 0.601 | |
Bridgewater | 4-5 | 94.3 | 0.510 | 0.542 | |
Bridgewater State | 8-2 | 93.1 | 0.501 | 0.372 | |
Brockport | 6-4 | 92.5 | 0.460 | 0.387 | |
Bryn Mawr | 5-6 | 95.8 | 0.545 | 0.580 | |
Castleton, Vermont St. Univ. | 5-5 | 94.5 | 0.554 | 0.604 | |
Catholic | 1-7 | 93.8 | 0.454 | 0.600 | |
Cedar Crest | 2-9 | 88.8 | 0.256 | 0.229 | |
Centre | 5-4 | 92.8 | 0.429 | 0.350 | |
Christopher Newport | 11-0 | 99.6 | 0.703 | 0.592 | |
Clark | 8-3 | 93.7 | 0.518 | 0.433 | |
Colby | 3-6 | 95.9 | 0.523 | 0.583 | |
Colby-Sawyer | 6-4 | 92.8 | 0.520 | 0.510 | |
Concordia | 4-3 | 91.7 | 0.418 | 0.343 | |
Connecticut College | 3-5 | 96.4 | 0.524 | 0.554 | |
Cortland | 4-6 | 95.4 | 0.570 | 0.673 | |
Dean | 8-6 | 91.7 | 0.438 | 0.375 | |
Delaware Valley | 4-5 | 92.4 | 0.468 | 0.497 | |
Denison | 6-5 | 95.0 | 0.542 | 0.563 | |
DePauw | 7-3 | 94.5 | 0.548 | 0.504 | |
DeSales | 4-7 | 94.5 | 0.498 | 0.561 | |
Dickinson | 10-1 | 97.9 | 0.626 | 0.499 | |
Drew | 10-1 | 94.6 | 0.595 | 0.501 | |
Eastern | 6-4 | 94.3 | 0.555 | 0.570 | |
Eastern Connecticut | 5-6 | 92.1 | 0.440 | 0.422 | |
Eastern Mennonite | 0-9 | 88.1 | 0.260 | 0.347 | |
Elizabethtown | 2-8 | 92.9 | 0.451 | 0.570 | |
Elmira | 2-7 | 89.7 | 0.335 | 0.338 | |
Elms | 0-10 | 86.0 | 0.264 | 0.327 | |
Endicott | 10-1 | 97.9 | 0.673 | 0.615 | |
FDU | 5-5 | 91.7 | 0.412 | 0.356 | |
Fitchburg State | 7-3 | 91.9 | 0.477 | 0.379 | |
Framingham State | 1-9 | 88.9 | 0.348 | 0.418 | |
Franklin & Marshall | 8-2 | 97.5 | 0.574 | 0.445 | |
Geneseo | 10-1 | 97.0 | 0.602 | 0.476 | |
Gettysburg | 6-4 | 95.8 | 0.533 | 0.482 | |
Gordon | 1-12 | 88.6 | 0.384 | 0.516 | |
Goucher | 4-6 | 92.1 | 0.452 | 0.487 | |
Gwynedd Mercy | 2-9 | 89.8 | 0.328 | 0.354 | |
Hamilton | 8-3 | 98.3 | 0.674 | 0.684 | |
Hartford | 2-7 | 90.1 | 0.376 | 0.402 | |
Hartwick | 4-5 | 94.7 | 0.546 | 0.632 | |
Haverford | 9-1 | 98.0 | 0.654 | 0.577 | |
Hood | 5-6 | 92.6 | 0.434 | 0.390 | |
Houghton | 6-3 | 93.3 | 0.498 | 0.416 | |
Husson | 3-5 | 93.4 | 0.493 | 0.523 | |
Immaculata | 4-8 | 91.7 | 0.396 | 0.378 | |
Ithaca | 8-4 | 96.8 | 0.620 | 0.638 | |
Johns Hopkins | 9-1 | 99.9 | 0.741 | 0.724 | |
Johnson & Wales | 7-4 | 92.8 | 0.508 | 0.461 | |
Juniata | 2-10 | 90.6 | 0.374 | 0.450 | |
Kean | 4-5 | 94.3 | 0.503 | 0.510 | |
Keene State | 9-3 | 94.4 | 0.589 | 0.557 | |
Kenyon | 3-7 | 92.4 | 0.441 | 0.513 | |
Keuka | 0-10 | 89.0 | 0.324 | 0.449 | |
King's | 1-9 | 90.2 | 0.403 | 0.549 | |
Lancaster Bible | 2-7 | 90.4 | 0.415 | 0.505 | |
Lasell | 4-6 | 91.1 | 0.424 | 0.430 | |
Lebanon Valley | 6-4 | 95.1 | 0.526 | 0.519 | |
Lycoming | 6-3 | 92.7 | 0.471 | 0.387 | |
Lynchburg | 7-3 | 97.7 | 0.625 | 0.612 | |
Maine-Farmington | 2-8 | 89.2 | 0.369 | 0.423 | |
Manhattanville | 4-6 | 90.0 | 0.387 | 0.369 | |
Marian | 6-2 | 93.2 | 0.467 | 0.340 | |
Mary Washington | 6-4 | 95.7 | 0.585 | 0.594 | |
Marywood | 5-6 | 93.3 | 0.455 | 0.434 | |
McDaniel | 4-6 | 93.6 | 0.525 | 0.634 | |
Meredith | 6-5 | 92.1 | 0.404 | 0.303 | |
Messiah | 4-6 | 97.0 | 0.604 | 0.723 | |
Middlebury | 8-2 | 98.9 | 0.676 | 0.641 | |
Misericordia | 8-2 | 95.2 | 0.574 | 0.495 | |
MIT | 7-3 | 96.4 | 0.607 | 0.589 | |
Montclair State | 3-7 | 95.0 | 0.503 | 0.567 | |
Moravian | 5-6 | 92.4 | 0.416 | 0.363 | |
Morrisville | 2-6 | 90.2 | 0.352 | 0.350 | |
Mount Holyoke | 4-6 | 92.5 | 0.434 | 0.435 | |
Muhlenberg | 5-5 | 95.7 | 0.542 | 0.569 | |
Nazareth | 6-4 | 93.4 | 0.479 | 0.428 | |
Neumann | 6-4 | 92.5 | 0.473 | 0.412 | |
New England College | 9-3 | 92.2 | 0.464 | 0.333 | |
New Paltz | 7-4 | 96.1 | 0.596 | 0.612 | |
Nichols | 2-10 | 90.6 | 0.407 | 0.500 | |
Oberlin | 4-5 | 90.9 | 0.361 | 0.284 | |
Ohio Wesleyan | 4-5 | 94.1 | 0.498 | 0.534 | |
Oneonta | 7-3 | 94.2 | 0.494 | 0.389 | |
Oswego | 4-8 | 92.3 | 0.480 | 0.561 | |
Penn State Harrisburg | 9-1 | 95.3 | 0.560 | 0.431 | |
Plymouth State | 4-5 | 91.6 | 0.502 | 0.560 | |
Ramapo | 3-6 | 91.6 | 0.401 | 0.414 | |
Randolph-Macon | 6-3 | 94.0 | 0.485 | 0.397 | |
Regis | 3-8 | 88.7 | 0.360 | 0.377 | |
Rhodes | 2-4 | 93.9 | 0.495 | 0.549 | |
Rivier | 2-9 | 89.1 | 0.380 | 0.459 | |
Roanoke | 2-8 | 91.6 | 0.388 | 0.455 | |
Rochester | 11-2 | 96.6 | 0.619 | 0.538 | |
Roger Williams | 8-4 | 95.5 | 0.549 | 0.496 | |
Rowan | 8-3 | 98.1 | 0.620 | 0.569 | |
RPI | 6-3 | 95.8 | 0.588 | 0.583 | |
Russell Sage | 4-5 | 91.8 | 0.419 | 0.378 | |
Saint Mary's-MD | 6-4 | 95.8 | 0.583 | 0.591 | |
Salem State | 3-7 | 89.6 | 0.416 | 0.469 | |
Salisbury | 9-1 | 99.2 | 0.694 | 0.620 | |
Salve Regina | 8-2 | 94.4 | 0.520 | 0.392 | |
Scranton | 8-3 | 96.2 | 0.562 | 0.479 | |
Sewanee | 5-5 | 93.6 | 0.468 | 0.419 | |
Shenandoah | 8-2 | 96.9 | 0.644 | 0.633 | |
Simmons | 2-8 | 90.3 | 0.399 | 0.490 | |
Skidmore | 6-6 | 95.6 | 0.562 | 0.591 | |
Smith | 7-4 | 94.8 | 0.573 | 0.573 | |
Southern Maine | 4-6 | 93.7 | 0.513 | 0.579 | |
Springfield | 6-5 | 94.5 | 0.502 | 0.473 | |
St. John Fisher | 5-4 | 94.4 | 0.547 | 0.576 | |
St. Joseph's-ME | 7-4 | 92.0 | 0.443 | 0.342 | |
St. Lawrence | 3-6 | 94.4 | 0.495 | 0.569 | |
Stevens | 9-1 | 98.8 | 0.688 | 0.632 | |
Stevenson | 10-1 | 97.4 | 0.635 | 0.544 | |
Stockton | 6-6 | 95.4 | 0.538 | 0.556 | |
Susquehanna | 5-6 | 94.8 | 0.501 | 0.507 | |
Swarthmore | 6-5 | 96.7 | 0.574 | 0.581 | |
Sweet Briar | 2-5 | 90.2 | 0.383 | 0.421 | |
TCNJ | 6-3 | 97.1 | 0.569 | 0.505 | |
Thomas | 7-4 | 93.7 | 0.520 | 0.475 | |
Transylvania | 0-8 | 88.3 | 0.304 | 0.412 | |
Trinity | 3-6 | 96.3 | 0.584 | 0.700 | |
Tufts | 8-2 | 98.8 | 0.670 | 0.625 | |
UMass-Dartmouth | 1-9 | 89.7 | 0.396 | 0.521 | |
Union | 6-6 | 95.4 | 0.519 | 0.511 | |
Univ. of New England | 6-5 | 94.9 | 0.550 | 0.547 | |
Univ. of St. Joseph | 6-5 | 91.2 | 0.413 | 0.338 | |
Ursinus | 4-6 | 96.8 | 0.569 | 0.640 | |
Utica | 2-6 | 91.6 | 0.420 | 0.476 | |
Vassar | 7-4 | 96.5 | 0.569 | 0.538 | |
Virginia Wesleyan | 3-5 | 94.3 | 0.531 | 0.642 | |
Washington | 4-7 | 95.9 | 0.531 | 0.600 | |
Washington & Jefferson | 3-7 | 90.7 | 0.380 | 0.391 | |
Washington & Lee | 6-3 | 97.6 | 0.653 | 0.677 | |
Wellesley | 3-7 | 94.4 | 0.519 | 0.623 | |
Wesleyan | 5-3 | 97.5 | 0.653 | 0.699 | |
Western Connecticut | 4-5 | 91.7 | 0.455 | 0.466 | |
Western New England | 7-5 | 94.9 | 0.535 | 0.516 | |
Westfield State | 8-3 | 92.6 | 0.510 | 0.414 | |
Wheaton | 6-4 | 94.1 | 0.511 | 0.448 | |
Widener | 6-3 | 95.8 | 0.558 | 0.514 | |
Wilkes | 7-5 | 93.2 | 0.463 | 0.378 | |
William Paterson | 2-7 | 91.6 | 0.442 | 0.546 | |
William Smith | 6-6 | 95.4 | 0.542 | 0.546 | |
Williams | 6-3 | 98.5 | 0.652 | 0.664 | |
Wilson | 4-5 | 91.8 | 0.350 | 0.235 | |
Wittenberg | 2-8 | 90.3 | 0.391 | 0.475 | |
Wooster | 2-5 | 90.6 | 0.370 | 0.386 | |
Worcester State | 3-7 | 91.2 | 0.441 | 0.502 | |
WPI | 7-4 | 96.2 | 0.595 | 0.595 | |
York | 5-5 | 97.4 | 0.651 | 0.757 | |
1Team Records: Only divisional games are included in the records here. The same holds true for the three ratings described below. 2Average Computer Rating: An equal weighting of two computer ratings, one based solely on goal differentials (with a 5-goal limit to greatly reduce any effects of "running up the score") and one based solely on wins and losses 3Ratings Percentage Index = 0.25*W/L pct. + 0.50*SOS + 0.25*opponents' SOS 4Strength of Schedule = Avg. of opponents' W/L pct. when not playing that team Notes
|