| Rank | Team | Record1 | ACR2 | RPI3 | SOS4 |
|---|---|---|---|---|---|
| American | 12-6 | 95.8 | 0.524 | 0.460 | |
| Delaware | 7-11 | 94.6 | 0.471 | 0.493 | |
| Drexel | 13-8 | 95.4 | 0.525 | 0.492 | |
| La Salle | 7-11 | 92.2 | 0.381 | 0.346 | |
| Maryland | 10-8 | 97.1 | 0.557 | 0.546 | |
| Mercyhurst | 1-15 | 89.2 | 0.287 | 0.345 | |
| Monmouth | 13-4 | 96.7 | 0.581 | 0.523 | |
| Penn | 9-7 | 96.4 | 0.588 | 0.613 | |
| Princeton | 17-3 | 99.0 | 0.704 | 0.690 | |
| Rider | 8-10 | 92.2 | 0.406 | 0.380 | |
| Rutgers | 9-9 | 96.9 | 0.565 | 0.601 | |
| Saint Francis | 14-5 | 93.8 | 0.456 | 0.334 | |
| Saint Joseph's | 12-10 | 95.9 | 0.533 | 0.538 | |
| Temple | 12-6 | 95.9 | 0.554 | 0.519 | |
| Towson | 6-12 | 92.8 | 0.436 | 0.479 | |
| Villanova | 5-13 | 94.5 | 0.495 | 0.594 | |
| Wagner | 8-12 | 92.6 | 0.429 | 0.440 | |
| 1Team Records: Only divisional games are included in the records here. The same holds true for the three ratings described below. 2Average Computer Rating: An equal weighting of two computer ratings, one based solely on goal differentials (with a 5-goal limit to greatly reduce any effects of "running up the score") and one based solely on wins and losses 3Ratings Percentage Index = 0.25*W/L pct. + 0.50*SOS + 0.25*opponents' SOS 4Strength of Schedule = Avg. of opponents' W/L pct. when not playing that team Notes
| |||||