| Rank | Team | Record1 | ACR2 | RPI3 | SOS4 |
|---|---|---|---|---|---|
| Arcadia | 5-6 | 93.1 | 0.500 | 0.537 | |
| Cedar Crest | 3-6 | 88.4 | 0.275 | 0.205 | |
| Delaware Valley | 3-5 | 91.0 | 0.406 | 0.398 | |
| DeSales | 4-5 | 93.9 | 0.509 | 0.554 | |
| FDU | 5-4 | 91.2 | 0.424 | 0.351 | |
| Gwynedd Mercy | 0-10 | 88.2 | 0.297 | 0.379 | |
| Immaculata | 2-8 | 90.6 | 0.400 | 0.481 | |
| Kean | 6-2 | 95.5 | 0.571 | 0.485 | |
| King's | 1-9 | 89.7 | 0.345 | 0.413 | |
| Lancaster Bible | 3-6 | 89.4 | 0.369 | 0.387 | |
| Lycoming | 3-6 | 91.0 | 0.442 | 0.510 | |
| Marywood | 6-4 | 93.1 | 0.463 | 0.379 | |
| Misericordia | 5-4 | 94.5 | 0.557 | 0.590 | |
| Montclair State | 3-6 | 93.3 | 0.494 | 0.557 | |
| Neumann | 6-3 | 93.5 | 0.525 | 0.471 | |
| Ramapo | 3-5 | 90.2 | 0.393 | 0.381 | |
| Rowan | 8-3 | 97.4 | 0.619 | 0.572 | |
| Saint Mary's-MD | 4-5 | 94.5 | 0.515 | 0.533 | |
| Stevens | 6-4 | 96.1 | 0.580 | 0.572 | |
| Stockton | 7-3 | 96.5 | 0.599 | 0.578 | |
| Sweet Briar | 0-7 | 87.4 | 0.222 | 0.251 | |
| TCNJ | 6-3 | 96.4 | 0.576 | 0.532 | |
| Wilkes | 6-5 | 93.6 | 0.485 | 0.440 | |
| William Paterson | 1-8 | 89.7 | 0.336 | 0.412 | |
| Wilson | 2-5 | 90.5 | 0.373 | 0.386 | |
| 1Team Records: Only divisional games are included in the records here. The same holds true for the three ratings described below. 2Average Computer Rating: An equal weighting of two computer ratings, one based solely on goal differentials (with a 5-goal limit to greatly reduce any effects of "running up the score") and one based solely on wins and losses 3Ratings Percentage Index = 0.25*W/L pct. + 0.50*SOS + 0.25*opponents' SOS 4Strength of Schedule = Avg. of opponents' W/L pct. when not playing that team Notes
| |||||