| Rank | Team | Record1 | ACR2 | RPI3 | SOS4 |
|---|---|---|---|---|---|
| 1 | West Chester | 14-6 | 98.9 | 0.649 | 0.668 |
| 2 | Shippensburg | 18-3 | 99.9 | 0.668 | 0.627 |
| 3 | Frostburg | 4-14 | 95.5 | 0.489 | 0.595 |
| 4 | IUP | 9-7 | 98.0 | 0.568 | 0.581 |
| 5 | Millersville | 7-11 | 96.9 | 0.524 | 0.580 |
| 6 | East Stroudsburg | 16-4 | 99.3 | 0.627 | 0.575 |
| 7 | Slippery Rock | 5-12 | 95.8 | 0.496 | 0.573 |
| 8 | Mansfield | 7-11 | 97.1 | 0.513 | 0.556 |
| 9 | Kutztown | 19-1 | 99.9 | 0.646 | 0.551 |
| 10 | Newberry | 19-0 | 99.7 | 0.654 | 0.550 |
| 11 | Lincoln Memorial | 6-11 | 94.7 | 0.469 | 0.521 |
| 12 | Belmont Abbey | 9-7 | 96.3 | 0.528 | 0.519 |
| 13 | Coker | 2-14 | 92.8 | 0.402 | 0.501 |
| 14 | Bloomsburg | 13-5 | 98.0 | 0.559 | 0.497 |
| 15 | Wingate | 11-7 | 96.2 | 0.527 | 0.492 |
| 16 | Converse | 8-9 | 95.9 | 0.484 | 0.484 |
| 17 | Lander | 15-4 | 97.5 | 0.566 | 0.481 |
| 18 | Barton | 0-14 | 91.9 | 0.353 | 0.459 |
| 19 | D'Youville | 1-10 | 92.4 | 0.335 | 0.385 |
| 20 | Maryville | 5-5 | 95.1 | 0.431 | 0.371 |
| 21 | Roberts Wesleyan | 5-8 | 93.5 | 0.382 | 0.337 |
| 1Team Records: Only divisional games are included in the records here. The same holds true for the three ratings described below. 2Average Computer Rating: An equal weighting of two computer ratings, one based solely on goal differentials (with a 5-goal limit to greatly reduce any effects of "running up the score") and one based solely on wins and losses 3Ratings Percentage Index = 0.25*W/L pct. + 0.50*SOS + 0.25*opponents' SOS 4Strength of Schedule = Avg. of opponents' W/L pct. when not playing that team Notes
| |||||