Rank | Team | Record1 | ACR2 | RPI3 | SOS4 |
---|---|---|---|---|---|
1 | Johns Hopkins | 9-1 | 99.9 | 0.741 | 0.724 |
2 | Christopher Newport | 11-0 | 99.6 | 0.703 | 0.592 |
3 | Babson | 10-1 | 98.3 | 0.703 | 0.663 |
4 | Bates | 9-1 | 98.7 | 0.695 | 0.632 |
5 | Salisbury | 9-1 | 99.2 | 0.694 | 0.620 |
6 | Stevens | 9-1 | 98.8 | 0.688 | 0.632 |
7 | Middlebury | 8-2 | 98.9 | 0.676 | 0.641 |
8 | Hamilton | 8-3 | 98.3 | 0.674 | 0.684 |
9 | Endicott | 10-1 | 97.9 | 0.673 | 0.615 |
10 | Tufts | 8-2 | 98.8 | 0.670 | 0.625 |
11 | Haverford | 9-1 | 98.0 | 0.654 | 0.577 |
12 | Wesleyan | 5-3 | 97.5 | 0.653 | 0.699 |
13 | Washington & Lee | 6-3 | 97.6 | 0.653 | 0.677 |
14 | Williams | 6-3 | 98.5 | 0.652 | 0.664 |
15 | York | 5-5 | 97.4 | 0.651 | 0.757 |
16 | Bowdoin | 7-2 | 98.5 | 0.648 | 0.601 |
17 | Shenandoah | 8-2 | 96.9 | 0.644 | 0.633 |
18 | Stevenson | 10-1 | 97.4 | 0.635 | 0.544 |
19 | Dickinson | 10-1 | 97.9 | 0.626 | 0.499 |
20 | Lynchburg | 7-3 | 97.7 | 0.625 | 0.612 |
21 | Ithaca | 8-4 | 96.8 | 0.620 | 0.638 |
22 | Rowan | 8-3 | 98.1 | 0.620 | 0.569 |
23 | Rochester | 11-2 | 96.6 | 0.619 | 0.538 |
24 | MIT | 7-3 | 96.4 | 0.607 | 0.589 |
25 | Messiah | 4-6 | 97.0 | 0.604 | 0.723 |
26 | Geneseo | 10-1 | 97.0 | 0.602 | 0.476 |
27 | New Paltz | 7-4 | 96.1 | 0.596 | 0.612 |
28 | WPI | 7-4 | 96.2 | 0.595 | 0.595 |
29 | Drew | 10-1 | 94.6 | 0.595 | 0.501 |
30 | Keene State | 9-3 | 94.4 | 0.589 | 0.557 |
31 | RPI | 6-3 | 95.8 | 0.588 | 0.583 |
32 | Amherst | 5-5 | 96.8 | 0.587 | 0.627 |
33 | Mary Washington | 6-4 | 95.7 | 0.585 | 0.594 |
34 | Trinity | 3-6 | 96.3 | 0.584 | 0.700 |
35 | Saint Mary's-MD | 6-4 | 95.8 | 0.583 | 0.591 |
36 | Franklin & Marshall | 8-2 | 97.5 | 0.574 | 0.445 |
37 | Misericordia | 8-2 | 95.2 | 0.574 | 0.495 |
38 | Swarthmore | 6-5 | 96.7 | 0.574 | 0.581 |
39 | Smith | 7-4 | 94.8 | 0.573 | 0.573 |
40 | Cortland | 4-6 | 95.4 | 0.570 | 0.673 |
41 | Vassar | 7-4 | 96.5 | 0.569 | 0.538 |
42 | Ursinus | 4-6 | 96.8 | 0.569 | 0.640 |
43 | TCNJ | 6-3 | 97.1 | 0.569 | 0.505 |
44 | Scranton | 8-3 | 96.2 | 0.562 | 0.479 |
45 | Skidmore | 6-6 | 95.6 | 0.562 | 0.591 |
46 | Penn State Harrisburg | 9-1 | 95.3 | 0.560 | 0.431 |
47 | Widener | 6-3 | 95.8 | 0.558 | 0.514 |
48 | Eastern | 6-4 | 94.3 | 0.555 | 0.570 |
49 | Castleton, Vermont St. Univ. | 5-5 | 94.5 | 0.554 | 0.604 |
50 | Univ. of New England | 6-5 | 94.9 | 0.550 | 0.547 |
51 | Roger Williams | 8-4 | 95.5 | 0.549 | 0.496 |
52 | DePauw | 7-3 | 94.5 | 0.548 | 0.504 |
53 | St. John Fisher | 5-4 | 94.4 | 0.547 | 0.576 |
54 | Hartwick | 4-5 | 94.7 | 0.546 | 0.632 |
55 | Bryn Mawr | 5-6 | 95.8 | 0.545 | 0.580 |
56 | Muhlenberg | 5-5 | 95.7 | 0.542 | 0.569 |
57 | William Smith | 6-6 | 95.4 | 0.542 | 0.546 |
58 | Denison | 6-5 | 95.0 | 0.542 | 0.563 |
59 | Stockton | 6-6 | 95.4 | 0.538 | 0.556 |
60 | Western New England | 7-5 | 94.9 | 0.535 | 0.516 |
61 | Gettysburg | 6-4 | 95.8 | 0.533 | 0.482 |
62 | Washington | 4-7 | 95.9 | 0.531 | 0.600 |
63 | Virginia Wesleyan | 3-5 | 94.3 | 0.531 | 0.642 |
64 | Lebanon Valley | 6-4 | 95.1 | 0.526 | 0.519 |
65 | McDaniel | 4-6 | 93.6 | 0.525 | 0.634 |
66 | Connecticut College | 3-5 | 96.4 | 0.524 | 0.554 |
67 | Colby | 3-6 | 95.9 | 0.523 | 0.583 |
68 | Salve Regina | 8-2 | 94.4 | 0.520 | 0.392 |
69 | Thomas | 7-4 | 93.7 | 0.520 | 0.475 |
70 | Colby-Sawyer | 6-4 | 92.8 | 0.520 | 0.510 |
71 | Union | 6-6 | 95.4 | 0.519 | 0.511 |
72 | Wellesley | 3-7 | 94.4 | 0.519 | 0.623 |
73 | Clark | 8-3 | 93.7 | 0.518 | 0.433 |
74 | Southern Maine | 4-6 | 93.7 | 0.513 | 0.579 |
75 | Wheaton | 6-4 | 94.1 | 0.511 | 0.448 |
76 | Westfield State | 8-3 | 92.6 | 0.510 | 0.414 |
77 | Bridgewater | 4-5 | 94.3 | 0.510 | 0.542 |
78 | Johnson & Wales | 7-4 | 92.8 | 0.508 | 0.461 |
79 | Kean | 4-5 | 94.3 | 0.503 | 0.510 |
80 | Montclair State | 3-7 | 95.0 | 0.503 | 0.567 |
81 | Springfield | 6-5 | 94.5 | 0.502 | 0.473 |
82 | Plymouth State | 4-5 | 91.6 | 0.502 | 0.560 |
83 | Susquehanna | 5-6 | 94.8 | 0.501 | 0.507 |
84 | Bridgewater State | 8-2 | 93.1 | 0.501 | 0.372 |
85 | DeSales | 4-7 | 94.5 | 0.498 | 0.561 |
86 | Houghton | 6-3 | 93.3 | 0.498 | 0.416 |
87 | Ohio Wesleyan | 4-5 | 94.1 | 0.498 | 0.534 |
88 | St. Lawrence | 3-6 | 94.4 | 0.495 | 0.569 |
89 | Rhodes | 2-4 | 93.9 | 0.495 | 0.549 |
90 | Oneonta | 7-3 | 94.2 | 0.494 | 0.389 |
91 | Husson | 3-5 | 93.4 | 0.493 | 0.523 |
92 | Randolph-Macon | 6-3 | 94.0 | 0.485 | 0.397 |
93 | Alvernia | 4-7 | 94.5 | 0.483 | 0.552 |
94 | Oswego | 4-8 | 92.3 | 0.480 | 0.561 |
95 | Nazareth | 6-4 | 93.4 | 0.479 | 0.428 |
96 | Fitchburg State | 7-3 | 91.9 | 0.477 | 0.379 |
97 | Neumann | 6-4 | 92.5 | 0.473 | 0.412 |
98 | Lycoming | 6-3 | 92.7 | 0.471 | 0.387 |
99 | Sewanee | 5-5 | 93.6 | 0.468 | 0.419 |
100 | Delaware Valley | 4-5 | 92.4 | 0.468 | 0.497 |
101 | Marian | 6-2 | 93.2 | 0.467 | 0.340 |
102 | New England College | 9-3 | 92.2 | 0.464 | 0.333 |
103 | Wilkes | 7-5 | 93.2 | 0.463 | 0.378 |
104 | Brockport | 6-4 | 92.5 | 0.460 | 0.387 |
105 | Marywood | 5-6 | 93.3 | 0.455 | 0.434 |
106 | Western Connecticut | 4-5 | 91.7 | 0.455 | 0.466 |
107 | Catholic | 1-7 | 93.8 | 0.454 | 0.600 |
108 | Goucher | 4-6 | 92.1 | 0.452 | 0.487 |
109 | Elizabethtown | 2-8 | 92.9 | 0.451 | 0.570 |
110 | St. Joseph's-ME | 7-4 | 92.0 | 0.443 | 0.342 |
111 | William Paterson | 2-7 | 91.6 | 0.442 | 0.546 |
112 | Worcester State | 3-7 | 91.2 | 0.441 | 0.502 |
113 | Kenyon | 3-7 | 92.4 | 0.441 | 0.513 |
114 | Arcadia | 2-8 | 92.3 | 0.440 | 0.532 |
115 | Eastern Connecticut | 5-6 | 92.1 | 0.440 | 0.422 |
116 | Dean | 8-6 | 91.7 | 0.438 | 0.375 |
117 | Hood | 5-6 | 92.6 | 0.434 | 0.390 |
118 | Mount Holyoke | 4-6 | 92.5 | 0.434 | 0.435 |
119 | Centre | 5-4 | 92.8 | 0.429 | 0.350 |
120 | Lasell | 4-6 | 91.1 | 0.424 | 0.430 |
121 | Utica | 2-6 | 91.6 | 0.420 | 0.476 |
122 | Russell Sage | 4-5 | 91.8 | 0.419 | 0.378 |
123 | Concordia | 4-3 | 91.7 | 0.418 | 0.343 |
124 | Salem State | 3-7 | 89.6 | 0.416 | 0.469 |
125 | Moravian | 5-6 | 92.4 | 0.416 | 0.363 |
126 | Lancaster Bible | 2-7 | 90.4 | 0.415 | 0.505 |
127 | Univ. of St. Joseph | 6-5 | 91.2 | 0.413 | 0.338 |
128 | FDU | 5-5 | 91.7 | 0.412 | 0.356 |
129 | Nichols | 2-10 | 90.6 | 0.407 | 0.500 |
130 | Albright | 2-7 | 91.3 | 0.406 | 0.464 |
131 | Meredith | 6-5 | 92.1 | 0.404 | 0.303 |
132 | King's | 1-9 | 90.2 | 0.403 | 0.549 |
133 | Ramapo | 3-6 | 91.6 | 0.401 | 0.414 |
134 | Simmons | 2-8 | 90.3 | 0.399 | 0.490 |
135 | UMass-Dartmouth | 1-9 | 89.7 | 0.396 | 0.521 |
136 | Immaculata | 4-8 | 91.7 | 0.396 | 0.378 |
137 | Allegheny | 2-6 | 91.1 | 0.394 | 0.441 |
138 | Wittenberg | 2-8 | 90.3 | 0.391 | 0.475 |
139 | Roanoke | 2-8 | 91.6 | 0.388 | 0.455 |
140 | Manhattanville | 4-6 | 90.0 | 0.387 | 0.369 |
141 | Gordon | 1-12 | 88.6 | 0.384 | 0.516 |
142 | Sweet Briar | 2-5 | 90.2 | 0.383 | 0.421 |
143 | Rivier | 2-9 | 89.1 | 0.380 | 0.459 |
144 | Washington & Jefferson | 3-7 | 90.7 | 0.380 | 0.391 |
145 | Hartford | 2-7 | 90.1 | 0.376 | 0.402 |
146 | Juniata | 2-10 | 90.6 | 0.374 | 0.450 |
147 | Wooster | 2-5 | 90.6 | 0.370 | 0.386 |
148 | Maine-Farmington | 2-8 | 89.2 | 0.369 | 0.423 |
149 | Oberlin | 4-5 | 90.9 | 0.361 | 0.284 |
150 | Regis | 3-8 | 88.7 | 0.360 | 0.377 |
151 | Morrisville | 2-6 | 90.2 | 0.352 | 0.350 |
152 | Wilson | 4-5 | 91.8 | 0.350 | 0.235 |
153 | Framingham State | 1-9 | 88.9 | 0.348 | 0.418 |
154 | Anna Maria | 1-8 | 87.7 | 0.337 | 0.416 |
155 | Elmira | 2-7 | 89.7 | 0.335 | 0.338 |
156 | Gwynedd Mercy | 2-9 | 89.8 | 0.328 | 0.354 |
157 | Keuka | 0-10 | 89.0 | 0.324 | 0.449 |
158 | Transylvania | 0-8 | 88.3 | 0.304 | 0.412 |
159 | Alfred | 0-9 | 87.4 | 0.296 | 0.400 |
160 | Albertus Magnus | 0-10 | 86.5 | 0.274 | 0.351 |
161 | Elms | 0-10 | 86.0 | 0.264 | 0.327 |
162 | Eastern Mennonite | 0-9 | 88.1 | 0.260 | 0.347 |
163 | Cedar Crest | 2-9 | 88.8 | 0.256 | 0.229 |
1Team Records: Only divisional games are included in the records here. The same holds true for the three ratings described below. 2Average Computer Rating: An equal weighting of two computer ratings, one based solely on goal differentials (with a 5-goal limit to greatly reduce any effects of "running up the score") and one based solely on wins and losses 3Ratings Percentage Index = 0.25*W/L pct. + 0.50*SOS + 0.25*opponents' SOS 4Strength of Schedule = Avg. of opponents' W/L pct. when not playing that team Notes
|