| Rank | Team | Record1 | ACR2 | RPI3 | SOS4 |
|---|---|---|---|---|---|
| 1 | Northwestern | 20-1 | 99.6 | 0.680 | 0.600 |
| 2 | Miami | 16-5 | 97.4 | 0.607 | 0.587 |
| 3 | Iowa | 14-6 | 97.7 | 0.596 | 0.567 |
| 4 | Michigan | 10-7 | 97.1 | 0.568 | 0.568 |
| 5 | California | 8-8 | 96.1 | 0.547 | 0.569 |
| 6 | Louisville | 8-10 | 96.7 | 0.545 | 0.584 |
| 7 | Stanford | 7-10 | 96.1 | 0.537 | 0.591 |
| 8 | Ohio State | 8-10 | 96.4 | 0.527 | 0.558 |
| 9 | Indiana | 9-9 | 96.2 | 0.522 | 0.530 |
| 10 | Central Michigan | 10-9 | 93.3 | 0.441 | 0.391 |
| 11 | Michigan State | 5-13 | 93.7 | 0.441 | 0.489 |
| 12 | Kent State | 4-11 | 92.7 | 0.402 | 0.428 |
| 13 | UC Davis | 6-10 | 93.2 | 0.397 | 0.368 |
| 14 | Ohio | 5-13 | 92.7 | 0.396 | 0.414 |
| 15 | Ball State | 4-15 | 92.0 | 0.389 | 0.438 |
| 16 | Saint Louis | 3-10 | 91.8 | 0.364 | 0.397 |
| 17 | Queens (NC) | 2-13 | 91.4 | 0.353 | 0.411 |
| 18 | Bellarmine | 2-16 | 91.3 | 0.348 | 0.412 |
| 1Team Records: Only divisional games are included in the records here. The same holds true for the three ratings described below. 2Average Computer Rating: An equal weighting of two computer ratings, one based solely on goal differentials (with a 5-goal limit to greatly reduce any effects of "running up the score") and one based solely on wins and losses 3Ratings Percentage Index = 0.25*W/L pct. + 0.50*SOS + 0.25*opponents' SOS 4Strength of Schedule = Avg. of opponents' W/L pct. when not playing that team Notes
| |||||