| Rank | Team | Record1 | ACR2 | RPI3 | SOS4 |
|---|---|---|---|---|---|
| 1 | North Carolina | 21-1 | 100.0 | 0.722 | 0.672 |
| 2 | Virginia | 16-3 | 98.8 | 0.663 | 0.608 |
| 3 | Duke | 13-8 | 98.1 | 0.632 | 0.662 |
| 4 | Liberty | 17-3 | 97.8 | 0.630 | 0.557 |
| 5 | Wake Forest | 15-5 | 97.9 | 0.616 | 0.579 |
| 6 | James Madison | 12-8 | 95.8 | 0.541 | 0.528 |
| 7 | Appalachian State | 14-6 | 95.7 | 0.541 | 0.490 |
| 8 | Virginia Commonwealth | 13-5 | 95.8 | 0.533 | 0.461 |
| 9 | Old Dominion | 8-10 | 95.8 | 0.529 | 0.557 |
| 10 | Richmond | 12-8 | 95.3 | 0.519 | 0.494 |
| 11 | Davidson | 10-9 | 94.1 | 0.443 | 0.390 |
| 12 | William & Mary | 2-15 | 92.4 | 0.428 | 0.548 |
| 13 | Georgetown | 5-12 | 93.3 | 0.427 | 0.468 |
| 14 | Longwood | 4-13 | 92.3 | 0.421 | 0.486 |
| 1Team Records: Only divisional games are included in the records here. The same holds true for the three ratings described below. 2Average Computer Rating: An equal weighting of two computer ratings, one based solely on goal differentials (with a 5-goal limit to greatly reduce any effects of "running up the score") and one based solely on wins and losses 3Ratings Percentage Index = 0.25*W/L pct. + 0.50*SOS + 0.25*opponents' SOS 4Strength of Schedule = Avg. of opponents' W/L pct. when not playing that team Notes
| |||||