| Rank | Team | Record1 | ACR2 | RPI3 | SOS4 |
|---|---|---|---|---|---|
| 1 | Middlebury | 8-1 | 99.9 | 0.748 | 0.731 |
| 2 | Christopher Newport | 8-1 | 99.5 | 0.708 | 0.650 |
| 3 | Tufts | 10-0 | 99.3 | 0.714 | 0.599 |
| 4 | Williams | 7-2 | 98.2 | 0.662 | 0.619 |
| 5 | Hamilton | 8-2 | 98.2 | 0.668 | 0.627 |
| 6 | Johns Hopkins | 7-3 | 98.2 | 0.662 | 0.668 |
| 7 | Franklin & Marshall | 8-1 | 98.1 | 0.647 | 0.553 |
| 8 | Bowdoin | 6-2 | 98.1 | 0.669 | 0.660 |
| 9 | Stevenson | 10-0 | 98.0 | 0.671 | 0.559 |
| 10 | Wesleyan | 5-3 | 97.8 | 0.662 | 0.713 |
| 11 | Cortland | 8-1 | 97.7 | 0.667 | 0.580 |
| 12 | Ursinus | 7-3 | 97.7 | 0.647 | 0.638 |
| 13 | Washington & Lee | 5-3 | 97.6 | 0.640 | 0.670 |
| 14 | Babson | 7-3 | 97.6 | 0.674 | 0.708 |
| 15 | Amherst | 5-3 | 97.5 | 0.656 | 0.684 |
| 16 | York | 7-3 | 97.4 | 0.687 | 0.736 |
| 17 | Rowan | 8-3 | 97.4 | 0.619 | 0.572 |
| 18 | Swarthmore | 7-3 | 97.4 | 0.670 | 0.701 |
| 19 | Salisbury | 8-2 | 97.3 | 0.656 | 0.617 |
| 20 | Ithaca | 10-2 | 96.9 | 0.634 | 0.581 |
| 21 | Bates | 5-3 | 96.8 | 0.603 | 0.576 |
| 22 | Shenandoah | 7-2 | 96.6 | 0.643 | 0.629 |
| 23 | Messiah | 4-5 | 96.6 | 0.612 | 0.702 |
| 24 | Vassar | 6-4 | 96.5 | 0.616 | 0.641 |
| 25 | Stockton | 7-3 | 96.5 | 0.599 | 0.578 |
| 26 | Gettysburg | 7-2 | 96.5 | 0.643 | 0.606 |
| 27 | Mary Washington | 6-2 | 96.5 | 0.635 | 0.611 |
| 28 | TCNJ | 6-3 | 96.4 | 0.576 | 0.532 |
| 29 | Scranton | 8-2 | 96.3 | 0.599 | 0.527 |
| 30 | Endicott | 9-3 | 96.2 | 0.630 | 0.603 |
| 31 | Geneseo | 7-3 | 96.2 | 0.583 | 0.541 |
| 32 | Trinity | 5-5 | 96.2 | 0.596 | 0.645 |
| 33 | Colby | 4-4 | 96.1 | 0.573 | 0.605 |
| 34 | Stevens | 6-4 | 96.1 | 0.580 | 0.572 |
| 35 | Connecticut College | 2-6 | 96.0 | 0.573 | 0.717 |
| 36 | Haverford | 6-5 | 96.0 | 0.588 | 0.627 |
| 37 | RPI | 8-2 | 96.0 | 0.597 | 0.506 |
| 38 | Lynchburg | 6-5 | 96.0 | 0.583 | 0.621 |
| 39 | Union | 7-3 | 95.7 | 0.584 | 0.530 |
| 40 | William Smith | 5-7 | 95.6 | 0.566 | 0.649 |
| 41 | Rochester | 7-4 | 95.6 | 0.597 | 0.621 |
| 42 | Kean | 6-2 | 95.5 | 0.571 | 0.485 |
| 43 | Bryn Mawr | 7-3 | 95.4 | 0.547 | 0.464 |
| 44 | Dickinson | 4-6 | 95.3 | 0.528 | 0.558 |
| 45 | Alvernia | 4-5 | 95.3 | 0.555 | 0.622 |
| 46 | MIT | 5-5 | 94.9 | 0.556 | 0.589 |
| 47 | Skidmore | 4-6 | 94.6 | 0.484 | 0.492 |
| 48 | Lebanon Valley | 6-3 | 94.6 | 0.520 | 0.436 |
| 49 | Ohio Wesleyan | 9-2 | 94.6 | 0.581 | 0.486 |
| 50 | New Paltz | 3-7 | 94.6 | 0.571 | 0.727 |
| 51 | Roger Williams | 7-3 | 94.5 | 0.517 | 0.409 |
| 52 | Saint Mary's-MD | 4-5 | 94.5 | 0.515 | 0.533 |
| 53 | Misericordia | 5-4 | 94.5 | 0.557 | 0.590 |
| 54 | Bridgewater | 6-4 | 94.4 | 0.535 | 0.521 |
| 55 | WPI | 5-6 | 94.4 | 0.560 | 0.619 |
| 56 | Springfield | 6-4 | 94.4 | 0.529 | 0.502 |
| 57 | Western New England | 7-3 | 94.4 | 0.586 | 0.562 |
| 58 | Denison | 7-2 | 94.4 | 0.601 | 0.542 |
| 59 | Univ. of New England | 5-5 | 94.2 | 0.526 | 0.530 |
| 60 | Hartwick | 5-4 | 94.2 | 0.530 | 0.535 |
| 61 | Catholic | 4-6 | 94.2 | 0.501 | 0.541 |
| 62 | Houghton | 7-1 | 94.1 | 0.541 | 0.401 |
| 63 | Rhodes | 5-1 | 93.9 | 0.599 | 0.537 |
| 64 | Elizabethtown | 6-5 | 93.9 | 0.522 | 0.525 |
| 65 | DeSales | 4-5 | 93.9 | 0.509 | 0.554 |
| 66 | Smith | 6-5 | 93.9 | 0.546 | 0.567 |
| 67 | Susquehanna | 3-9 | 93.9 | 0.467 | 0.529 |
| 68 | Randolph-Macon | 4-5 | 93.9 | 0.462 | 0.439 |
| 69 | Southern Maine | 7-4 | 93.7 | 0.526 | 0.476 |
| 70 | Widener | 4-4 | 93.6 | 0.488 | 0.470 |
| 71 | Westfield State | 8-2 | 93.6 | 0.538 | 0.444 |
| 72 | Wilkes | 6-5 | 93.6 | 0.485 | 0.440 |
| 73 | McDaniel | 3-6 | 93.6 | 0.488 | 0.559 |
| 74 | Brockport | 8-2 | 93.6 | 0.544 | 0.456 |
| 75 | Eastern | 7-3 | 93.5 | 0.512 | 0.436 |
| 76 | Neumann | 6-3 | 93.5 | 0.525 | 0.471 |
| 77 | Washington | 2-8 | 93.4 | 0.464 | 0.556 |
| 78 | Sewanee | 5-3 | 93.4 | 0.492 | 0.412 |
| 79 | Muhlenberg | 3-7 | 93.4 | 0.478 | 0.533 |
| 80 | Colby-Sawyer | 9-1 | 93.4 | 0.542 | 0.388 |
| 81 | Keene State | 7-4 | 93.3 | 0.536 | 0.518 |
| 82 | Montclair State | 3-6 | 93.3 | 0.494 | 0.557 |
| 83 | St. John Fisher | 5-5 | 93.3 | 0.480 | 0.468 |
| 84 | Wheaton | 5-5 | 93.3 | 0.515 | 0.518 |
| 85 | Oneonta | 5-4 | 93.3 | 0.460 | 0.412 |
| 86 | Batten (Virginia Wesleyan) | 5-6 | 93.2 | 0.475 | 0.474 |
| 87 | Arcadia | 5-6 | 93.1 | 0.500 | 0.537 |
| 88 | Marywood | 6-4 | 93.1 | 0.463 | 0.379 |
| 89 | Johnson & Wales | 6-3 | 93.1 | 0.521 | 0.460 |
| 90 | Hood | 5-4 | 93.0 | 0.459 | 0.415 |
| 91 | Mount Holyoke | 8-3 | 93.0 | 0.505 | 0.400 |
| 92 | St. Lawrence | 3-7 | 93.0 | 0.470 | 0.541 |
| 93 | Wellesley | 2-8 | 92.9 | 0.516 | 0.682 |
| 94 | Penn State Harrisburg | 5-5 | 92.8 | 0.494 | 0.508 |
| 95 | Bridgewater State | 7-2 | 92.8 | 0.458 | 0.293 |
| 96 | Salve Regina | 6-4 | 92.7 | 0.497 | 0.445 |
| 97 | DePauw | 7-2 | 92.5 | 0.545 | 0.466 |
| 98 | Eastern Connecticut | 5-5 | 92.1 | 0.496 | 0.514 |
| 99 | Drew | 5-5 | 92.1 | 0.484 | 0.498 |
| 100 | Dean | 7-3 | 92.0 | 0.510 | 0.447 |
| 101 | Marian | 5-3 | 92.0 | 0.553 | 0.565 |
| 102 | St. Joseph's-ME | 5-5 | 92.0 | 0.439 | 0.385 |
| 103 | Oswego | 4-6 | 91.9 | 0.463 | 0.493 |
| 104 | Roanoke | 3-5 | 91.9 | 0.495 | 0.575 |
| 105 | Thomas | 3-9 | 91.9 | 0.447 | 0.514 |
| 106 | Castleton, Vermont St. Univ. | 4-6 | 91.8 | 0.479 | 0.514 |
| 107 | Husson | 3-6 | 91.7 | 0.423 | 0.438 |
| 108 | Univ. of St. Joseph | 6-4 | 91.6 | 0.464 | 0.422 |
| 109 | Juniata | 5-6 | 91.6 | 0.456 | 0.469 |
| 110 | Russell Sage | 4-6 | 91.5 | 0.460 | 0.499 |
| 111 | Allegheny | 5-5 | 91.5 | 0.441 | 0.405 |
| 112 | Clark | 5-5 | 91.4 | 0.461 | 0.436 |
| 113 | Morrisville | 4-5 | 91.4 | 0.410 | 0.366 |
| 114 | New England College | 5-4 | 91.4 | 0.431 | 0.379 |
| 115 | Moravian | 4-6 | 91.3 | 0.376 | 0.332 |
| 116 | Lasell | 6-3 | 91.2 | 0.462 | 0.382 |
| 117 | Worcester State | 5-5 | 91.2 | 0.438 | 0.396 |
| 118 | FDU | 5-4 | 91.2 | 0.424 | 0.351 |
| 119 | Nichols | 3-6 | 91.1 | 0.426 | 0.464 |
| 120 | Delaware Valley | 3-5 | 91.0 | 0.406 | 0.398 |
| 121 | Lycoming | 3-6 | 91.0 | 0.442 | 0.510 |
| 122 | Saint Francis | 1-3 | 90.8 | 0.365 | 0.343 |
| 123 | Goucher | 4-6 | 90.8 | 0.383 | 0.351 |
| 124 | Centre | 4-5 | 90.8 | 0.472 | 0.494 |
| 125 | Concordia | 3-5 | 90.8 | 0.463 | 0.512 |
| 126 | Plymouth State | 2-8 | 90.6 | 0.431 | 0.547 |
| 127 | Western Connecticut | 5-7 | 90.6 | 0.403 | 0.389 |
| 128 | Meredith | 3-5 | 90.6 | 0.361 | 0.329 |
| 129 | Immaculata | 2-8 | 90.6 | 0.400 | 0.481 |
| 130 | Wilson | 2-5 | 90.5 | 0.373 | 0.386 |
| 131 | Utica | 0-9 | 90.5 | 0.362 | 0.502 |
| 132 | John Carroll | 2-6 | 90.5 | 0.499 | 0.639 |
| 133 | Simmons | 2-9 | 90.3 | 0.390 | 0.468 |
| 134 | Ramapo | 3-5 | 90.2 | 0.393 | 0.381 |
| 135 | Wittenberg | 5-5 | 90.1 | 0.430 | 0.395 |
| 136 | Hartford | 3-7 | 90.1 | 0.374 | 0.375 |
| 137 | Kenyon | 4-5 | 90.0 | 0.416 | 0.378 |
| 138 | Rivier | 3-8 | 89.7 | 0.385 | 0.413 |
| 139 | William Paterson | 1-8 | 89.7 | 0.336 | 0.412 |
| 140 | King's | 1-9 | 89.7 | 0.345 | 0.413 |
| 141 | UMass-Dartmouth | 3-7 | 89.6 | 0.409 | 0.453 |
| 142 | Nazareth | 1-7 | 89.6 | 0.369 | 0.436 |
| 143 | Framingham State | 3-8 | 89.5 | 0.401 | 0.450 |
| 144 | Maine-Farmington | 2-7 | 89.5 | 0.347 | 0.365 |
| 145 | Wooster | 3-6 | 89.4 | 0.368 | 0.358 |
| 146 | Manhattanville | 4-6 | 89.4 | 0.365 | 0.341 |
| 147 | Gordon | 1-9 | 89.4 | 0.378 | 0.481 |
| 148 | Lancaster Bible | 3-6 | 89.4 | 0.369 | 0.387 |
| 149 | Albright | 2-8 | 89.3 | 0.329 | 0.349 |
| 150 | Elmira | 3-5 | 89.3 | 0.345 | 0.295 |
| 151 | Oberlin | 2-5 | 89.2 | 0.344 | 0.352 |
| 152 | Fitchburg State | 2-6 | 89.0 | 0.331 | 0.331 |
| 153 | Keuka | 0-8 | 88.5 | 0.336 | 0.461 |
| 154 | Cedar Crest | 3-6 | 88.4 | 0.275 | 0.205 |
| 155 | Gwynedd Mercy | 0-10 | 88.2 | 0.297 | 0.379 |
| 156 | Regis | 1-5 | 87.7 | 0.370 | 0.450 |
| 157 | Sweet Briar | 0-7 | 87.4 | 0.222 | 0.251 |
| 158 | Salem State | 0-7 | 87.1 | 0.363 | 0.528 |
| 159 | UMass-Boston | 0-10 | 87.0 | 0.294 | 0.387 |
| 160 | Washington & Jefferson | 1-6 | 86.8 | 0.310 | 0.337 |
| 161 | Alfred | 0-1 | 86.7 | 0.291 | 0.333 |
| 162 | Transylvania | 0-8 | 86.6 | 0.306 | 0.408 |
| 163 | Eastern Mennonite | 0-7 | 86.3 | 0.221 | 0.265 |
| 164 | Elms | 0-9 | 85.8 | 0.256 | 0.317 |
| 1Team Records: Only divisional games are included in the records here. The same holds true for the three ratings described below. 2Average Computer Rating: An equal weighting of two computer ratings, one based solely on goal differentials (with a 5-goal limit to greatly reduce any effects of "running up the score") and one based solely on wins and losses 3Ratings Percentage Index = 0.25*W/L pct. + 0.50*SOS + 0.25*opponents' SOS 4Strength of Schedule = Avg. of opponents' W/L pct. when not playing that team Notes
| |||||