Rank | Team | Record1 | ACR2 | RPI3 | SOS4 |
---|---|---|---|---|---|
1 | Johns Hopkins | 9-1 | 99.9 | 0.741 | 0.724 |
2 | Christopher Newport | 11-0 | 99.6 | 0.703 | 0.592 |
3 | Salisbury | 9-1 | 99.2 | 0.694 | 0.620 |
4 | Middlebury | 8-2 | 98.9 | 0.676 | 0.641 |
5 | Tufts | 8-2 | 98.8 | 0.670 | 0.625 |
6 | Stevens | 9-1 | 98.8 | 0.688 | 0.632 |
7 | Bates | 9-1 | 98.7 | 0.695 | 0.632 |
8 | Bowdoin | 7-2 | 98.5 | 0.648 | 0.601 |
9 | Williams | 6-3 | 98.5 | 0.652 | 0.664 |
10 | Hamilton | 8-3 | 98.3 | 0.674 | 0.684 |
11 | Babson | 10-1 | 98.3 | 0.703 | 0.663 |
12 | Rowan | 8-3 | 98.1 | 0.620 | 0.569 |
13 | Haverford | 9-1 | 98.0 | 0.654 | 0.577 |
14 | Dickinson | 10-1 | 97.9 | 0.626 | 0.499 |
15 | Endicott | 10-1 | 97.9 | 0.673 | 0.615 |
16 | Lynchburg | 7-3 | 97.7 | 0.625 | 0.612 |
17 | Washington & Lee | 6-3 | 97.6 | 0.653 | 0.677 |
18 | Franklin & Marshall | 8-2 | 97.5 | 0.574 | 0.445 |
19 | Wesleyan | 5-3 | 97.5 | 0.653 | 0.699 |
20 | York | 5-5 | 97.4 | 0.651 | 0.757 |
21 | Stevenson | 10-1 | 97.4 | 0.635 | 0.544 |
22 | TCNJ | 6-3 | 97.1 | 0.569 | 0.505 |
23 | Messiah | 4-6 | 97.0 | 0.604 | 0.723 |
24 | Geneseo | 10-1 | 97.0 | 0.602 | 0.476 |
25 | Shenandoah | 8-2 | 96.9 | 0.644 | 0.633 |
26 | Amherst | 5-5 | 96.8 | 0.587 | 0.627 |
27 | Ursinus | 4-6 | 96.8 | 0.569 | 0.640 |
28 | Ithaca | 8-4 | 96.8 | 0.620 | 0.638 |
29 | Swarthmore | 6-5 | 96.7 | 0.574 | 0.581 |
30 | Rochester | 11-2 | 96.6 | 0.619 | 0.538 |
31 | Vassar | 7-4 | 96.5 | 0.569 | 0.538 |
32 | Connecticut College | 3-5 | 96.4 | 0.524 | 0.554 |
33 | MIT | 7-3 | 96.4 | 0.607 | 0.589 |
34 | Trinity | 3-6 | 96.3 | 0.584 | 0.700 |
35 | WPI | 7-4 | 96.2 | 0.595 | 0.595 |
36 | Scranton | 8-3 | 96.2 | 0.562 | 0.479 |
37 | New Paltz | 7-4 | 96.1 | 0.596 | 0.612 |
38 | Washington | 4-7 | 95.9 | 0.531 | 0.600 |
39 | Colby | 3-6 | 95.9 | 0.523 | 0.583 |
40 | Widener | 6-3 | 95.8 | 0.558 | 0.514 |
41 | RPI | 6-3 | 95.8 | 0.588 | 0.583 |
42 | Gettysburg | 6-4 | 95.8 | 0.533 | 0.482 |
43 | Bryn Mawr | 5-6 | 95.8 | 0.545 | 0.580 |
44 | Saint Mary's-MD | 6-4 | 95.8 | 0.583 | 0.591 |
45 | Muhlenberg | 5-5 | 95.7 | 0.542 | 0.569 |
46 | Mary Washington | 6-4 | 95.7 | 0.585 | 0.594 |
47 | Skidmore | 6-6 | 95.6 | 0.562 | 0.591 |
48 | Roger Williams | 8-4 | 95.5 | 0.549 | 0.496 |
49 | Stockton | 6-6 | 95.4 | 0.538 | 0.556 |
50 | Union | 6-6 | 95.4 | 0.519 | 0.511 |
51 | William Smith | 6-6 | 95.4 | 0.542 | 0.546 |
52 | Cortland | 4-6 | 95.4 | 0.570 | 0.673 |
53 | Penn State Harrisburg | 9-1 | 95.3 | 0.560 | 0.431 |
54 | Misericordia | 8-2 | 95.2 | 0.574 | 0.495 |
55 | Lebanon Valley | 6-4 | 95.1 | 0.526 | 0.519 |
56 | Denison | 6-5 | 95.0 | 0.542 | 0.563 |
57 | Montclair State | 3-7 | 95.0 | 0.503 | 0.567 |
58 | Univ. of New England | 6-5 | 94.9 | 0.550 | 0.547 |
59 | Western New England | 7-5 | 94.9 | 0.535 | 0.516 |
60 | Susquehanna | 5-6 | 94.8 | 0.501 | 0.507 |
61 | Smith | 7-4 | 94.8 | 0.573 | 0.573 |
62 | Hartwick | 4-5 | 94.7 | 0.546 | 0.632 |
63 | Drew | 10-1 | 94.6 | 0.595 | 0.501 |
64 | DePauw | 7-3 | 94.5 | 0.548 | 0.504 |
65 | Alvernia | 4-7 | 94.5 | 0.483 | 0.552 |
66 | DeSales | 4-7 | 94.5 | 0.498 | 0.561 |
67 | Castleton, Vermont St. Univ. | 5-5 | 94.5 | 0.554 | 0.604 |
68 | Springfield | 6-5 | 94.5 | 0.502 | 0.473 |
69 | Salve Regina | 8-2 | 94.4 | 0.520 | 0.392 |
70 | Keene State | 9-3 | 94.4 | 0.589 | 0.557 |
71 | St. John Fisher | 5-4 | 94.4 | 0.547 | 0.576 |
72 | Wellesley | 3-7 | 94.4 | 0.519 | 0.623 |
73 | St. Lawrence | 3-6 | 94.4 | 0.495 | 0.569 |
74 | Kean | 4-5 | 94.3 | 0.503 | 0.510 |
75 | Bridgewater | 4-5 | 94.3 | 0.510 | 0.542 |
76 | Virginia Wesleyan | 3-5 | 94.3 | 0.531 | 0.642 |
77 | Eastern | 6-4 | 94.3 | 0.555 | 0.570 |
78 | Oneonta | 7-3 | 94.2 | 0.494 | 0.389 |
79 | Wheaton | 6-4 | 94.1 | 0.511 | 0.448 |
80 | Ohio Wesleyan | 4-5 | 94.1 | 0.498 | 0.534 |
81 | Randolph-Macon | 6-3 | 94.0 | 0.485 | 0.397 |
82 | Rhodes | 2-4 | 93.9 | 0.495 | 0.549 |
83 | Catholic | 1-7 | 93.8 | 0.454 | 0.600 |
84 | Thomas | 7-4 | 93.7 | 0.520 | 0.475 |
85 | Clark | 8-3 | 93.7 | 0.518 | 0.433 |
86 | Southern Maine | 4-6 | 93.7 | 0.513 | 0.579 |
87 | McDaniel | 4-6 | 93.6 | 0.525 | 0.634 |
88 | Sewanee | 5-5 | 93.6 | 0.468 | 0.419 |
89 | Husson | 3-5 | 93.4 | 0.493 | 0.523 |
90 | Nazareth | 6-4 | 93.4 | 0.479 | 0.428 |
91 | Houghton | 6-3 | 93.3 | 0.498 | 0.416 |
92 | Marywood | 5-6 | 93.3 | 0.455 | 0.434 |
93 | Marian | 6-2 | 93.2 | 0.467 | 0.340 |
94 | Wilkes | 7-5 | 93.2 | 0.463 | 0.378 |
95 | Bridgewater State | 8-2 | 93.1 | 0.501 | 0.372 |
96 | Elizabethtown | 2-8 | 92.9 | 0.451 | 0.570 |
97 | Centre | 5-4 | 92.8 | 0.429 | 0.350 |
98 | Colby-Sawyer | 6-4 | 92.8 | 0.520 | 0.510 |
99 | Johnson & Wales | 7-4 | 92.8 | 0.508 | 0.461 |
100 | Lycoming | 6-3 | 92.7 | 0.471 | 0.387 |
101 | Westfield State | 8-3 | 92.6 | 0.510 | 0.414 |
102 | Hood | 5-6 | 92.6 | 0.434 | 0.390 |
103 | Brockport | 6-4 | 92.5 | 0.460 | 0.387 |
104 | Neumann | 6-4 | 92.5 | 0.473 | 0.412 |
105 | Mount Holyoke | 4-6 | 92.5 | 0.434 | 0.435 |
106 | Moravian | 5-6 | 92.4 | 0.416 | 0.363 |
107 | Kenyon | 3-7 | 92.4 | 0.441 | 0.513 |
108 | Delaware Valley | 4-5 | 92.4 | 0.468 | 0.497 |
109 | Oswego | 4-8 | 92.3 | 0.480 | 0.561 |
110 | Arcadia | 2-8 | 92.3 | 0.440 | 0.532 |
111 | New England College | 9-3 | 92.2 | 0.464 | 0.333 |
112 | Eastern Connecticut | 5-6 | 92.1 | 0.440 | 0.422 |
113 | Meredith | 6-5 | 92.1 | 0.404 | 0.303 |
114 | Goucher | 4-6 | 92.1 | 0.452 | 0.487 |
115 | St. Joseph's-ME | 7-4 | 92.0 | 0.443 | 0.342 |
116 | Fitchburg State | 7-3 | 91.9 | 0.477 | 0.379 |
117 | Wilson | 4-5 | 91.8 | 0.350 | 0.235 |
118 | Russell Sage | 4-5 | 91.8 | 0.419 | 0.378 |
119 | Immaculata | 4-8 | 91.7 | 0.396 | 0.378 |
120 | FDU | 5-5 | 91.7 | 0.412 | 0.356 |
121 | Concordia | 4-3 | 91.7 | 0.418 | 0.343 |
122 | Western Connecticut | 4-5 | 91.7 | 0.455 | 0.466 |
123 | Dean | 8-6 | 91.7 | 0.438 | 0.375 |
124 | Plymouth State | 4-5 | 91.6 | 0.502 | 0.560 |
125 | Roanoke | 2-8 | 91.6 | 0.388 | 0.455 |
126 | Ramapo | 3-6 | 91.6 | 0.401 | 0.414 |
127 | Utica | 2-6 | 91.6 | 0.420 | 0.476 |
128 | William Paterson | 2-7 | 91.6 | 0.442 | 0.546 |
129 | Albright | 2-7 | 91.3 | 0.406 | 0.464 |
130 | Univ. of St. Joseph | 6-5 | 91.2 | 0.413 | 0.338 |
131 | Worcester State | 3-7 | 91.2 | 0.441 | 0.502 |
132 | Allegheny | 2-6 | 91.1 | 0.394 | 0.441 |
133 | Lasell | 4-6 | 91.1 | 0.424 | 0.430 |
134 | Oberlin | 4-5 | 90.9 | 0.361 | 0.284 |
135 | Washington & Jefferson | 3-7 | 90.7 | 0.380 | 0.391 |
136 | Wooster | 2-5 | 90.6 | 0.370 | 0.386 |
137 | Juniata | 2-10 | 90.6 | 0.374 | 0.450 |
138 | Nichols | 2-10 | 90.6 | 0.407 | 0.500 |
139 | Lancaster Bible | 2-7 | 90.4 | 0.415 | 0.505 |
140 | Wittenberg | 2-8 | 90.3 | 0.391 | 0.475 |
141 | Simmons | 2-8 | 90.3 | 0.399 | 0.490 |
142 | Sweet Briar | 2-5 | 90.2 | 0.383 | 0.421 |
143 | Morrisville | 2-6 | 90.2 | 0.352 | 0.350 |
144 | King's | 1-9 | 90.2 | 0.403 | 0.549 |
145 | Hartford | 2-7 | 90.1 | 0.376 | 0.402 |
146 | Manhattanville | 4-6 | 90.0 | 0.387 | 0.369 |
147 | Gwynedd Mercy | 2-9 | 89.8 | 0.328 | 0.354 |
148 | Elmira | 2-7 | 89.7 | 0.335 | 0.338 |
149 | UMass-Dartmouth | 1-9 | 89.7 | 0.396 | 0.521 |
150 | Salem State | 3-7 | 89.6 | 0.416 | 0.469 |
151 | Maine-Farmington | 2-8 | 89.2 | 0.369 | 0.423 |
152 | Rivier | 2-9 | 89.1 | 0.380 | 0.459 |
153 | Keuka | 0-10 | 89.0 | 0.324 | 0.449 |
154 | Framingham State | 1-9 | 88.9 | 0.348 | 0.418 |
155 | Cedar Crest | 2-9 | 88.8 | 0.256 | 0.229 |
156 | Regis | 3-8 | 88.7 | 0.360 | 0.377 |
157 | Gordon | 1-12 | 88.6 | 0.384 | 0.516 |
158 | Transylvania | 0-8 | 88.3 | 0.304 | 0.412 |
159 | Eastern Mennonite | 0-9 | 88.1 | 0.260 | 0.347 |
160 | Anna Maria | 1-8 | 87.7 | 0.337 | 0.416 |
161 | Alfred | 0-9 | 87.4 | 0.296 | 0.400 |
162 | Albertus Magnus | 0-10 | 86.5 | 0.274 | 0.351 |
163 | Elms | 0-10 | 86.0 | 0.264 | 0.327 |
1Team Records: Only divisional games are included in the records here. The same holds true for the three ratings described below. 2Average Computer Rating: An equal weighting of two computer ratings, one based solely on goal differentials (with a 5-goal limit to greatly reduce any effects of "running up the score") and one based solely on wins and losses 3Ratings Percentage Index = 0.25*W/L pct. + 0.50*SOS + 0.25*opponents' SOS 4Strength of Schedule = Avg. of opponents' W/L pct. when not playing that team Notes
|