Rank | Team | Record1 | ACR2 | RPI3 | SOS4 |
---|---|---|---|---|---|
1 | Stevens | 9-1 | 98.8 | 0.688 | 0.632 |
2 | Rowan | 8-3 | 98.1 | 0.620 | 0.569 |
3 | TCNJ | 6-3 | 97.1 | 0.569 | 0.505 |
4 | Saint Mary's-MD | 6-4 | 95.8 | 0.583 | 0.591 |
5 | Stockton | 6-6 | 95.4 | 0.538 | 0.556 |
6 | Misericordia | 8-2 | 95.2 | 0.574 | 0.495 |
7 | Montclair State | 3-7 | 95.0 | 0.503 | 0.567 |
8 | DeSales | 4-7 | 94.5 | 0.498 | 0.561 |
9 | Kean | 4-5 | 94.3 | 0.503 | 0.510 |
10 | Marywood | 5-6 | 93.3 | 0.455 | 0.434 |
11 | Wilkes | 7-5 | 93.2 | 0.463 | 0.378 |
12 | Lycoming | 6-3 | 92.7 | 0.471 | 0.387 |
13 | Neumann | 6-4 | 92.5 | 0.473 | 0.412 |
14 | Delaware Valley | 4-5 | 92.4 | 0.468 | 0.497 |
15 | Arcadia | 2-8 | 92.3 | 0.440 | 0.532 |
16 | Wilson | 4-5 | 91.8 | 0.350 | 0.235 |
17 | Immaculata | 4-8 | 91.7 | 0.396 | 0.378 |
18 | FDU | 5-5 | 91.7 | 0.412 | 0.356 |
19 | Ramapo | 3-6 | 91.6 | 0.401 | 0.414 |
20 | William Paterson | 2-7 | 91.6 | 0.442 | 0.546 |
21 | Lancaster Bible | 2-7 | 90.4 | 0.415 | 0.505 |
22 | Sweet Briar | 2-5 | 90.2 | 0.383 | 0.421 |
23 | King's | 1-9 | 90.2 | 0.403 | 0.549 |
24 | Gwynedd Mercy | 2-9 | 89.8 | 0.328 | 0.354 |
25 | Cedar Crest | 2-9 | 88.8 | 0.256 | 0.229 |
1Team Records: Only divisional games are included in the records here. The same holds true for the three ratings described below. 2Average Computer Rating: An equal weighting of two computer ratings, one based solely on goal differentials (with a 5-goal limit to greatly reduce any effects of "running up the score") and one based solely on wins and losses 3Ratings Percentage Index = 0.25*W/L pct. + 0.50*SOS + 0.25*opponents' SOS 4Strength of Schedule = Avg. of opponents' W/L pct. when not playing that team Notes
|