Rank | Team | Record1 | ACR2 | RPI3 | SOS4 |
---|---|---|---|---|---|
1 | Geneseo | 10-1 | 97.0 | 0.602 | 0.476 |
2 | Ithaca | 8-4 | 96.8 | 0.620 | 0.638 |
3 | Rochester | 11-2 | 96.6 | 0.619 | 0.538 |
4 | Vassar | 7-4 | 96.5 | 0.569 | 0.538 |
5 | New Paltz | 7-4 | 96.1 | 0.596 | 0.612 |
6 | RPI | 6-3 | 95.8 | 0.588 | 0.583 |
7 | Skidmore | 6-6 | 95.6 | 0.562 | 0.591 |
8 | Union | 6-6 | 95.4 | 0.519 | 0.511 |
9 | William Smith | 6-6 | 95.4 | 0.542 | 0.546 |
10 | Cortland | 4-6 | 95.4 | 0.570 | 0.673 |
11 | Penn State Harrisburg | 9-1 | 95.3 | 0.560 | 0.431 |
12 | Hartwick | 4-5 | 94.7 | 0.546 | 0.632 |
13 | St. John Fisher | 5-4 | 94.4 | 0.547 | 0.576 |
14 | St. Lawrence | 3-6 | 94.4 | 0.495 | 0.569 |
15 | Oneonta | 7-3 | 94.2 | 0.494 | 0.389 |
16 | Nazareth | 6-4 | 93.4 | 0.479 | 0.428 |
17 | Houghton | 6-3 | 93.3 | 0.498 | 0.416 |
18 | Brockport | 6-4 | 92.5 | 0.460 | 0.387 |
19 | Oswego | 4-8 | 92.3 | 0.480 | 0.561 |
20 | Russell Sage | 4-5 | 91.8 | 0.419 | 0.378 |
21 | Utica | 2-6 | 91.6 | 0.420 | 0.476 |
22 | Washington & Jefferson | 3-7 | 90.7 | 0.380 | 0.391 |
23 | Morrisville | 2-6 | 90.2 | 0.352 | 0.350 |
24 | Hartford | 2-7 | 90.1 | 0.376 | 0.402 |
25 | Elmira | 2-7 | 89.7 | 0.335 | 0.338 |
26 | Keuka | 0-10 | 89.0 | 0.324 | 0.449 |
27 | Alfred | 0-9 | 87.4 | 0.296 | 0.400 |
1Team Records: Only divisional games are included in the records here. The same holds true for the three ratings described below. 2Average Computer Rating: An equal weighting of two computer ratings, one based solely on goal differentials (with a 5-goal limit to greatly reduce any effects of "running up the score") and one based solely on wins and losses 3Ratings Percentage Index = 0.25*W/L pct. + 0.50*SOS + 0.25*opponents' SOS 4Strength of Schedule = Avg. of opponents' W/L pct. when not playing that team Notes
|