Rank | Team | Record1 | ACR2 | RPI3 | SOS4 |
---|---|---|---|---|---|
1 | Shippensburg | 8-0 | 100.0 | 0.690 | 0.573 |
2 | Newberry | 7-0 | 99.9 | 0.682 | 0.563 |
3 | East Stroudsburg | 7-1 | 99.3 | 0.656 | 0.585 |
4 | West Chester | 6-2 | 99.1 | 0.704 | 0.756 |
5 | Kutztown | 9-0 | 98.8 | 0.612 | 0.465 |
6 | Lander | 6-1 | 97.9 | 0.668 | 0.630 |
7 | Mansfield | 3-5 | 97.4 | 0.572 | 0.681 |
8 | Bloomsburg | 9-0 | 97.4 | 0.533 | 0.333 |
9 | IUP | 3-3 | 96.8 | 0.597 | 0.694 |
10 | Millersville | 4-3 | 96.5 | 0.534 | 0.527 |
11 | Converse | 6-2 | 96.0 | 0.488 | 0.351 |
12 | Slippery Rock | 3-4 | 95.9 | 0.552 | 0.629 |
13 | Belmont Abbey | 4-3 | 95.5 | 0.499 | 0.448 |
14 | Wingate | 4-4 | 95.3 | 0.522 | 0.546 |
15 | Frostburg | 2-7 | 95.2 | 0.522 | 0.656 |
16 | Lincoln Memorial | 3-4 | 94.2 | 0.480 | 0.492 |
17 | Maryville | 2-2 | 94.1 | 0.426 | 0.391 |
18 | Roberts Wesleyan | 4-3 | 94.0 | 0.482 | 0.459 |
19 | Coker | 1-6 | 92.3 | 0.401 | 0.500 |
20 | D'Youville | 0-8 | 91.4 | 0.331 | 0.427 |
21 | Barton | 0-6 | 90.8 | 0.313 | 0.411 |
1Team Records: Only divisional games are included in the records here. The same holds true for the three ratings described below. 2Average Computer Rating: An equal weighting of two computer ratings, one based solely on goal differentials (with a 5-goal limit to greatly reduce any effects of "running up the score") and one based solely on wins and losses 3Ratings Percentage Index = 0.25*W/L pct. + 0.50*SOS + 0.25*opponents' SOS 4Strength of Schedule = Avg. of opponents' W/L pct. when not playing that team Notes
|