Rank | Team | Record1 | ACR2 | RPI3 | SOS4 |
---|---|---|---|---|---|
Adelphi | 9-10 | 96.4 | 0.488 | 0.491 | |
American International | 6-11 | 94.2 | 0.403 | 0.391 | |
Assumption | 18-4 | 98.0 | 0.601 | 0.544 | |
Belmont Abbey | 4-12 | 95.2 | 0.454 | 0.533 | |
Bentley | 11-9 | 96.4 | 0.533 | 0.541 | |
Bloomsburg | 15-6 | 98.5 | 0.574 | 0.527 | |
Coker | 2-12 | 93.7 | 0.415 | 0.516 | |
Converse | 8-9 | 96.0 | 0.458 | 0.440 | |
D'Youville | 4-8 | 93.7 | 0.364 | 0.324 | |
East Stroudsburg | 17-5 | 99.1 | 0.637 | 0.618 | |
Franklin Pierce | 4-15 | 93.9 | 0.406 | 0.466 | |
Frostburg | 6-10 | 96.3 | 0.477 | 0.502 | |
IUP | 6-10 | 97.0 | 0.512 | 0.567 | |
Kutztown | 16-6 | 98.9 | 0.617 | 0.605 | |
Lander | 10-8 | 96.6 | 0.500 | 0.474 | |
Lincoln Memorial | 3-12 | 94.9 | 0.433 | 0.524 | |
Mansfield | 10-9 | 97.1 | 0.514 | 0.504 | |
Maryville | 2-8 | 94.6 | 0.421 | 0.496 | |
Mercy | 6-11 | 94.2 | 0.407 | 0.406 | |
Millersville | 8-9 | 97.0 | 0.511 | 0.512 | |
Molloy | 3-14 | 93.1 | 0.353 | 0.387 | |
Mount Olive | 11-8 | 97.4 | 0.550 | 0.564 | |
New Haven | 8-11 | 95.0 | 0.484 | 0.514 | |
Newberry | 15-4 | 97.7 | 0.540 | 0.431 | |
Pace | 12-7 | 96.9 | 0.516 | 0.467 | |
Roberts Wesleyan | 0-9 | 92.6 | 0.326 | 0.433 | |
Saint Anselm | 18-6 | 97.7 | 0.576 | 0.527 | |
Saint Michael's | 2-16 | 93.2 | 0.390 | 0.485 | |
Shippensburg | 19-2 | 100.0 | 0.653 | 0.575 | |
Slippery Rock | 3-12 | 95.8 | 0.474 | 0.588 | |
Southern Connecticut | 6-12 | 93.8 | 0.413 | 0.421 | |
Southern New Hampshire | 16-4 | 97.8 | 0.573 | 0.499 | |
St. Thomas Aquinas | 4-14 | 93.6 | 0.402 | 0.455 | |
West Chester | 12-7 | 98.7 | 0.597 | 0.607 | |
Wingate | 13-5 | 97.3 | 0.523 | 0.439 | |
1Team Records: Only divisional games are included in the records here. The same holds true for the three ratings described below. 2Average Computer Rating: An equal weighting of two computer ratings, one based solely on goal differentials (with a 5-goal limit to greatly reduce any effects of "running up the score") and one based solely on wins and losses 3Ratings Percentage Index = 0.25*W/L pct. + 0.50*SOS + 0.25*opponents' SOS 4Strength of Schedule = Avg. of opponents' W/L pct. when not playing that team Notes
|