Rank | Team | Record1 | ACR2 | RPI3 | SOS4 |
---|---|---|---|---|---|
American | 12-8 | 95.3 | 0.500 | 0.445 | |
Appalachian State | 11-8 | 94.7 | 0.486 | 0.449 | |
Ball State | 5-13 | 92.6 | 0.370 | 0.372 | |
Bellarmine | 4-13 | 91.7 | 0.354 | 0.379 | |
Boston College | 14-7 | 97.8 | 0.628 | 0.638 | |
Boston University | 6-11 | 94.3 | 0.486 | 0.547 | |
Brown | 9-8 | 95.4 | 0.509 | 0.496 | |
Bryant | 5-13 | 92.0 | 0.374 | 0.383 | |
Bucknell | 8-9 | 94.9 | 0.495 | 0.504 | |
California | 7-10 | 95.8 | 0.518 | 0.555 | |
Central Michigan | 3-14 | 91.8 | 0.349 | 0.388 | |
Colgate | 4-13 | 91.6 | 0.372 | 0.396 | |
Columbia | 6-10 | 94.4 | 0.478 | 0.510 | |
Connecticut | 17-4 | 97.7 | 0.634 | 0.594 | |
Cornell | 7-9 | 94.8 | 0.493 | 0.507 | |
Dartmouth | 3-13 | 92.4 | 0.407 | 0.474 | |
Davidson | 7-8 | 93.2 | 0.441 | 0.415 | |
Delaware | 12-10 | 95.8 | 0.552 | 0.570 | |
Drexel | 14-5 | 95.9 | 0.579 | 0.545 | |
Duke | 13-7 | 98.0 | 0.624 | 0.631 | |
Fairfield | 12-9 | 93.9 | 0.471 | 0.439 | |
Georgetown | 3-14 | 91.8 | 0.388 | 0.461 | |
Harvard | 16-4 | 97.8 | 0.634 | 0.590 | |
Hofstra | 4-15 | 92.5 | 0.419 | 0.501 | |
Holy Cross | 7-10 | 92.7 | 0.415 | 0.407 | |
Indiana | 9-9 | 96.2 | 0.536 | 0.551 | |
Iowa | 9-9 | 96.7 | 0.559 | 0.587 | |
James Madison | 14-6 | 95.6 | 0.512 | 0.436 | |
Kent State | 7-12 | 93.8 | 0.430 | 0.436 | |
La Salle | 8-10 | 93.4 | 0.464 | 0.472 | |
Lafayette | 14-7 | 95.8 | 0.545 | 0.503 | |
Lehigh | 7-10 | 93.3 | 0.454 | 0.470 | |
Liberty | 10-8 | 96.0 | 0.543 | 0.550 | |
LIU | 7-10 | 92.3 | 0.390 | 0.362 | |
Lock Haven | 4-15 | 92.3 | 0.403 | 0.461 | |
Longwood | 5-12 | 92.6 | 0.388 | 0.397 | |
Louisville | 6-11 | 96.1 | 0.515 | 0.572 | |
Maine | 11-9 | 94.8 | 0.493 | 0.468 | |
Maryland | 13-7 | 98.0 | 0.613 | 0.615 | |
Massachusetts | 17-6 | 97.1 | 0.616 | 0.599 | |
Mercyhurst | 0-12 | 88.7 | 0.300 | 0.404 | |
Merrimack | 1-16 | 89.5 | 0.329 | 0.417 | |
Miami | 14-8 | 95.9 | 0.546 | 0.530 | |
Michigan | 15-5 | 98.2 | 0.615 | 0.578 | |
Michigan State | 8-10 | 94.9 | 0.475 | 0.470 | |
Monmouth | 12-7 | 95.9 | 0.542 | 0.516 | |
New Hampshire | 10-10 | 95.2 | 0.507 | 0.513 | |
North Carolina | 20-1 | 100.0 | 0.692 | 0.616 | |
Northeastern | 12-7 | 95.6 | 0.519 | 0.463 | |
Northwestern | 23-1 | 99.8 | 0.700 | 0.633 | |
Ohio | 7-11 | 93.3 | 0.442 | 0.455 | |
Ohio State | 14-5 | 97.7 | 0.588 | 0.536 | |
Old Dominion | 11-7 | 95.9 | 0.534 | 0.508 | |
Penn | 4-12 | 94.5 | 0.485 | 0.581 | |
Penn State | 8-9 | 96.4 | 0.566 | 0.614 | |
Princeton | 14-6 | 97.6 | 0.618 | 0.599 | |
Providence | 7-10 | 93.9 | 0.465 | 0.475 | |
Queens (NC) | 1-13 | 90.2 | 0.339 | 0.430 | |
Quinnipiac | 2-16 | 92.2 | 0.387 | 0.480 | |
Richmond | 11-8 | 95.0 | 0.515 | 0.490 | |
Rider | 10-9 | 93.0 | 0.426 | 0.375 | |
Rutgers | 8-9 | 97.0 | 0.601 | 0.685 | |
Sacred Heart | 6-12 | 91.7 | 0.372 | 0.364 | |
Saint Francis | 10-8 | 92.5 | 0.410 | 0.334 | |
Saint Joseph's | 20-4 | 98.1 | 0.655 | 0.620 | |
Saint Louis | 0-11 | 90.8 | 0.320 | 0.413 | |
Stanford | 8-9 | 95.8 | 0.520 | 0.532 | |
Stonehill | 7-11 | 91.7 | 0.366 | 0.329 | |
Syracuse | 13-7 | 97.6 | 0.614 | 0.621 | |
Temple | 12-8 | 95.4 | 0.529 | 0.506 | |
Towson | 7-11 | 93.0 | 0.418 | 0.413 | |
UAlbany | 15-4 | 96.4 | 0.574 | 0.504 | |
UC Davis | 4-13 | 93.6 | 0.425 | 0.483 | |
UMass-Lowell | 10-8 | 95.0 | 0.495 | 0.465 | |
Vermont | 11-9 | 95.0 | 0.503 | 0.490 | |
Villanova | 10-7 | 95.0 | 0.503 | 0.459 | |
Virginia | 14-5 | 98.1 | 0.638 | 0.618 | |
Virginia Commonwealth | 11-7 | 95.4 | 0.517 | 0.475 | |
Wagner | 12-7 | 93.9 | 0.480 | 0.427 | |
Wake Forest | 7-11 | 96.1 | 0.535 | 0.602 | |
William & Mary | 2-15 | 92.7 | 0.438 | 0.563 | |
Yale | 10-6 | 95.8 | 0.527 | 0.487 | |
1Team Records: Only divisional games are included in the records here. The same holds true for the three ratings described below. 2Average Computer Rating: An equal weighting of two computer ratings, one based solely on goal differentials (with a 5-goal limit to greatly reduce any effects of "running up the score") and one based solely on wins and losses 3Ratings Percentage Index = 0.25*W/L pct. + 0.50*SOS + 0.25*opponents' SOS 4Strength of Schedule = Avg. of opponents' W/L pct. when not playing that team Notes
|