Rank | Team | Record1 | ACR2 | RPI3 | SOS4 |
---|---|---|---|---|---|
Albright | 5-14 | 92.0 | 0.424 | 0.475 | |
Alvernia | 13-7 | 95.0 | 0.551 | 0.518 | |
Bryn Mawr | 15-7 | 96.9 | 0.626 | 0.624 | |
Catholic | 9-10 | 93.8 | 0.533 | 0.568 | |
Dickinson | 5-12 | 94.3 | 0.504 | 0.572 | |
Drew | 10-9 | 91.9 | 0.451 | 0.416 | |
Eastern | 5-13 | 92.0 | 0.442 | 0.501 | |
Elizabethtown | 6-11 | 92.5 | 0.462 | 0.508 | |
Franklin & Marshall | 10-9 | 96.2 | 0.576 | 0.603 | |
Gettysburg | 11-7 | 95.3 | 0.564 | 0.545 | |
Goucher | 7-11 | 90.7 | 0.407 | 0.405 | |
Haverford | 10-8 | 95.6 | 0.559 | 0.556 | |
Hood | 9-9 | 92.7 | 0.456 | 0.418 | |
Johns Hopkins | 19-4 | 98.5 | 0.689 | 0.668 | |
Juniata | 5-12 | 91.6 | 0.434 | 0.486 | |
Lebanon Valley | 15-4 | 95.0 | 0.543 | 0.450 | |
McDaniel | 3-14 | 92.2 | 0.428 | 0.505 | |
Messiah | 16-6 | 97.7 | 0.652 | 0.649 | |
Moravian | 8-11 | 91.9 | 0.443 | 0.441 | |
Muhlenberg | 7-10 | 94.5 | 0.486 | 0.493 | |
Scranton | 18-4 | 95.3 | 0.576 | 0.494 | |
Stevenson | 14-5 | 95.6 | 0.580 | 0.519 | |
Susquehanna | 15-6 | 95.2 | 0.573 | 0.534 | |
Swarthmore | 11-9 | 96.4 | 0.595 | 0.620 | |
Ursinus | 13-7 | 97.1 | 0.609 | 0.599 | |
Washington | 10-8 | 95.7 | 0.578 | 0.589 | |
Widener | 7-10 | 93.8 | 0.496 | 0.527 | |
York | 17-6 | 97.1 | 0.661 | 0.665 | |
1Team Records: Only divisional games are included in the records here. The same holds true for the three ratings described below. 2Average Computer Rating: An equal weighting of two computer ratings, one based solely on goal differentials (with a 5-goal limit to greatly reduce any effects of "running up the score") and one based solely on wins and losses 3Ratings Percentage Index = 0.25*W/L pct. + 0.50*SOS + 0.25*opponents' SOS 4Strength of Schedule = Avg. of opponents' W/L pct. when not playing that team Notes
|