Rank | Team | Record1 | ACR2 | RPI3 | SOS4 |
---|---|---|---|---|---|
Arcadia | 13-8 | 94.6 | 0.543 | 0.525 | |
Cedar Crest | 5-13 | 89.6 | 0.350 | 0.349 | |
Delaware Valley | 8-12 | 91.6 | 0.445 | 0.463 | |
DeSales | 9-10 | 93.4 | 0.493 | 0.499 | |
FDU | 6-12 | 91.6 | 0.415 | 0.434 | |
Gwynedd Mercy | 4-14 | 90.3 | 0.374 | 0.420 | |
Immaculata | 9-10 | 91.6 | 0.424 | 0.388 | |
Kean | 6-12 | 93.0 | 0.462 | 0.495 | |
Keystone | 9-8 | 92.6 | 0.482 | 0.472 | |
King's | 4-15 | 90.3 | 0.384 | 0.440 | |
Lancaster Bible | 3-13 | 89.0 | 0.349 | 0.393 | |
Lycoming | 7-9 | 91.1 | 0.412 | 0.384 | |
Marywood | 14-7 | 94.0 | 0.520 | 0.474 | |
Misericordia | 6-12 | 92.7 | 0.472 | 0.532 | |
Montclair State | 13-6 | 95.3 | 0.576 | 0.549 | |
Neumann | 4-12 | 89.9 | 0.335 | 0.332 | |
Ramapo | 3-15 | 91.2 | 0.407 | 0.482 | |
Rowan | 15-8 | 97.0 | 0.621 | 0.628 | |
Saint Mary's-MD | 10-11 | 94.1 | 0.556 | 0.615 | |
Stevens | 15-6 | 95.2 | 0.550 | 0.486 | |
Stockton | 10-9 | 94.6 | 0.527 | 0.523 | |
Sweet Briar | 6-11 | 90.5 | 0.415 | 0.432 | |
TCNJ | 13-7 | 96.2 | 0.584 | 0.563 | |
Wilkes | 3-15 | 89.8 | 0.347 | 0.384 | |
William Paterson | 3-12 | 90.5 | 0.377 | 0.411 | |
Wilson | 11-4 | 92.4 | 0.485 | 0.380 | |
1Team Records: Only divisional games are included in the records here. The same holds true for the three ratings described below. 2Average Computer Rating: An equal weighting of two computer ratings, one based solely on goal differentials (with a 5-goal limit to greatly reduce any effects of "running up the score") and one based solely on wins and losses 3Ratings Percentage Index = 0.25*W/L pct. + 0.50*SOS + 0.25*opponents' SOS 4Strength of Schedule = Avg. of opponents' W/L pct. when not playing that team Notes
|