Rank | Team | Record1 | ACR2 | RPI3 | SOS4 |
---|---|---|---|---|---|
1 | Cortland | 18-2 | 96.9 | 0.645 | 0.570 |
2 | Ithaca | 15-6 | 95.9 | 0.611 | 0.593 |
3 | Rochester | 16-5 | 95.4 | 0.610 | 0.584 |
4 | Geneseo | 18-3 | 95.4 | 0.586 | 0.489 |
5 | Union | 15-5 | 95.5 | 0.584 | 0.523 |
6 | New Paltz | 14-6 | 95.3 | 0.572 | 0.532 |
7 | William Smith | 9-10 | 94.5 | 0.527 | 0.552 |
8 | Skidmore | 9-12 | 94.1 | 0.525 | 0.574 |
9 | Hartwick | 11-8 | 93.4 | 0.522 | 0.521 |
10 | RPI | 8-9 | 93.7 | 0.513 | 0.534 |
11 | Brockport | 12-6 | 93.0 | 0.499 | 0.428 |
12 | Oneonta | 9-9 | 92.9 | 0.480 | 0.464 |
13 | Vassar | 4-14 | 93.1 | 0.472 | 0.565 |
14 | St. John Fisher | 9-11 | 92.5 | 0.468 | 0.473 |
15 | Penn State Harrisburg | 9-7 | 92.6 | 0.465 | 0.419 |
16 | St. Lawrence | 5-11 | 92.9 | 0.459 | 0.499 |
17 | Nazareth | 8-8 | 91.8 | 0.439 | 0.395 |
18 | Oswego | 5-13 | 91.1 | 0.435 | 0.496 |
19 | Houghton | 9-9 | 91.8 | 0.429 | 0.383 |
20 | Morrisville | 5-9 | 90.2 | 0.422 | 0.449 |
21 | Utica | 4-12 | 91.2 | 0.401 | 0.445 |
22 | Washington & Jefferson | 3-11 | 89.7 | 0.393 | 0.454 |
23 | Russell Sage | 1-15 | 88.7 | 0.355 | 0.454 |
24 | Keuka | 2-13 | 88.6 | 0.349 | 0.408 |
25 | Elmira | 0-13 | 86.9 | 0.284 | 0.348 |
1Team Records: Only divisional games are included in the records here. The same holds true for the three ratings described below. 2Average Computer Rating: An equal weighting of two computer ratings, one based solely on goal differentials (with a 5-goal limit to greatly reduce any effects of "running up the score") and one based solely on wins and losses 3Ratings Percentage Index = 0.25*W/L pct. + 0.50*SOS + 0.25*opponents' SOS 4Strength of Schedule = Avg. of opponents' W/L pct. when not playing that team Notes
|