Rank | Team | Record1 | ACR2 | RPI3 | SOS4 |
---|---|---|---|---|---|
1 | Middlebury | 19-2 | 100.0 | 0.710 | 0.658 |
2 | Cortland | 18-2 | 96.9 | 0.645 | 0.570 |
3 | Tufts | 19-3 | 99.3 | 0.711 | 0.681 |
Shenandoah | 19-3 | 97.1 | 0.663 | 0.612 | |
5 | Geneseo | 18-3 | 95.4 | 0.586 | 0.489 |
6 | Salisbury | 17-3 | 99.1 | 0.745 | 0.759 |
7 | Christopher Newport | 16-3 | 97.8 | 0.692 | 0.658 |
8 | Babson | 19-4 | 97.9 | 0.657 | 0.618 |
Johns Hopkins | 19-4 | 98.5 | 0.689 | 0.668 | |
10 | Simmons | 18-4 | 93.4 | 0.559 | 0.482 |
Johnson & Wales | 18-4 | 93.4 | 0.568 | 0.498 | |
Scranton | 18-4 | 95.3 | 0.576 | 0.494 | |
13 | Williams | 16-4 | 99.0 | 0.685 | 0.659 |
New England College | 16-4 | 93.0 | 0.551 | 0.473 | |
15 | Lebanon Valley | 15-4 | 95.0 | 0.543 | 0.450 |
16 | Wittenberg | 11-3 | 92.8 | 0.527 | 0.435 |
17 | Ohio Wesleyan | 17-5 | 94.4 | 0.582 | 0.533 |
18 | Rochester | 16-5 | 95.4 | 0.610 | 0.584 |
Castleton, Vermont St. Univ. | 16-5 | 94.3 | 0.553 | 0.476 | |
Lynchburg | 16-5 | 96.4 | 0.651 | 0.644 | |
21 | Union | 15-5 | 95.5 | 0.584 | 0.523 |
22 | York | 17-6 | 97.1 | 0.661 | 0.665 |
23 | Stevenson | 14-5 | 95.6 | 0.580 | 0.519 |
Endicott | 14-5 | 95.9 | 0.576 | 0.517 | |
MIT | 14-5 | 96.6 | 0.612 | 0.583 | |
26 | Wilson | 11-4 | 92.4 | 0.485 | 0.380 |
27 | Messiah | 16-6 | 97.7 | 0.652 | 0.649 |
28 | Ithaca | 15-6 | 95.9 | 0.611 | 0.593 |
Susquehanna | 15-6 | 95.2 | 0.573 | 0.534 | |
Stevens | 15-6 | 95.2 | 0.550 | 0.486 | |
31 | New Paltz | 14-6 | 95.3 | 0.572 | 0.532 |
32 | Keene State | 16-7 | 94.2 | 0.574 | 0.554 |
33 | Montclair State | 13-6 | 95.3 | 0.576 | 0.549 |
Rhodes | 13-6 | 93.8 | 0.532 | 0.474 | |
35 | Roger Williams | 15-7 | 95.7 | 0.592 | 0.574 |
Bryn Mawr | 15-7 | 96.9 | 0.626 | 0.624 | |
37 | Bates | 14-7 | 97.8 | 0.649 | 0.668 |
Bridgewater | 12-6 | 94.4 | 0.558 | 0.523 | |
Marywood | 14-7 | 94.0 | 0.520 | 0.474 | |
Wesleyan | 12-6 | 97.8 | 0.626 | 0.616 | |
Brockport | 12-6 | 93.0 | 0.499 | 0.428 | |
42 | Rowan | 15-8 | 97.0 | 0.621 | 0.628 |
43 | Alvernia | 13-7 | 95.0 | 0.551 | 0.518 |
Ursinus | 13-7 | 97.1 | 0.609 | 0.599 | |
Mary Washington | 13-7 | 95.1 | 0.587 | 0.583 | |
TCNJ | 13-7 | 96.2 | 0.584 | 0.563 | |
47 | DePauw | 11-6 | 93.3 | 0.529 | 0.495 |
48 | WPI | 12-7 | 95.8 | 0.574 | 0.561 |
Colby-Sawyer | 12-7 | 90.4 | 0.500 | 0.454 | |
Virginia Wesleyan | 12-7 | 93.2 | 0.497 | 0.441 | |
Washington & Lee | 12-7 | 95.4 | 0.602 | 0.617 | |
52 | Kenyon | 10-6 | 91.8 | 0.463 | 0.388 |
53 | Arcadia | 13-8 | 94.6 | 0.543 | 0.525 |
54 | Denison | 11-7 | 93.4 | 0.539 | 0.532 |
Gettysburg | 11-7 | 95.3 | 0.564 | 0.545 | |
56 | Westfield State | 13-9 | 91.6 | 0.498 | 0.475 |
57 | Thomas | 10-7 | 93.3 | 0.489 | 0.442 |
58 | Hartwick | 11-8 | 93.4 | 0.522 | 0.521 |
Univ. of St. Joseph | 11-8 | 91.2 | 0.462 | 0.414 | |
Salve Regina | 11-8 | 93.8 | 0.517 | 0.491 | |
61 | Amherst | 9-7 | 97.4 | 0.591 | 0.599 |
Penn State Harrisburg | 9-7 | 92.6 | 0.465 | 0.419 | |
63 | Western New England | 10-8 | 94.2 | 0.540 | 0.547 |
Haverford | 10-8 | 95.6 | 0.559 | 0.556 | |
Washington | 10-8 | 95.7 | 0.578 | 0.589 | |
66 | Swarthmore | 11-9 | 96.4 | 0.595 | 0.620 |
67 | Randolph-Macon | 9-8 | 93.1 | 0.488 | 0.460 |
Keystone | 9-8 | 92.6 | 0.482 | 0.472 | |
69 | Fitchburg State | 10-9 | 91.5 | 0.476 | 0.467 |
Husson | 10-9 | 93.2 | 0.474 | 0.438 | |
Drew | 10-9 | 91.9 | 0.451 | 0.416 | |
Lasell | 10-9 | 91.2 | 0.467 | 0.448 | |
Plymouth State | 10-9 | 92.0 | 0.493 | 0.493 | |
Franklin & Marshall | 10-9 | 96.2 | 0.576 | 0.603 | |
Stockton | 10-9 | 94.6 | 0.527 | 0.523 | |
76 | Wheaton | 9-9 | 92.8 | 0.496 | 0.492 |
Oneonta | 9-9 | 92.9 | 0.480 | 0.464 | |
Wellesley | 10-10 | 94.2 | 0.534 | 0.556 | |
Houghton | 9-9 | 91.8 | 0.429 | 0.383 | |
Hood | 9-9 | 92.7 | 0.456 | 0.418 | |
Nazareth | 8-8 | 91.8 | 0.439 | 0.395 | |
82 | Saint Mary's-MD | 10-11 | 94.1 | 0.556 | 0.615 |
Bridgewater State | 10-11 | 90.6 | 0.427 | 0.391 | |
St. Joseph's-ME | 10-11 | 91.4 | 0.463 | 0.460 | |
85 | DeSales | 9-10 | 93.4 | 0.493 | 0.499 |
Catholic | 9-10 | 93.8 | 0.533 | 0.568 | |
Immaculata | 9-10 | 91.6 | 0.424 | 0.388 | |
William Smith | 9-10 | 94.5 | 0.527 | 0.552 | |
89 | RPI | 8-9 | 93.7 | 0.513 | 0.534 |
Clark | 8-9 | 92.4 | 0.499 | 0.514 | |
91 | Colby | 7-8 | 95.8 | 0.551 | 0.578 |
92 | St. John Fisher | 9-11 | 92.5 | 0.468 | 0.473 |
93 | Roanoke | 8-10 | 92.9 | 0.485 | 0.502 |
94 | Lycoming | 7-9 | 91.1 | 0.412 | 0.384 |
Transylvania | 7-9 | 90.7 | 0.416 | 0.389 | |
Hamilton | 7-9 | 96.0 | 0.564 | 0.609 | |
97 | Sewanee | 9-12 | 92.1 | 0.469 | 0.486 |
Skidmore | 9-12 | 94.1 | 0.525 | 0.574 | |
Univ. of New England | 9-12 | 94.4 | 0.538 | 0.591 | |
100 | Moravian | 8-11 | 91.9 | 0.443 | 0.441 |
Worcester State | 8-11 | 91.1 | 0.449 | 0.456 | |
Mount Holyoke | 8-11 | 91.5 | 0.429 | 0.409 | |
Springfield | 8-11 | 93.1 | 0.487 | 0.504 | |
Centre | 8-11 | 92.6 | 0.494 | 0.524 | |
Framingham State | 8-11 | 90.1 | 0.428 | 0.424 | |
106 | Muhlenberg | 7-10 | 94.5 | 0.486 | 0.493 |
Widener | 7-10 | 93.8 | 0.496 | 0.527 | |
108 | Bowdoin | 6-9 | 96.2 | 0.538 | 0.579 |
Dean | 8-12 | 89.6 | 0.409 | 0.398 | |
Delaware Valley | 8-12 | 91.6 | 0.445 | 0.463 | |
111 | Marian | 7-11 | 90.9 | 0.398 | 0.371 |
Goucher | 7-11 | 90.7 | 0.407 | 0.405 | |
Rivier | 7-11 | 90.2 | 0.420 | 0.425 | |
114 | Connecticut College | 6-10 | 95.5 | 0.546 | 0.605 |
Eastern Connecticut | 6-10 | 91.2 | 0.426 | 0.432 | |
116 | Morrisville | 5-9 | 90.2 | 0.422 | 0.449 |
117 | Sweet Briar | 6-11 | 90.5 | 0.415 | 0.432 |
Elizabethtown | 6-11 | 92.5 | 0.462 | 0.508 | |
119 | Western Connecticut | 7-13 | 90.4 | 0.398 | 0.395 |
120 | Kean | 6-12 | 93.0 | 0.462 | 0.495 |
Southern Maine | 7-14 | 91.6 | 0.430 | 0.450 | |
Trinity | 5-10 | 95.4 | 0.528 | 0.591 | |
Misericordia | 6-12 | 92.7 | 0.472 | 0.532 | |
FDU | 6-12 | 91.6 | 0.415 | 0.434 | |
Smith | 6-12 | 93.1 | 0.476 | 0.519 | |
126 | St. Lawrence | 5-11 | 92.9 | 0.459 | 0.499 |
127 | Meredith | 4-9 | 89.9 | 0.378 | 0.379 |
128 | Regis | 5-12 | 89.1 | 0.386 | 0.405 |
Allegheny | 5-12 | 89.9 | 0.430 | 0.483 | |
Juniata | 5-12 | 91.6 | 0.434 | 0.486 | |
Dickinson | 5-12 | 94.3 | 0.504 | 0.572 | |
132 | Wooster | 4-10 | 89.5 | 0.368 | 0.371 |
133 | Oswego | 5-13 | 91.1 | 0.435 | 0.496 |
Cedar Crest | 5-13 | 89.6 | 0.350 | 0.349 | |
Eastern | 5-13 | 92.0 | 0.442 | 0.501 | |
136 | Nichols | 5-14 | 89.8 | 0.369 | 0.369 |
Albright | 5-14 | 92.0 | 0.424 | 0.475 | |
138 | Utica | 4-12 | 91.2 | 0.401 | 0.445 |
Neumann | 4-12 | 89.9 | 0.335 | 0.332 | |
Manhattanville | 4-12 | 89.3 | 0.342 | 0.346 | |
141 | Gwynedd Mercy | 4-14 | 90.3 | 0.374 | 0.420 |
Vassar | 4-14 | 93.1 | 0.472 | 0.565 | |
143 | Washington & Jefferson | 3-11 | 89.7 | 0.393 | 0.454 |
144 | King's | 4-15 | 90.3 | 0.384 | 0.440 |
145 | William Paterson | 3-12 | 90.5 | 0.377 | 0.411 |
UMass-Dartmouth | 4-16 | 89.8 | 0.391 | 0.452 | |
147 | Lancaster Bible | 3-13 | 89.0 | 0.349 | 0.393 |
148 | McDaniel | 3-14 | 92.2 | 0.428 | 0.505 |
149 | Ramapo | 3-15 | 91.2 | 0.407 | 0.482 |
Wilkes | 3-15 | 89.8 | 0.347 | 0.384 | |
151 | Keuka | 2-13 | 88.6 | 0.349 | 0.408 |
152 | Albertus Magnus | 2-14 | 87.8 | 0.352 | 0.423 |
153 | Concordia | 2-15 | 89.7 | 0.356 | 0.423 |
Salem State | 2-15 | 88.4 | 0.350 | 0.417 | |
155 | Oberlin | 1-12 | 88.5 | 0.348 | 0.441 |
156 | Russell Sage | 1-15 | 88.7 | 0.355 | 0.454 |
Earlham | 1-15 | 88.8 | 0.344 | 0.436 | |
Anna Maria | 1-15 | 86.9 | 0.330 | 0.412 | |
159 | Eastern Mennonite | 1-17 | 88.6 | 0.351 | 0.451 |
160 | Gordon | 1-18 | 88.0 | 0.341 | 0.423 |
161 | Maine-Farmington | 0-15 | 88.1 | 0.363 | 0.505 |
Elms | 0-17 | 86.2 | 0.303 | 0.391 | |
Elmira | 0-13 | 86.9 | 0.284 | 0.348 | |
1Team Records: Only divisional games are included in the records here. The same holds true for the three ratings described below. 2Average Computer Rating: An equal weighting of two computer ratings, one based solely on goal differentials (with a 5-goal limit to greatly reduce any effects of "running up the score") and one based solely on wins and losses 3Ratings Percentage Index = 0.25*W/L pct. + 0.50*SOS + 0.25*opponents' SOS 4Strength of Schedule = Avg. of opponents' W/L pct. when not playing that team Notes
|