Rank | Team | Record1 | ACR2 | RPI3 | SOS4 |
---|---|---|---|---|---|
1 | Shippensburg | 19-2 | 100.0 | 0.653 | 0.575 |
2 | Newberry | 15-4 | 97.7 | 0.540 | 0.431 |
3 | East Stroudsburg | 17-5 | 99.1 | 0.637 | 0.618 |
4 | Kutztown | 16-6 | 98.9 | 0.617 | 0.605 |
5 | Wingate | 13-5 | 97.3 | 0.523 | 0.439 |
6 | Bloomsburg | 15-6 | 98.5 | 0.574 | 0.527 |
7 | West Chester | 12-7 | 98.7 | 0.597 | 0.607 |
8 | Mount Olive | 11-8 | 97.4 | 0.550 | 0.564 |
9 | Lander | 10-8 | 96.6 | 0.500 | 0.474 |
10 | Mansfield | 10-9 | 97.1 | 0.514 | 0.504 |
11 | Millersville | 8-9 | 97.0 | 0.511 | 0.512 |
Converse | 8-9 | 96.0 | 0.458 | 0.440 | |
13 | IUP | 6-10 | 97.0 | 0.512 | 0.567 |
Frostburg | 6-10 | 96.3 | 0.477 | 0.502 | |
15 | D'Youville | 4-8 | 93.7 | 0.364 | 0.324 |
16 | Belmont Abbey | 4-12 | 95.2 | 0.454 | 0.533 |
17 | Slippery Rock | 3-12 | 95.8 | 0.474 | 0.588 |
Maryville | 2-8 | 94.6 | 0.421 | 0.496 | |
Lincoln Memorial | 3-12 | 94.9 | 0.433 | 0.524 | |
20 | Coker | 2-12 | 93.7 | 0.415 | 0.516 |
21 | Roberts Wesleyan | 0-9 | 92.6 | 0.326 | 0.433 |
1Team Records: Only divisional games are included in the records here. The same holds true for the three ratings described below. 2Average Computer Rating: An equal weighting of two computer ratings, one based solely on goal differentials (with a 5-goal limit to greatly reduce any effects of "running up the score") and one based solely on wins and losses 3Ratings Percentage Index = 0.25*W/L pct. + 0.50*SOS + 0.25*opponents' SOS 4Strength of Schedule = Avg. of opponents' W/L pct. when not playing that team Notes
|