| Rank | Team | Record1 | ACR2 | RPI3 | SOS4 |
|---|---|---|---|---|---|
| Arcadia | 10-10 | 93.7 | 0.502 | 0.498 | |
| Cabrini | 9-9 | 93.6 | 0.485 | 0.475 | |
| Cedar Crest | 6-13 | 89.9 | 0.375 | 0.382 | |
| Delaware Valley | 5-11 | 90.9 | 0.402 | 0.412 | |
| DeSales | 9-9 | 94.1 | 0.512 | 0.523 | |
| FDU | 5-11 | 92.0 | 0.421 | 0.445 | |
| Gwynedd Mercy | 2-15 | 90.0 | 0.346 | 0.403 | |
| Immaculata | 8-11 | 91.5 | 0.428 | 0.410 | |
| Kean | 14-6 | 96.7 | 0.651 | 0.662 | |
| Keystone | 11-6 | 92.9 | 0.486 | 0.426 | |
| King's | 3-16 | 90.0 | 0.375 | 0.444 | |
| Lancaster Bible | 3-13 | 88.6 | 0.327 | 0.364 | |
| Lycoming | 4-12 | 89.9 | 0.384 | 0.414 | |
| Marywood | 14-5 | 94.1 | 0.525 | 0.447 | |
| Misericordia | 5-11 | 92.3 | 0.465 | 0.528 | |
| Montclair State | 8-10 | 94.2 | 0.532 | 0.575 | |
| Neumann | 5-14 | 89.7 | 0.354 | 0.365 | |
| Ramapo | 3-13 | 92.0 | 0.454 | 0.560 | |
| Rowan | 12-8 | 96.4 | 0.622 | 0.657 | |
| Saint Mary's-MD | 13-6 | 95.2 | 0.595 | 0.588 | |
| Stevens | 17-3 | 95.7 | 0.593 | 0.505 | |
| Stockton | 15-5 | 95.3 | 0.568 | 0.491 | |
| Sweet Briar | 6-11 | 87.1 | 0.410 | 0.427 | |
| TCNJ | 11-8 | 95.4 | 0.575 | 0.573 | |
| Wilkes | 9-9 | 91.9 | 0.453 | 0.419 | |
| Wilson | 9-6 | 91.2 | 0.404 | 0.297 | |
| 1Team Records: Only divisional games are included in the records here. The same holds true for the three ratings described below. 2Average Computer Rating: An equal weighting of two computer ratings, one based solely on goal differentials (with a 5-goal limit to greatly reduce any effects of "running up the score") and one based solely on wins and losses 3Ratings Percentage Index = 0.25*W/L pct. + 0.50*SOS + 0.25*opponents' SOS 4Strength of Schedule = Avg. of opponents' W/L pct. when not playing that team Notes
| |||||