| Rank | Team | Record1 | ACR2 | RPI3 | SOS4 |
|---|---|---|---|---|---|
| 1 | Middlebury | 22-0 | 100.0 | 0.737 | 0.673 |
| 2 | Johns Hopkins | 21-2 | 98.4 | 0.707 | 0.658 |
| 3 | Christopher Newport | 17-1 | 98.4 | 0.718 | 0.667 |
| 4 | Salisbury | 14-5 | 98.1 | 0.702 | 0.731 |
| 5 | Messiah | 18-2 | 98.0 | 0.692 | 0.643 |
| 6 | Babson | 22-2 | 98.0 | 0.681 | 0.619 |
| 7 | Williams | 12-8 | 97.2 | 0.622 | 0.642 |
| 8 | Bates | 13-6 | 97.2 | 0.641 | 0.652 |
| 9 | Tufts | 13-6 | 97.2 | 0.639 | 0.637 |
| 10 | Amherst | 10-7 | 96.8 | 0.606 | 0.624 |
| 11 | York | 16-5 | 96.8 | 0.660 | 0.654 |
| 12 | Kean | 14-6 | 96.7 | 0.651 | 0.662 |
| 13 | Cortland | 18-2 | 96.6 | 0.642 | 0.567 |
| 14 | Lynchburg | 21-3 | 96.5 | 0.648 | 0.591 |
| 15 | Swarthmore | 13-6 | 96.5 | 0.626 | 0.624 |
| 16 | Rowan | 12-8 | 96.4 | 0.622 | 0.657 |
| 17 | Franklin & Marshall | 11-8 | 96.3 | 0.591 | 0.600 |
| 18 | Bowdoin | 10-6 | 96.3 | 0.579 | 0.558 |
| 19 | Wesleyan | 9-7 | 96.2 | 0.571 | 0.567 |
| 20 | Trinity | 9-7 | 96.1 | 0.587 | 0.596 |
| 21 | Bryn Mawr | 12-7 | 96.1 | 0.578 | 0.552 |
| 22 | MIT | 14-5 | 96.0 | 0.605 | 0.567 |
| 23 | Shenandoah | 16-3 | 96.0 | 0.607 | 0.531 |
| 24 | Ithaca | 15-7 | 95.8 | 0.618 | 0.614 |
| 25 | Ursinus | 10-8 | 95.8 | 0.576 | 0.584 |
| 26 | Stevens | 17-3 | 95.7 | 0.593 | 0.505 |
| 27 | Endicott | 16-5 | 95.6 | 0.615 | 0.579 |
| 28 | Rochester | 14-7 | 95.6 | 0.595 | 0.580 |
| 29 | Hamilton | 8-7 | 95.5 | 0.560 | 0.561 |
| 30 | Scranton | 16-4 | 95.5 | 0.601 | 0.547 |
| 31 | Vassar | 11-7 | 95.5 | 0.590 | 0.596 |
| 32 | William Smith | 14-8 | 95.5 | 0.599 | 0.604 |
| 33 | Catholic | 12-5 | 95.4 | 0.601 | 0.581 |
| 34 | TCNJ | 11-8 | 95.4 | 0.575 | 0.573 |
| 35 | Stockton | 15-5 | 95.3 | 0.568 | 0.491 |
| 36 | New Paltz | 14-5 | 95.3 | 0.586 | 0.536 |
| 37 | Saint Mary's-MD | 13-6 | 95.2 | 0.595 | 0.588 |
| 38 | Dickinson | 8-9 | 95.1 | 0.559 | 0.597 |
| 39 | Susquehanna | 15-6 | 95.1 | 0.584 | 0.545 |
| 40 | Mary Washington | 10-9 | 95.0 | 0.599 | 0.655 |
| 41 | Ohio Wesleyan | 16-1 | 94.9 | 0.601 | 0.490 |
| 42 | Connecticut College | 6-9 | 94.9 | 0.537 | 0.583 |
| 43 | Roger Williams | 13-6 | 94.7 | 0.564 | 0.533 |
| 44 | Washington | 8-9 | 94.5 | 0.528 | 0.543 |
| 45 | Washington & Lee | 11-7 | 94.5 | 0.563 | 0.558 |
| 46 | Geneseo | 11-7 | 94.4 | 0.555 | 0.547 |
| 47 | Gettysburg | 6-10 | 94.4 | 0.514 | 0.567 |
| 48 | Muhlenberg | 8-9 | 94.3 | 0.497 | 0.483 |
| 49 | Montclair State | 8-10 | 94.2 | 0.532 | 0.575 |
| 50 | WPI | 10-9 | 94.2 | 0.549 | 0.565 |
| 51 | Western New England | 14-5 | 94.1 | 0.557 | 0.495 |
| 52 | Colby | 4-11 | 94.1 | 0.492 | 0.568 |
| 53 | Denison | 13-6 | 94.1 | 0.595 | 0.593 |
| 54 | Rhodes | 14-3 | 94.1 | 0.591 | 0.533 |
| 55 | Marywood | 14-5 | 94.1 | 0.525 | 0.447 |
| 56 | DeSales | 9-9 | 94.1 | 0.512 | 0.523 |
| 57 | Stevenson | 11-9 | 94.0 | 0.524 | 0.509 |
| 58 | Univ. of New England | 8-11 | 94.0 | 0.547 | 0.603 |
| 59 | Haverford | 7-10 | 94.0 | 0.499 | 0.514 |
| 60 | Lebanon Valley | 12-7 | 93.9 | 0.503 | 0.436 |
| 61 | Hartwick | 12-6 | 93.8 | 0.534 | 0.496 |
| 62 | Skidmore | 7-10 | 93.8 | 0.535 | 0.603 |
| 63 | Arcadia | 10-10 | 93.7 | 0.502 | 0.498 |
| 64 | Castleton, Vermont St. Univ. | 11-8 | 93.6 | 0.515 | 0.489 |
| 65 | Union | 11-8 | 93.6 | 0.496 | 0.441 |
| 66 | Cabrini | 9-9 | 93.6 | 0.485 | 0.475 |
| 67 | Alvernia | 6-11 | 93.5 | 0.497 | 0.558 |
| 68 | Widener | 8-10 | 93.5 | 0.502 | 0.526 |
| 69 | Albright | 8-9 | 93.4 | 0.512 | 0.537 |
| 70 | Smith | 8-11 | 93.3 | 0.497 | 0.522 |
| 71 | Randolph-Macon | 11-7 | 93.2 | 0.489 | 0.433 |
| 72 | Southern Maine | 15-8 | 93.2 | 0.555 | 0.538 |
| 73 | Salve Regina | 10-6 | 93.2 | 0.510 | 0.461 |
| 74 | Johnson & Wales | 16-3 | 93.2 | 0.574 | 0.490 |
| 75 | Springfield | 10-10 | 93.1 | 0.507 | 0.508 |
| 76 | Wellesley | 8-10 | 93.1 | 0.510 | 0.533 |
| 77 | Moravian | 7-10 | 93.0 | 0.493 | 0.532 |
| 78 | Bridgewater | 8-9 | 93.0 | 0.499 | 0.515 |
| 79 | Brockport | 10-7 | 93.0 | 0.485 | 0.437 |
| 80 | Keystone | 11-6 | 92.9 | 0.486 | 0.426 |
| 81 | Lasell | 15-2 | 92.9 | 0.547 | 0.428 |
| 82 | St. John Fisher | 10-8 | 92.9 | 0.509 | 0.501 |
| 83 | Keene State | 13-9 | 92.9 | 0.532 | 0.520 |
| 84 | Centre | 11-9 | 92.8 | 0.520 | 0.517 |
| 85 | Houghton | 11-6 | 92.8 | 0.473 | 0.396 |
| 86 | DePauw | 11-7 | 92.6 | 0.523 | 0.493 |
| 87 | St. Lawrence | 4-12 | 92.5 | 0.460 | 0.531 |
| 88 | Plymouth State | 12-6 | 92.4 | 0.506 | 0.444 |
| 89 | Juniata | 6-11 | 92.4 | 0.482 | 0.550 |
| 90 | Husson | 9-5 | 92.4 | 0.459 | 0.367 |
| 91 | Oneonta | 8-10 | 92.4 | 0.463 | 0.457 |
| 92 | Worcester State | 10-7 | 92.4 | 0.510 | 0.482 |
| 93 | Roanoke | 6-10 | 92.3 | 0.472 | 0.509 |
| 94 | Misericordia | 5-11 | 92.3 | 0.465 | 0.528 |
| 95 | Elizabethtown | 7-9 | 92.3 | 0.475 | 0.496 |
| 96 | RPI | 4-13 | 92.2 | 0.450 | 0.524 |
| 97 | Thomas | 11-9 | 92.0 | 0.458 | 0.405 |
| 98 | Wooster | 8-5 | 92.0 | 0.472 | 0.404 |
| 99 | Wheaton | 6-13 | 92.0 | 0.468 | 0.523 |
| 100 | Ramapo | 3-13 | 92.0 | 0.454 | 0.560 |
| 101 | Simmons | 13-4 | 92.0 | 0.502 | 0.394 |
| 102 | FDU | 5-11 | 92.0 | 0.421 | 0.445 |
| 103 | Drew | 8-9 | 92.0 | 0.454 | 0.438 |
| 104 | Colby-Sawyer | 14-5 | 92.0 | 0.543 | 0.496 |
| 105 | Westfield State | 12-7 | 92.0 | 0.486 | 0.426 |
| 106 | Virginia Wesleyan | 7-11 | 91.9 | 0.456 | 0.473 |
| 107 | Marian | 8-6 | 91.9 | 0.455 | 0.388 |
| 108 | Wilkes | 9-9 | 91.9 | 0.453 | 0.419 |
| 109 | Eastern | 6-11 | 91.9 | 0.452 | 0.487 |
| 110 | Kenyon | 9-8 | 91.8 | 0.508 | 0.515 |
| 111 | Hood | 9-9 | 91.8 | 0.431 | 0.376 |
| 112 | McDaniel | 2-15 | 91.8 | 0.413 | 0.511 |
| 113 | Wittenberg | 10-7 | 91.7 | 0.452 | 0.378 |
| 114 | Oswego | 5-13 | 91.5 | 0.430 | 0.481 |
| 115 | Immaculata | 8-11 | 91.5 | 0.428 | 0.410 |
| 116 | New England College | 13-8 | 91.3 | 0.501 | 0.472 |
| 117 | Mount Holyoke | 8-11 | 91.2 | 0.436 | 0.420 |
| 118 | Wilson | 9-6 | 91.2 | 0.404 | 0.297 |
| 119 | Framingham State | 9-9 | 91.0 | 0.461 | 0.442 |
| 120 | Clark | 5-12 | 91.0 | 0.441 | 0.485 |
| 121 | Delaware Valley | 5-11 | 90.9 | 0.402 | 0.412 |
| 122 | Washington & Jefferson | 6-10 | 90.9 | 0.448 | 0.479 |
| 123 | Russell Sage | 6-10 | 90.8 | 0.376 | 0.344 |
| 124 | Goucher | 7-10 | 90.7 | 0.396 | 0.361 |
| 125 | Utica | 7-11 | 90.7 | 0.417 | 0.413 |
| 126 | Rivier | 8-9 | 90.6 | 0.469 | 0.483 |
| 127 | Allegheny | 6-10 | 90.3 | 0.429 | 0.436 |
| 128 | Salem State | 6-9 | 90.3 | 0.446 | 0.463 |
| 129 | King's | 3-16 | 90.0 | 0.375 | 0.444 |
| 130 | Gwynedd Mercy | 2-15 | 90.0 | 0.346 | 0.403 |
| 131 | Lycoming | 4-12 | 89.9 | 0.384 | 0.414 |
| 132 | Cedar Crest | 6-13 | 89.9 | 0.375 | 0.382 |
| 133 | Western Connecticut | 5-13 | 89.9 | 0.407 | 0.445 |
| 134 | Eastern Connecticut | 3-14 | 89.8 | 0.391 | 0.457 |
| 135 | Neumann | 5-14 | 89.7 | 0.354 | 0.365 |
| 136 | Fitchburg State | 4-12 | 89.6 | 0.417 | 0.487 |
| 137 | St. Joseph's-ME | 6-12 | 89.6 | 0.451 | 0.513 |
| 138 | Keuka | 4-12 | 89.5 | 0.352 | 0.357 |
| 139 | Transylvania | 5-13 | 89.5 | 0.371 | 0.381 |
| 140 | Nichols | 5-11 | 89.5 | 0.395 | 0.392 |
| 141 | Concordia | 4-12 | 89.4 | 0.371 | 0.384 |
| 142 | Bridgewater State | 4-11 | 89.4 | 0.368 | 0.378 |
| 143 | Eastern Mennonite | 4-14 | 89.4 | 0.354 | 0.385 |
| 144 | Oberlin | 2-12 | 89.0 | 0.376 | 0.458 |
| 145 | Nazareth | 1-14 | 89.0 | 0.363 | 0.467 |
| 146 | Gordon | 0-10 | 88.9 | 0.394 | 0.544 |
| 147 | Manhattanville | 3-12 | 88.8 | 0.330 | 0.339 |
| 148 | Earlham | 2-15 | 88.7 | 0.380 | 0.473 |
| 149 | UMass-Dartmouth | 3-14 | 88.7 | 0.394 | 0.472 |
| 150 | Sewanee | 1-15 | 88.7 | 0.355 | 0.460 |
| 151 | Ferrum | 2-15 | 88.6 | 0.347 | 0.422 |
| 152 | Univ. of St. Joseph | 4-12 | 88.6 | 0.372 | 0.401 |
| 153 | Lancaster Bible | 3-13 | 88.6 | 0.327 | 0.364 |
| 154 | Meredith | 2-10 | 88.4 | 0.296 | 0.297 |
| 155 | Morrisville | 2-15 | 88.3 | 0.375 | 0.473 |
| 156 | Regis | 5-12 | 88.3 | 0.384 | 0.398 |
| 157 | Maine-Farmington | 1-15 | 87.8 | 0.332 | 0.413 |
| 158 | Anna Maria | 3-13 | 87.5 | 0.344 | 0.380 |
| 159 | Albertus Magnus | 2-12 | 87.4 | 0.353 | 0.416 |
| 160 | Sweet Briar | 6-11 | 87.1 | 0.410 | 0.427 |
| 161 | Elmira | 1-10 | 86.9 | 0.310 | 0.366 |
| 162 | Dean | 2-16 | 86.8 | 0.320 | 0.371 |
| 163 | Wells | 1-10 | 86.8 | 0.290 | 0.336 |
| 164 | Southern Virginia | 0-9 | 86.3 | 0.258 | 0.325 |
| 165 | Elms | 0-17 | 86.1 | 0.322 | 0.426 |
| 1Team Records: Only divisional games are included in the records here. The same holds true for the three ratings described below. 2Average Computer Rating: An equal weighting of two computer ratings, one based solely on goal differentials (with a 5-goal limit to greatly reduce any effects of "running up the score") and one based solely on wins and losses 3Ratings Percentage Index = 0.25*W/L pct. + 0.50*SOS + 0.25*opponents' SOS 4Strength of Schedule = Avg. of opponents' W/L pct. when not playing that team Notes
| |||||