| Rank | Team | Record1 | ACR2 | RPI3 | SOS4 |
|---|---|---|---|---|---|
| 1 | Middlebury | 21-1 | 100.0 | 0.726 | 0.667 |
| 2 | Salisbury | 18-1 | 98.7 | 0.711 | 0.652 |
| 3 | Rowan | 21-2 | 98.8 | 0.703 | 0.664 |
| 4 | Johnson & Wales | 19-2 | 93.8 | 0.568 | 0.458 |
| 5 | Washington & Lee | 17-3 | 96.2 | 0.635 | 0.581 |
| Messiah | 17-3 | 97.7 | 0.656 | 0.602 | |
| Shenandoah | 17-3 | 96.1 | 0.606 | 0.529 | |
| 8 | Ohio Wesleyan | 16-3 | 94.3 | 0.585 | 0.499 |
| Simmons | 16-3 | 93.1 | 0.522 | 0.401 | |
| 10 | Johns Hopkins | 19-4 | 98.2 | 0.682 | 0.664 |
| Babson | 19-4 | 97.2 | 0.647 | 0.592 | |
| 12 | Rhodes | 13-3 | 94.1 | 0.550 | 0.446 |
| 13 | Lynchburg | 16-4 | 95.8 | 0.594 | 0.518 |
| 14 | Kean | 15-4 | 96.9 | 0.633 | 0.590 |
| Geneseo | 15-4 | 95.6 | 0.601 | 0.544 | |
| 16 | Ithaca | 14-4 | 96.1 | 0.631 | 0.602 |
| 17 | William Smith | 17-5 | 96.0 | 0.620 | 0.577 |
| 18 | Saint Mary's-MD | 13-4 | 95.1 | 0.566 | 0.494 |
| 19 | MIT | 16-5 | 96.6 | 0.639 | 0.628 |
| 20 | Bryn Mawr | 15-5 | 96.7 | 0.595 | 0.533 |
| DeSales | 15-5 | 95.5 | 0.578 | 0.519 | |
| Amherst | 12-4 | 98.1 | 0.631 | 0.589 | |
| Trinity | 15-5 | 97.9 | 0.646 | 0.618 | |
| Endicott | 15-5 | 95.9 | 0.586 | 0.537 | |
| Wilson | 12-4 | 92.8 | 0.516 | 0.441 | |
| 26 | Rochester | 17-6 | 96.1 | 0.640 | 0.633 |
| 27 | Cortland | 14-5 | 95.9 | 0.616 | 0.588 |
| Cabrini | 14-5 | 95.5 | 0.560 | 0.494 | |
| 29 | York | 16-6 | 96.8 | 0.629 | 0.631 |
| 30 | Franklin & Marshall | 13-5 | 96.8 | 0.609 | 0.573 |
| 31 | Christopher Newport | 15-6 | 96.6 | 0.648 | 0.667 |
| Susquehanna | 15-6 | 94.7 | 0.537 | 0.462 | |
| Williams | 15-6 | 98.3 | 0.668 | 0.681 | |
| 34 | Houghton | 14-6 | 92.2 | 0.471 | 0.372 |
| Arcadia | 14-6 | 94.8 | 0.548 | 0.496 | |
| 36 | Husson | 11-5 | 93.8 | 0.533 | 0.473 |
| Bowdoin | 11-5 | 97.2 | 0.607 | 0.576 | |
| Scranton | 11-5 | 94.6 | 0.524 | 0.455 | |
| 39 | Colby-Sawyer | 13-6 | 92.4 | 0.513 | 0.459 |
| Allegheny | 13-6 | 92.7 | 0.506 | 0.425 | |
| DePauw | 13-6 | 93.7 | 0.571 | 0.557 | |
| Vassar | 13-6 | 96.1 | 0.628 | 0.634 | |
| 43 | Alvernia | 14-7 | 95.5 | 0.567 | 0.535 |
| Worcester State | 14-7 | 92.9 | 0.522 | 0.470 | |
| 45 | Southern Maine | 15-8 | 93.3 | 0.528 | 0.487 |
| 46 | Tufts | 13-7 | 97.5 | 0.648 | 0.671 |
| TCNJ | 13-7 | 96.8 | 0.620 | 0.632 | |
| 48 | Plymouth State | 11-6 | 92.6 | 0.510 | 0.461 |
| Denison | 11-6 | 93.6 | 0.555 | 0.525 | |
| Union | 11-6 | 94.5 | 0.547 | 0.502 | |
| Western New England | 11-6 | 94.3 | 0.526 | 0.478 | |
| 52 | Castleton | 14-8 | 93.5 | 0.546 | 0.525 |
| 53 | New England College | 12-7 | 93.0 | 0.507 | 0.458 |
| Hartwick | 12-7 | 93.9 | 0.523 | 0.493 | |
| Roanoke | 12-7 | 93.4 | 0.514 | 0.467 | |
| 56 | Ramapo | 11-7 | 94.2 | 0.536 | 0.499 |
| 57 | Stevens | 12-8 | 94.1 | 0.522 | 0.490 |
| Roger Williams | 12-8 | 93.7 | 0.491 | 0.433 | |
| WPI | 12-8 | 94.8 | 0.544 | 0.525 | |
| 60 | Centre | 10-7 | 93.3 | 0.545 | 0.544 |
| New Paltz | 10-7 | 95.1 | 0.584 | 0.605 | |
| Kenyon | 10-7 | 93.0 | 0.553 | 0.562 | |
| Widener | 10-7 | 94.5 | 0.533 | 0.517 | |
| Eastern Mennonite | 10-7 | 91.6 | 0.457 | 0.404 | |
| 65 | Lasell | 11-8 | 91.2 | 0.465 | 0.424 |
| Catholic | 11-8 | 95.1 | 0.548 | 0.540 | |
| 67 | Skidmore | 12-9 | 95.4 | 0.594 | 0.619 |
| 68 | Bates | 9-7 | 96.9 | 0.596 | 0.613 |
| Brockport | 9-7 | 92.9 | 0.488 | 0.456 | |
| 70 | Fitchburg State | 10-8 | 92.4 | 0.505 | 0.497 |
| Framingham State | 10-8 | 91.6 | 0.468 | 0.427 | |
| 72 | St. Joseph's-ME | 11-9 | 92.5 | 0.500 | 0.491 |
| 73 | Marian | 7-6 | 91.9 | 0.469 | 0.432 |
| 74 | Swarthmore | 9-8 | 95.2 | 0.540 | 0.547 |
| Cedar Crest | 9-8 | 90.8 | 0.407 | 0.344 | |
| 76 | Westfield State | 10-9 | 91.7 | 0.472 | 0.445 |
| Montclair State | 10-9 | 95.3 | 0.575 | 0.607 | |
| Ursinus | 10-9 | 95.8 | 0.572 | 0.598 | |
| Keystone | 10-9 | 91.5 | 0.434 | 0.397 | |
| 80 | Univ. of New England | 11-10 | 95.0 | 0.562 | 0.593 |
| Keene State | 11-10 | 92.9 | 0.521 | 0.538 | |
| 82 | Hamilton | 8-8 | 96.6 | 0.591 | 0.625 |
| Wittenberg | 8-8 | 92.3 | 0.505 | 0.515 | |
| Washington | 9-9 | 94.5 | 0.512 | 0.505 | |
| FDU | 9-9 | 93.2 | 0.477 | 0.457 | |
| Oswego | 8-8 | 92.8 | 0.472 | 0.455 | |
| 87 | Springfield | 9-10 | 93.0 | 0.505 | 0.517 |
| 88 | Rivier | 8-9 | 90.5 | 0.467 | 0.482 |
| RPI | 8-9 | 94.1 | 0.537 | 0.570 | |
| 90 | Smith | 9-11 | 93.9 | 0.524 | 0.553 |
| 91 | Haverford | 8-10 | 94.4 | 0.518 | 0.538 |
| Utica | 8-10 | 91.5 | 0.429 | 0.406 | |
| Albright | 8-10 | 94.0 | 0.516 | 0.549 | |
| 94 | Drew | 7-9 | 91.4 | 0.423 | 0.405 |
| 95 | Moravian | 8-11 | 93.5 | 0.474 | 0.490 |
| St. John Fisher | 8-11 | 92.6 | 0.491 | 0.528 | |
| 97 | Elizabethtown | 7-10 | 92.9 | 0.448 | 0.442 |
| Sweet Briar | 7-10 | 90.5 | 0.403 | 0.388 | |
| Oneonta | 7-10 | 93.1 | 0.492 | 0.516 | |
| Anna Maria | 7-10 | 89.5 | 0.435 | 0.448 | |
| Immaculata | 7-10 | 91.6 | 0.433 | 0.429 | |
| Delaware Valley | 7-10 | 92.0 | 0.450 | 0.461 | |
| Lebanon Valley | 7-10 | 93.6 | 0.486 | 0.506 | |
| 104 | Colby | 6-9 | 94.7 | 0.523 | 0.554 |
| 105 | Wellesley | 7-11 | 93.1 | 0.486 | 0.520 |
| Stevenson | 7-11 | 92.9 | 0.483 | 0.523 | |
| Misericordia | 7-11 | 93.3 | 0.490 | 0.538 | |
| Eastern Connecticut | 7-11 | 91.4 | 0.443 | 0.460 | |
| 109 | Washington & Jefferson | 6-10 | 90.9 | 0.412 | 0.416 |
| Bridgewater | 6-10 | 92.2 | 0.487 | 0.533 | |
| Thomas | 6-10 | 92.1 | 0.466 | 0.496 | |
| Concordia | 6-10 | 91.1 | 0.431 | 0.432 | |
| 113 | Randolph-Macon | 7-12 | 92.5 | 0.471 | 0.509 |
| Wooster | 7-12 | 91.3 | 0.452 | 0.475 | |
| Transylvania | 7-12 | 90.3 | 0.416 | 0.423 | |
| 116 | Stockton | 6-11 | 93.8 | 0.507 | 0.567 |
| Clark | 6-11 | 91.5 | 0.442 | 0.462 | |
| Mount Holyoke | 6-11 | 92.0 | 0.427 | 0.430 | |
| Gwynedd Mercy | 6-11 | 91.7 | 0.421 | 0.439 | |
| King's | 6-11 | 91.8 | 0.432 | 0.460 | |
| 121 | Marywood | 6-12 | 92.7 | 0.489 | 0.574 |
| Connecticut College | 5-10 | 95.0 | 0.540 | 0.622 | |
| Hood | 6-12 | 90.8 | 0.384 | 0.376 | |
| 124 | McDaniel | 5-11 | 93.2 | 0.464 | 0.507 |
| St. Lawrence | 5-11 | 93.1 | 0.485 | 0.542 | |
| 126 | Muhlenberg | 5-12 | 93.7 | 0.454 | 0.493 |
| Western Connecticut | 5-12 | 90.3 | 0.406 | 0.429 | |
| Dickinson | 5-12 | 93.8 | 0.481 | 0.539 | |
| Salve Regina | 5-12 | 91.3 | 0.418 | 0.457 | |
| 130 | Morrisville | 4-10 | 89.5 | 0.399 | 0.431 |
| 131 | Nichols | 5-13 | 90.1 | 0.376 | 0.374 |
| Mary Washington | 5-13 | 93.5 | 0.529 | 0.646 | |
| Keuka | 5-13 | 89.6 | 0.381 | 0.405 | |
| 134 | Wesleyan | 4-11 | 94.9 | 0.501 | 0.577 |
| 135 | William Paterson | 3-9 | 92.5 | 0.464 | 0.548 |
| Salem State | 4-12 | 89.5 | 0.401 | 0.445 | |
| Wilkes | 4-12 | 90.4 | 0.391 | 0.428 | |
| Manhattanville | 4-12 | 90.2 | 0.390 | 0.422 | |
| Oberlin | 4-12 | 89.8 | 0.415 | 0.462 | |
| 140 | Southern Virginia | 3-10 | 87.8 | 0.275 | 0.237 |
| 141 | Eastern | 4-14 | 91.6 | 0.409 | 0.459 |
| 142 | Nazareth | 4-15 | 90.5 | 0.412 | 0.481 |
| 143 | Neumann | 3-12 | 89.0 | 0.329 | 0.340 |
| 144 | Medaille | 3-13 | 88.0 | 0.332 | 0.355 |
| Regis | 3-13 | 88.1 | 0.354 | 0.396 | |
| Ferrum | 3-13 | 88.9 | 0.372 | 0.428 | |
| Lancaster Bible | 3-13 | 87.9 | 0.308 | 0.332 | |
| Virginia Wesleyan | 3-13 | 90.5 | 0.438 | 0.531 | |
| 149 | UMass-Dartmouth | 3-14 | 88.8 | 0.376 | 0.438 |
| Univ. of St. Joseph | 3-14 | 88.5 | 0.348 | 0.390 | |
| Gettysburg | 3-14 | 93.4 | 0.470 | 0.580 | |
| 152 | Juniata | 3-15 | 91.4 | 0.409 | 0.488 |
| Wheaton | 3-15 | 91.5 | 0.429 | 0.525 | |
| 154 | Sewanee | 2-11 | 88.6 | 0.373 | 0.442 |
| 155 | Albertus Magnus | 2-12 | 87.6 | 0.351 | 0.413 |
| 156 | Sage | 2-13 | 87.9 | 0.320 | 0.355 |
| Goucher | 2-13 | 89.1 | 0.347 | 0.409 | |
| Lycoming | 2-13 | 89.5 | 0.366 | 0.436 | |
| 159 | Elms | 2-14 | 87.7 | 0.357 | 0.433 |
| Gordon | 2-14 | 89.5 | 0.360 | 0.429 | |
| 161 | Bridgewater State | 2-15 | 88.8 | 0.375 | 0.466 |
| 162 | Wells | 1-11 | 86.2 | 0.271 | 0.313 |
| 163 | Bryn Athyn | 1-12 | 86.2 | 0.277 | 0.323 |
| 164 | Maine-Farmington | 1-13 | 88.5 | 0.373 | 0.475 |
| 165 | Elmira | 1-14 | 87.5 | 0.302 | 0.357 |
| 166 | Notre Dame of Maryland | 0-8 | 85.3 | 0.218 | 0.259 |
| Meredith | 0-14 | 87.1 | 0.292 | 0.371 | |
| Earlham | 0-18 | 89.7 | 0.390 | 0.535 | |
| Dean | 0-16 | 86.4 | 0.287 | 0.354 | |
| 1Team Records: Only divisional games are included in the records here. The same holds true for the three ratings described below. 2Average Computer Rating: An equal weighting of two computer ratings, one based solely on goal differentials (with a 5-goal limit to greatly reduce any effects of "running up the score") and one based solely on wins and losses 3Ratings Percentage Index = 0.25*W/L pct. + 0.50*SOS + 0.25*opponents' SOS 4Strength of Schedule = Avg. of opponents' W/L pct. when not playing that team Notes
| |||||