| Rank | Team | Record1 | ACR2 | RPI3 | SOS4 |
|---|---|---|---|---|---|
| Albany | 5-5 | 93.8 | 0.489 | 0.480 | |
| American | 4-2 | 98.6 | 0.542 | 0.452 | |
| Appalachian State | 7-9 | 92.8 | 0.448 | 0.442 | |
| Ball State | 7-9 | 92.8 | 0.486 | 0.518 | |
| Bellarmine | 0-13 | 89.2 | 0.285 | 0.339 | |
| Boston College | 9-5 | 96.8 | 0.528 | 0.472 | |
| Boston University | 5-1 | 99.1 | 0.567 | 0.459 | |
| Bryant | 1-7 | 90.3 | 0.351 | 0.411 | |
| Bucknell | 6-4 | 98.1 | 0.622 | 0.694 | |
| California | 5-5 | 93.8 | 0.442 | 0.379 | |
| Central Michigan | 4-8 | 91.3 | 0.391 | 0.385 | |
| Colgate | 2-3 | 97.3 | 0.492 | 0.510 | |
| Connecticut | 12-2 | 97.7 | 0.590 | 0.496 | |
| Davidson | 4-7 | 94.4 | 0.496 | 0.544 | |
| Delaware | 6-4 | 95.8 | 0.565 | 0.584 | |
| Drexel | 5-6 | 93.6 | 0.428 | 0.386 | |
| Duke | 4-12 | 96.8 | 0.492 | 0.578 | |
| Fairfield | 4-2 | 94.0 | 0.543 | 0.507 | |
| Hofstra | 4-8 | 93.0 | 0.443 | 0.494 | |
| Holy Cross | 2-4 | 96.8 | 0.428 | 0.444 | |
| Indiana | 1-14 | 94.7 | 0.360 | 0.438 | |
| Iowa | 12-6 | 98.7 | 0.583 | 0.581 | |
| James Madison | 6-2 | 96.0 | 0.559 | 0.500 | |
| Kent State | 11-3 | 94.6 | 0.548 | 0.471 | |
| La Salle | 0-10 | 91.1 | 0.315 | 0.410 | |
| Lafayette | 1-5 | 96.6 | 0.417 | 0.501 | |
| Lehigh | 2-3 | 97.4 | 0.474 | 0.493 | |
| Liberty | 13-3 | 97.9 | 0.646 | 0.614 | |
| LIU | 4-2 | 93.4 | 0.565 | 0.557 | |
| Lock Haven | 3-2 | 93.8 | 0.463 | 0.400 | |
| Longwood | 8-5 | 94.0 | 0.529 | 0.511 | |
| Louisville | 14-6 | 98.6 | 0.611 | 0.598 | |
| Maine | 7-4 | 95.1 | 0.557 | 0.553 | |
| Maryland | 8-7 | 97.9 | 0.527 | 0.534 | |
| Massachusetts | 7-3 | 94.3 | 0.491 | 0.402 | |
| Merrimack | 0-5 | 89.0 | 0.280 | 0.337 | |
| Miami | 13-2 | 96.1 | 0.629 | 0.576 | |
| Michigan | 15-3 | 99.3 | 0.608 | 0.535 | |
| Michigan State | 2-14 | 95.2 | 0.388 | 0.464 | |
| Monmouth | 8-3 | 95.4 | 0.564 | 0.511 | |
| New Hampshire | 4-8 | 93.0 | 0.424 | 0.446 | |
| North Carolina | 19-1 | 100.0 | 0.664 | 0.572 | |
| Northeastern | 2-7 | 92.0 | 0.380 | 0.429 | |
| Northwestern | 12-6 | 98.5 | 0.565 | 0.541 | |
| Ohio | 5-9 | 92.4 | 0.442 | 0.474 | |
| Ohio State | 7-9 | 97.5 | 0.475 | 0.483 | |
| Old Dominion | 9-5 | 96.7 | 0.604 | 0.621 | |
| Penn State | 7-7 | 97.4 | 0.455 | 0.407 | |
| Providence | 2-8 | 93.6 | 0.390 | 0.432 | |
| Quinnipiac | 2-7 | 92.9 | 0.390 | 0.426 | |
| Richmond | 4-3 | 95.9 | 0.561 | 0.558 | |
| Rider | 6-2 | 94.5 | 0.595 | 0.586 | |
| Rutgers | 9-6 | 98.2 | 0.539 | 0.528 | |
| Sacred Heart | 4-3 | 92.5 | 0.465 | 0.410 | |
| Saint Joseph's | 5-3 | 95.3 | 0.532 | 0.517 | |
| Saint Louis | 2-9 | 92.4 | 0.407 | 0.462 | |
| Stanford | 11-3 | 96.3 | 0.611 | 0.582 | |
| Syracuse | 8-8 | 97.5 | 0.526 | 0.525 | |
| Temple | 8-10 | 94.8 | 0.483 | 0.482 | |
| Towson | 2-6 | 92.8 | 0.381 | 0.395 | |
| UC Davis | 1-10 | 92.2 | 0.391 | 0.496 | |
| UMass-Lowell | 7-5 | 94.1 | 0.495 | 0.460 | |
| Vermont | 2-8 | 92.9 | 0.432 | 0.525 | |
| Villanova | 4-10 | 93.7 | 0.440 | 0.486 | |
| Virginia | 7-11 | 97.2 | 0.521 | 0.569 | |
| Virginia Commonwealth | 9-1 | 97.4 | 0.678 | 0.630 | |
| Wagner | 2-4 | 90.9 | 0.386 | 0.372 | |
| Wake Forest | 6-11 | 97.2 | 0.509 | 0.562 | |
| William & Mary | 3-2 | 95.2 | 0.547 | 0.550 | |
| 1Team Records: Only divisional games are included in the records here. The same holds true for the three ratings described below. 2Average Computer Rating: An equal weighting of two computer ratings, one based solely on goal differentials (with a 5-goal limit to greatly reduce any effects of "running up the score") and one based solely on wins and losses 3Ratings Percentage Index = 0.25*W/L pct. + 0.50*SOS + 0.25*opponents' SOS 4Strength of Schedule = Avg. of opponents' W/L pct. when not playing that team Notes
| |||||