| Rank | Team | Record1 | ACR2 | RPI3 | SOS4 |
|---|---|---|---|---|---|
| Albright | 7-12 | 94.1 | 0.476 | 0.516 | |
| Alvernia | 11-10 | 95.2 | 0.522 | 0.521 | |
| Arcadia | 7-13 | 94.4 | 0.486 | 0.537 | |
| Bryn Athyn | 1-13 | 87.7 | 0.276 | 0.321 | |
| Cabrini | 3-16 | 92.6 | 0.447 | 0.566 | |
| Catholic | 12-8 | 96.3 | 0.566 | 0.566 | |
| Cedar Crest | 8-10 | 92.5 | 0.443 | 0.447 | |
| Centenary | 6-10 | 90.3 | 0.390 | 0.388 | |
| Delaware Valley | 5-12 | 92.7 | 0.401 | 0.417 | |
| DeSales | 12-10 | 94.9 | 0.527 | 0.530 | |
| Drew | 3-16 | 91.7 | 0.393 | 0.479 | |
| Eastern | 6-12 | 94.0 | 0.468 | 0.514 | |
| Elizabethtown | 6-13 | 94.0 | 0.478 | 0.540 | |
| FDU | 18-5 | 96.4 | 0.584 | 0.519 | |
| Goucher | 7-10 | 92.6 | 0.404 | 0.370 | |
| Gwynedd Mercy | 10-10 | 94.7 | 0.518 | 0.535 | |
| Hood | 1-18 | 89.9 | 0.338 | 0.423 | |
| Immaculata | 6-15 | 92.4 | 0.405 | 0.428 | |
| Juniata | 10-10 | 94.8 | 0.500 | 0.495 | |
| Kean | 19-4 | 98.1 | 0.663 | 0.641 | |
| Keuka | 5-11 | 91.0 | 0.381 | 0.389 | |
| Keystone | 12-7 | 93.5 | 0.490 | 0.445 | |
| King's | 7-11 | 93.5 | 0.463 | 0.495 | |
| Lancaster Bible | 3-15 | 88.8 | 0.288 | 0.293 | |
| Lebanon Valley | 13-8 | 96.0 | 0.557 | 0.544 | |
| Marywood | 16-4 | 95.7 | 0.565 | 0.485 | |
| Messiah | 17-5 | 98.0 | 0.640 | 0.614 | |
| Misericordia | 9-11 | 94.4 | 0.481 | 0.491 | |
| Montclair State | 10-7 | 96.5 | 0.599 | 0.625 | |
| Moravian | 5-12 | 92.4 | 0.393 | 0.397 | |
| Neumann | 5-13 | 91.3 | 0.384 | 0.408 | |
| Notre Dame of Maryland University | 7-10 | 91.0 | 0.375 | 0.330 | |
| Ramapo | 6-12 | 94.1 | 0.498 | 0.578 | |
| Rowan | 15-5 | 97.8 | 0.635 | 0.611 | |
| Scranton | 13-8 | 95.2 | 0.518 | 0.474 | |
| Stevens | 11-8 | 94.9 | 0.506 | 0.463 | |
| Stevenson | 6-13 | 93.8 | 0.468 | 0.525 | |
| Stockton University | 14-4 | 96.3 | 0.591 | 0.518 | |
| Susquehanna | 10-11 | 94.9 | 0.491 | 0.486 | |
| TCNJ | 18-1 | 99.2 | 0.697 | 0.635 | |
| Wells | 0-16 | 87.7 | 0.291 | 0.374 | |
| Wesley | 12-9 | 94.5 | 0.495 | 0.457 | |
| Widener | 15-4 | 95.7 | 0.527 | 0.415 | |
| Wilkes | 10-9 | 94.4 | 0.509 | 0.518 | |
| William Paterson | 7-11 | 94.1 | 0.495 | 0.539 | |
| Wilson | 10-9 | 92.8 | 0.463 | 0.452 | |
| 1Team Records: Only divisional games are included in the records here. The same holds true for the three ratings described below. 2Average Computer Rating: An equal weighting of two computer ratings, one based solely on goal differentials (with a 5-goal limit to greatly reduce any effects of "running up the score") and one based solely on wins and losses 3Ratings Percentage Index = 0.25*W/L pct. + 0.50*SOS + 0.25*opponents' SOS 4Strength of Schedule = Avg. of opponents' W/L pct. when not playing that team Notes
| |||||