| Rank | Team | Record1 | ACR2 | RPI3 | SOS4 |
|---|---|---|---|---|---|
| 1 | TCNJ | 18-1 | 99.2 | 0.697 | 0.635 |
| 2 | Kean | 19-4 | 98.1 | 0.663 | 0.641 |
| 3 | Messiah | 17-5 | 98.0 | 0.640 | 0.614 |
| 4 | Rowan | 15-5 | 97.8 | 0.635 | 0.611 |
| 5 | Montclair State | 10-7 | 96.5 | 0.599 | 0.625 |
| 6 | FDU | 18-5 | 96.4 | 0.584 | 0.519 |
| 7 | Catholic | 12-8 | 96.3 | 0.566 | 0.566 |
| 8 | Stockton University | 14-4 | 96.3 | 0.591 | 0.518 |
| 9 | Lebanon Valley | 13-8 | 96.0 | 0.557 | 0.544 |
| 10 | Marywood | 16-4 | 95.7 | 0.565 | 0.485 |
| 11 | Widener | 15-4 | 95.7 | 0.527 | 0.415 |
| 12 | Alvernia | 11-10 | 95.2 | 0.522 | 0.521 |
| 13 | Scranton | 13-8 | 95.2 | 0.518 | 0.474 |
| 14 | Susquehanna | 10-11 | 94.9 | 0.491 | 0.486 |
| 15 | Stevens | 11-8 | 94.9 | 0.506 | 0.463 |
| 16 | DeSales | 12-10 | 94.9 | 0.527 | 0.530 |
| 17 | Juniata | 10-10 | 94.8 | 0.500 | 0.495 |
| 18 | Gwynedd Mercy | 10-10 | 94.7 | 0.518 | 0.535 |
| 19 | Wesley | 12-9 | 94.5 | 0.495 | 0.457 |
| 20 | Misericordia | 9-11 | 94.4 | 0.481 | 0.491 |
| 21 | Wilkes | 10-9 | 94.4 | 0.509 | 0.518 |
| 22 | Arcadia | 7-13 | 94.4 | 0.486 | 0.537 |
| 23 | William Paterson | 7-11 | 94.1 | 0.495 | 0.539 |
| 24 | Albright | 7-12 | 94.1 | 0.476 | 0.516 |
| 25 | Ramapo | 6-12 | 94.1 | 0.498 | 0.578 |
| 26 | Elizabethtown | 6-13 | 94.0 | 0.478 | 0.540 |
| 27 | Eastern | 6-12 | 94.0 | 0.468 | 0.514 |
| 28 | Stevenson | 6-13 | 93.8 | 0.468 | 0.525 |
| 29 | King's | 7-11 | 93.5 | 0.463 | 0.495 |
| 30 | Keystone | 12-7 | 93.5 | 0.490 | 0.445 |
| 31 | Wilson | 10-9 | 92.8 | 0.463 | 0.452 |
| 32 | Delaware Valley | 5-12 | 92.7 | 0.401 | 0.417 |
| 33 | Cabrini | 3-16 | 92.6 | 0.447 | 0.566 |
| 34 | Goucher | 7-10 | 92.6 | 0.404 | 0.370 |
| 35 | Cedar Crest | 8-10 | 92.5 | 0.443 | 0.447 |
| 36 | Immaculata | 6-15 | 92.4 | 0.405 | 0.428 |
| 37 | Moravian | 5-12 | 92.4 | 0.393 | 0.397 |
| 38 | Drew | 3-16 | 91.7 | 0.393 | 0.479 |
| 39 | Neumann | 5-13 | 91.3 | 0.384 | 0.408 |
| 40 | Keuka | 5-11 | 91.0 | 0.381 | 0.389 |
| 41 | Notre Dame of Maryland University | 7-10 | 91.0 | 0.375 | 0.330 |
| 42 | Centenary | 6-10 | 90.3 | 0.390 | 0.388 |
| 43 | Hood | 1-18 | 89.9 | 0.338 | 0.423 |
| 44 | Lancaster Bible | 3-15 | 88.8 | 0.288 | 0.293 |
| 45 | Wells | 0-16 | 87.7 | 0.291 | 0.374 |
| 46 | Bryn Athyn | 1-13 | 87.7 | 0.276 | 0.321 |
| 1Team Records: Only divisional games are included in the records here. The same holds true for the three ratings described below. 2Average Computer Rating: An equal weighting of two computer ratings, one based solely on goal differentials (with a 5-goal limit to greatly reduce any effects of "running up the score") and one based solely on wins and losses 3Ratings Percentage Index = 0.25*W/L pct. + 0.50*SOS + 0.25*opponents' SOS 4Strength of Schedule = Avg. of opponents' W/L pct. when not playing that team Notes
| |||||