| Rank | Team | Record1 | ACR2 | RPI3 | SOS4 |
|---|---|---|---|---|---|
| Albright | 8-10 | 94.4 | 0.483 | 0.486 | |
| Alvernia | 11-9 | 95.1 | 0.529 | 0.517 | |
| Arcadia | 16-7 | 96.0 | 0.584 | 0.558 | |
| Bryn Athyn | 2-11 | 88.9 | 0.343 | 0.410 | |
| Cabrini | 4-12 | 92.3 | 0.422 | 0.477 | |
| Catholic | 8-9 | 95.6 | 0.558 | 0.611 | |
| Cedar Crest | 6-10 | 91.2 | 0.392 | 0.387 | |
| Delaware Valley | 5-11 | 92.2 | 0.395 | 0.403 | |
| DeSales | 11-8 | 95.1 | 0.507 | 0.470 | |
| Drew | 2-16 | 91.5 | 0.368 | 0.445 | |
| Eastern | 6-13 | 93.8 | 0.477 | 0.537 | |
| Elizabethtown | 13-6 | 95.7 | 0.552 | 0.494 | |
| FDU | 18-5 | 96.2 | 0.595 | 0.541 | |
| Goucher | 8-7 | 93.4 | 0.428 | 0.345 | |
| Gwynedd Mercy | 13-7 | 95.6 | 0.561 | 0.548 | |
| Hood | 1-17 | 89.8 | 0.359 | 0.465 | |
| Immaculata | 1-19 | 90.7 | 0.333 | 0.412 | |
| Juniata | 10-8 | 95.5 | 0.552 | 0.561 | |
| Kean | 9-10 | 95.3 | 0.564 | 0.623 | |
| Keystone | 14-4 | 93.7 | 0.527 | 0.449 | |
| King's | 8-10 | 93.1 | 0.465 | 0.468 | |
| Lebanon Valley | 9-10 | 94.2 | 0.481 | 0.469 | |
| Manhattanville | 3-12 | 91.8 | 0.404 | 0.468 | |
| Marywood | 12-8 | 93.8 | 0.462 | 0.389 | |
| Messiah | 20-1 | 98.4 | 0.677 | 0.603 | |
| Misericordia | 5-12 | 93.6 | 0.465 | 0.533 | |
| Montclair State | 16-4 | 97.3 | 0.661 | 0.637 | |
| Moravian | 4-13 | 92.4 | 0.396 | 0.440 | |
| Neumann | 9-8 | 92.3 | 0.415 | 0.339 | |
| Notre Dame of Maryland University | 4-10 | 89.9 | 0.354 | 0.366 | |
| Ramapo | 4-12 | 93.2 | 0.456 | 0.526 | |
| Rowan | 22-1 | 99.3 | 0.702 | 0.640 | |
| Scranton | 13-6 | 95.6 | 0.546 | 0.498 | |
| Stevenson | 6-11 | 94.7 | 0.498 | 0.552 | |
| Stockton University | 15-6 | 96.4 | 0.622 | 0.615 | |
| Susquehanna | 11-9 | 94.9 | 0.524 | 0.523 | |
| TCNJ | 16-5 | 98.3 | 0.678 | 0.687 | |
| Widener | 8-8 | 94.3 | 0.470 | 0.445 | |
| Wilkes | 8-10 | 93.9 | 0.482 | 0.497 | |
| William Paterson | 7-11 | 93.8 | 0.488 | 0.522 | |
| 1Team Records: Only divisional games are included in the records here. The same holds true for the three ratings described below. 2Average Computer Rating: An equal weighting of two computer ratings, one based solely on goal differentials (with a 5-goal limit to greatly reduce any effects of "running up the score") and one based solely on wins and losses 3Ratings Percentage Index = 0.25*W/L pct. + 0.50*SOS + 0.25*opponents' SOS 4Strength of Schedule = Avg. of opponents' W/L pct. when not playing that team Notes
| |||||