| Rank | Team | Record1 | ACR2 | RPI3 | SOS4 |
|---|---|---|---|---|---|
| 1 | Messiah | 22-0 | 100.0 | 0.736 | 0.687 |
| 2 | TCNJ | 16-4 | 98.5 | 0.656 | 0.632 |
| 3 | Montclair State | 16-6 | 97.5 | 0.633 | 0.626 |
| 4 | Alvernia | 20-3 | 97.4 | 0.632 | 0.565 |
| 5 | Kean | 18-4 | 97.1 | 0.619 | 0.570 |
| 6 | Rowan | 12-7 | 96.9 | 0.580 | 0.564 |
| 7 | Elizabethtown | 14-5 | 96.5 | 0.599 | 0.570 |
| 8 | Catholic | 10-7 | 96.2 | 0.583 | 0.605 |
| 9 | Susquehanna | 15-4 | 95.9 | 0.548 | 0.443 |
| 10 | Gwynedd-Mercy | 13-6 | 95.9 | 0.556 | 0.521 |
| 11 | Lebanon Valley | 11-7 | 95.8 | 0.573 | 0.572 |
| 12 | King's | 13-7 | 95.7 | 0.553 | 0.533 |
| 13 | FDU | 15-8 | 95.7 | 0.536 | 0.485 |
| 14 | Cabrini | 12-8 | 95.6 | 0.559 | 0.567 |
| 15 | Albright | 11-7 | 95.0 | 0.510 | 0.459 |
| 16 | Stockton University | 8-9 | 95.0 | 0.511 | 0.522 |
| 17 | Eastern | 6-11 | 94.8 | 0.508 | 0.574 |
| 18 | Juniata | 8-10 | 94.7 | 0.509 | 0.536 |
| 19 | Manhattanville | 10-8 | 94.7 | 0.493 | 0.446 |
| 20 | Wilkes | 11-9 | 94.5 | 0.492 | 0.460 |
| 21 | Widener | 8-8 | 94.4 | 0.502 | 0.501 |
| 22 | William Paterson | 8-10 | 94.4 | 0.463 | 0.439 |
| 23 | Stevenson | 5-11 | 94.1 | 0.485 | 0.559 |
| 24 | Marywood | 11-9 | 94.0 | 0.469 | 0.422 |
| 25 | Goucher | 8-9 | 94.0 | 0.453 | 0.421 |
| 26 | Arcadia | 6-14 | 93.9 | 0.458 | 0.510 |
| 27 | Misericordia | 5-13 | 93.9 | 0.473 | 0.547 |
| 28 | Scranton | 5-12 | 93.8 | 0.448 | 0.500 |
| 29 | Neumann | 10-7 | 93.6 | 0.462 | 0.402 |
| 30 | Delaware Valley | 6-12 | 93.2 | 0.448 | 0.484 |
| 31 | DeSales | 6-12 | 93.1 | 0.435 | 0.459 |
| 32 | Keystone | 7-10 | 92.8 | 0.437 | 0.434 |
| 33 | Drew | 4-13 | 92.8 | 0.417 | 0.462 |
| 34 | Immaculata | 7-12 | 92.2 | 0.407 | 0.402 |
| 35 | Ramapo | 1-12 | 92.2 | 0.432 | 0.574 |
| 36 | Moravian | 0-16 | 91.1 | 0.376 | 0.509 |
| 37 | Hood | 3-13 | 91.0 | 0.381 | 0.439 |
| 38 | Cedar Crest | 4-10 | 90.7 | 0.341 | 0.335 |
| 39 | Notre Dame of Maryland University | 1-13 | 88.7 | 0.323 | 0.398 |
| 1Team Records: Only divisional games are included in the records here. The same holds true for the three ratings described below. 2Average Computer Rating: An equal weighting of two computer ratings, one based solely on goal differentials (with a 5-goal limit to greatly reduce any effects of "running up the score") and one based solely on wins and losses 3Ratings Percentage Index = 0.25*W/L pct. + 0.50*SOS + 0.25*opponents' SOS 4Strength of Schedule = Avg. of opponents' W/L pct. when not playing that team Notes
| |||||