| Rank | Team | Record1 | ACR2 | RPI3 | SOS4 |
|---|---|---|---|---|---|
| Brockport | 3-15 | 91.6 | 0.399 | 0.472 | |
| Cortland | 14-5 | 96.1 | 0.567 | 0.509 | |
| Elmira | 5-12 | 92.2 | 0.421 | 0.459 | |
| Geneseo | 10-9 | 95.0 | 0.510 | 0.506 | |
| Hartwick | 5-10 | 92.7 | 0.419 | 0.433 | |
| Houghton | 8-9 | 93.3 | 0.456 | 0.440 | |
| Ithaca | 13-5 | 95.9 | 0.565 | 0.522 | |
| Keuka | 2-13 | 89.6 | 0.319 | 0.352 | |
| Morrisville | 2-14 | 90.0 | 0.321 | 0.355 | |
| Nazareth | 9-10 | 93.7 | 0.470 | 0.462 | |
| New Paltz | 16-6 | 96.5 | 0.595 | 0.564 | |
| Oneonta | 5-13 | 93.5 | 0.455 | 0.516 | |
| Oswego | 3-11 | 92.1 | 0.386 | 0.430 | |
| Rochester | 18-6 | 97.0 | 0.617 | 0.591 | |
| RPI | 11-6 | 95.8 | 0.568 | 0.544 | |
| Saint Lawrence | 5-11 | 93.9 | 0.485 | 0.553 | |
| Skidmore | 13-6 | 97.6 | 0.600 | 0.584 | |
| St. John Fisher | 12-7 | 95.0 | 0.513 | 0.462 | |
| Stevens | 14-8 | 95.8 | 0.576 | 0.574 | |
| Union | 6-11 | 93.4 | 0.468 | 0.504 | |
| Utica | 7-11 | 93.9 | 0.477 | 0.508 | |
| Vassar | 12-6 | 96.3 | 0.582 | 0.560 | |
| Washington & Jefferson | 10-9 | 94.3 | 0.492 | 0.485 | |
| Wells | 5-11 | 91.0 | 0.342 | 0.318 | |
| William Smith | 18-3 | 98.1 | 0.663 | 0.621 | |
| 1Team Records: Only divisional games are included in the records here. The same holds true for the three ratings described below. 2Average Computer Rating: An equal weighting of two computer ratings, one based solely on goal differentials (with a 5-goal limit to greatly reduce any effects of "running up the score") and one based solely on wins and losses 3Ratings Percentage Index = 0.25*W/L pct. + 0.50*SOS + 0.25*opponents' SOS 4Strength of Schedule = Avg. of opponents' W/L pct. when not playing that team Notes
| |||||