| Rank | Team | Record1 | ACR2 | RPI3 | SOS4 |
|---|---|---|---|---|---|
| American | 12-7 | 95.4 | 0.514 | 0.457 | |
| Delaware | 16-6 | 97.1 | 0.581 | 0.529 | |
| Drexel | 8-11 | 94.7 | 0.512 | 0.561 | |
| La Salle | 9-9 | 93.6 | 0.442 | 0.411 | |
| Maryland | 19-4 | 98.1 | 0.620 | 0.552 | |
| Monmouth | 8-11 | 93.6 | 0.433 | 0.420 | |
| Penn | 13-3 | 96.3 | 0.553 | 0.453 | |
| Princeton | 11-7 | 97.3 | 0.626 | 0.678 | |
| Rider | 12-7 | 94.0 | 0.453 | 0.372 | |
| Rutgers | 7-11 | 94.8 | 0.467 | 0.492 | |
| Saint Francis | 10-7 | 94.3 | 0.448 | 0.378 | |
| Saint Joseph's | 9-9 | 94.4 | 0.480 | 0.470 | |
| Temple | 8-13 | 94.8 | 0.490 | 0.542 | |
| Towson | 2-16 | 91.8 | 0.388 | 0.490 | |
| Villanova | 5-12 | 93.2 | 0.389 | 0.403 | |
| 1Team Records: Only divisional games are included in the records here. The same holds true for the three ratings described below. 2Average Computer Rating: An equal weighting of two computer ratings, one based solely on goal differentials (with a 5-goal limit to greatly reduce any effects of "running up the score") and one based solely on wins and losses 3Ratings Percentage Index = 0.25*W/L pct. + 0.50*SOS + 0.25*opponents' SOS 4Strength of Schedule = Avg. of opponents' W/L pct. when not playing that team Notes
| |||||