| Rank | Team | Record1 | ACR2 | RPI3 | SOS4 |
|---|---|---|---|---|---|
| 1 | TCNJ | 20-2 | 99.3 | 0.701 | 0.665 |
| 2 | Messiah | 16-5 | 98.4 | 0.663 | 0.661 |
| 3 | Rowan | 14-6 | 97.7 | 0.632 | 0.631 |
| 4 | Montclair State | 15-5 | 97.5 | 0.640 | 0.629 |
| 5 | Catholic | 13-7 | 97.1 | 0.601 | 0.605 |
| 6 | Eastern | 13-5 | 96.8 | 0.593 | 0.555 |
| 7 | Elizabethtown | 11-7 | 96.6 | 0.578 | 0.583 |
| 8 | Scranton | 13-5 | 96.3 | 0.574 | 0.536 |
| 9 | Juniata | 11-7 | 96.2 | 0.568 | 0.562 |
| 10 | Alvernia | 15-7 | 96.2 | 0.579 | 0.557 |
| 11 | Kean | 14-7 | 95.9 | 0.551 | 0.513 |
| 12 | FDU | 15-8 | 95.7 | 0.543 | 0.498 |
| 13 | Stevenson | 14-10 | 95.5 | 0.557 | 0.563 |
| 14 | Lebanon Valley | 10-9 | 95.5 | 0.547 | 0.560 |
| 15 | Gwynedd-Mercy | 13-6 | 95.5 | 0.527 | 0.469 |
| 16 | William Paterson | 11-9 | 95.3 | 0.524 | 0.503 |
| 17 | Susquehanna | 10-5 | 95.3 | 0.525 | 0.468 |
| 18 | Misericordia | 10-12 | 95.2 | 0.525 | 0.562 |
| 19 | Albright | 12-8 | 95.1 | 0.517 | 0.478 |
| 20 | King's | 11-7 | 94.9 | 0.500 | 0.448 |
| 21 | Arcadia | 8-11 | 94.9 | 0.491 | 0.513 |
| 22 | Cabrini | 12-9 | 94.6 | 0.516 | 0.502 |
| 23 | Wilkes | 10-10 | 94.4 | 0.484 | 0.474 |
| 24 | Goucher | 10-6 | 94.0 | 0.456 | 0.369 |
| 25 | Widener | 6-9 | 93.8 | 0.447 | 0.445 |
| 26 | Manhattanville | 5-13 | 93.4 | 0.448 | 0.492 |
| 27 | Delaware Valley | 6-12 | 93.3 | 0.460 | 0.507 |
| 28 | Stockton University | 3-14 | 93.3 | 0.432 | 0.512 |
| 29 | Marywood | 9-8 | 93.2 | 0.447 | 0.411 |
| 30 | Neumann | 9-9 | 93.0 | 0.414 | 0.360 |
| 31 | Drew | 3-13 | 92.5 | 0.415 | 0.486 |
| 32 | DeSales | 3-15 | 92.4 | 0.397 | 0.461 |
| 33 | Ramapo | 2-13 | 92.3 | 0.413 | 0.509 |
| 34 | Moravian | 4-14 | 91.9 | 0.402 | 0.452 |
| 35 | Keystone | 5-11 | 91.6 | 0.406 | 0.436 |
| 36 | Immaculata | 2-16 | 90.4 | 0.341 | 0.404 |
| 37 | Hood | 0-16 | 90.2 | 0.359 | 0.480 |
| 38 | Cedar Crest | 2-15 | 89.2 | 0.328 | 0.383 |
| 39 | Notre Dame of Maryland University | 2-11 | 88.0 | 0.286 | 0.310 |
| 1Team Records: Only divisional games are included in the records here. The same holds true for the three ratings described below. 2Average Computer Rating: An equal weighting of two computer ratings, one based solely on goal differentials (with a 5-goal limit to greatly reduce any effects of "running up the score") and one based solely on wins and losses 3Ratings Percentage Index = 0.25*W/L pct. + 0.50*SOS + 0.25*opponents' SOS 4Strength of Schedule = Avg. of opponents' W/L pct. when not playing that team Notes
| |||||