| Rank | Team | Record1 | ACR2 | RPI3 | SOS4 |
|---|---|---|---|---|---|
| 1 | Middlebury | 19-2 | 100.0 | 0.694 | 0.635 |
| 2 | TCNJ | 23-1 | 99.6 | 0.705 | 0.644 |
| 3 | Bowdoin | 19-3 | 99.5 | 0.700 | 0.677 |
| 4 | Salisbury | 19-2 | 99.3 | 0.691 | 0.647 |
| 5 | Trinity | 13-4 | 98.9 | 0.652 | 0.626 |
| 6 | Ursinus | 16-4 | 98.7 | 0.656 | 0.633 |
| 7 | Tufts | 12-5 | 98.3 | 0.646 | 0.640 |
| 8 | Catholic | 16-4 | 98.2 | 0.664 | 0.642 |
| 9 | Amherst | 12-4 | 98.2 | 0.620 | 0.570 |
| 10 | Franklin & Marshall | 18-3 | 98.1 | 0.631 | 0.563 |
| 11 | Rowan | 14-5 | 98.1 | 0.645 | 0.641 |
| 12 | Wellesley | 19-3 | 98.1 | 0.652 | 0.591 |
| 13 | Skidmore | 18-4 | 98.0 | 0.637 | 0.596 |
| 14 | Montclair State | 14-5 | 97.9 | 0.625 | 0.602 |
| 15 | Messiah | 15-7 | 97.6 | 0.631 | 0.644 |
| 16 | Williams | 9-7 | 97.0 | 0.599 | 0.623 |
| 17 | Utica | 18-3 | 97.0 | 0.590 | 0.496 |
| 18 | Mary Washington | 14-5 | 97.0 | 0.595 | 0.558 |
| 19 | Juniata | 15-6 | 97.0 | 0.629 | 0.629 |
| 20 | Colby | 9-7 | 96.9 | 0.569 | 0.575 |
| 21 | Muhlenberg | 12-6 | 96.9 | 0.576 | 0.549 |
| 22 | Mount Holyoke | 17-4 | 96.9 | 0.614 | 0.546 |
| 23 | Cortland | 14-3 | 96.9 | 0.577 | 0.490 |
| 24 | DePauw | 16-3 | 96.8 | 0.605 | 0.532 |
| 25 | Scranton | 13-6 | 96.7 | 0.569 | 0.539 |
| 26 | Dickinson | 11-6 | 96.6 | 0.567 | 0.543 |
| 27 | Lebanon Valley | 15-5 | 96.6 | 0.576 | 0.510 |
| 28 | Washington | 13-5 | 96.6 | 0.561 | 0.501 |
| 29 | Christopher Newport | 12-7 | 96.6 | 0.599 | 0.611 |
| 30 | Elizabethtown | 11-7 | 96.5 | 0.558 | 0.537 |
| 31 | Kenyon | 19-3 | 96.4 | 0.607 | 0.530 |
| 32 | Rochester | 15-5 | 96.4 | 0.574 | 0.518 |
| 33 | York | 13-7 | 96.3 | 0.594 | 0.593 |
| 34 | Rhodes | 14-4 | 96.3 | 0.590 | 0.545 |
| 35 | Stevenson | 15-7 | 96.2 | 0.576 | 0.560 |
| 36 | New Paltz | 15-7 | 96.2 | 0.594 | 0.589 |
| 37 | Gwynedd-Mercy | 15-6 | 96.0 | 0.558 | 0.518 |
| 38 | Arcadia | 15-8 | 96.0 | 0.543 | 0.498 |
| 39 | Alvernia | 13-9 | 96.0 | 0.571 | 0.586 |
| 40 | William Smith | 11-8 | 95.9 | 0.571 | 0.592 |
| 41 | FDU | 15-8 | 95.8 | 0.558 | 0.531 |
| 42 | Cabrini | 13-5 | 95.8 | 0.542 | 0.479 |
| 43 | Denison | 13-7 | 95.8 | 0.576 | 0.569 |
| 44 | Lynchburg | 15-7 | 95.8 | 0.555 | 0.519 |
| 45 | Univ. of New England | 17-7 | 95.8 | 0.595 | 0.576 |
| 46 | MIT | 12-5 | 95.8 | 0.606 | 0.592 |
| 47 | Misericordia | 14-9 | 95.7 | 0.528 | 0.498 |
| 48 | Johns Hopkins | 10-9 | 95.7 | 0.545 | 0.561 |
| 49 | Haverford | 8-9 | 95.6 | 0.520 | 0.533 |
| 50 | Saint Mary's-MD | 10-7 | 95.6 | 0.551 | 0.546 |
| 51 | Centre | 15-5 | 95.6 | 0.561 | 0.497 |
| 52 | Keene State | 19-5 | 95.6 | 0.574 | 0.492 |
| 53 | Connecticut College | 6-9 | 95.5 | 0.533 | 0.570 |
| 54 | McDaniel | 9-9 | 95.4 | 0.525 | 0.540 |
| 55 | Kean | 13-8 | 95.4 | 0.553 | 0.540 |
| 56 | Babson | 12-10 | 95.4 | 0.564 | 0.581 |
| 57 | Hamilton | 6-10 | 95.4 | 0.522 | 0.572 |
| 58 | Endicott | 16-5 | 95.4 | 0.569 | 0.500 |
| 59 | Bridgewater | 12-8 | 95.3 | 0.528 | 0.508 |
| 60 | Oneonta | 11-8 | 95.2 | 0.524 | 0.498 |
| 61 | Shenandoah | 12-7 | 95.1 | 0.521 | 0.479 |
| 62 | St. John Fisher | 12-9 | 95.1 | 0.518 | 0.499 |
| 63 | Bates | 4-11 | 95.0 | 0.487 | 0.557 |
| 64 | Springfield | 9-9 | 95.0 | 0.541 | 0.559 |
| 65 | Vassar | 11-7 | 94.9 | 0.523 | 0.486 |
| 66 | Stevens | 10-11 | 94.8 | 0.514 | 0.528 |
| 67 | RPI | 6-11 | 94.8 | 0.511 | 0.582 |
| 68 | DeSales | 11-8 | 94.7 | 0.487 | 0.436 |
| 69 | Eastern | 7-11 | 94.7 | 0.495 | 0.535 |
| 70 | Susquehanna | 7-10 | 94.6 | 0.496 | 0.528 |
| 71 | Wesleyan | 3-12 | 94.6 | 0.501 | 0.609 |
| 72 | Wilkes | 9-9 | 94.6 | 0.493 | 0.482 |
| 73 | Richard Stockton | 7-9 | 94.6 | 0.491 | 0.497 |
| 74 | Ithaca | 8-8 | 94.6 | 0.497 | 0.500 |
| 75 | Washington & Lee | 11-8 | 94.6 | 0.482 | 0.431 |
| 76 | Plymouth State | 14-5 | 94.5 | 0.533 | 0.450 |
| 77 | William Paterson | 7-11 | 94.5 | 0.495 | 0.533 |
| 78 | Gettysburg | 4-12 | 94.5 | 0.479 | 0.558 |
| 79 | Moravian | 8-10 | 94.4 | 0.497 | 0.524 |
| 80 | St. Joseph's-ME | 14-3 | 94.4 | 0.555 | 0.465 |
| 81 | Geneseo | 9-12 | 94.3 | 0.513 | 0.557 |
| 82 | Wesley | 6-11 | 94.3 | 0.479 | 0.512 |
| 83 | Husson | 9-9 | 94.2 | 0.485 | 0.466 |
| 84 | Washington & Jefferson | 10-9 | 94.2 | 0.484 | 0.466 |
| 85 | King's | 8-10 | 94.1 | 0.447 | 0.422 |
| 86 | WPI | 11-7 | 94.1 | 0.534 | 0.508 |
| 87 | Saint Lawrence | 7-10 | 94.1 | 0.488 | 0.526 |
| 88 | Gordon | 13-10 | 94.1 | 0.539 | 0.539 |
| 89 | UMass-Dartmouth | 12-11 | 94.1 | 0.535 | 0.555 |
| 90 | Randolph-Macon | 6-12 | 94.0 | 0.472 | 0.531 |
| 91 | Drew | 3-12 | 94.0 | 0.478 | 0.588 |
| 92 | Salve Regina | 14-8 | 94.0 | 0.530 | 0.493 |
| 93 | Goucher | 9-7 | 93.9 | 0.456 | 0.400 |
| 94 | Ohio Wesleyan | 10-9 | 93.8 | 0.481 | 0.453 |
| 95 | Wooster | 9-10 | 93.8 | 0.488 | 0.493 |
| 96 | Delaware Valley | 6-14 | 93.7 | 0.446 | 0.492 |
| 97 | Sewanee | 7-8 | 93.7 | 0.462 | 0.453 |
| 98 | Wittenberg | 9-11 | 93.7 | 0.493 | 0.512 |
| 99 | Neumann | 11-9 | 93.7 | 0.442 | 0.383 |
| 100 | Wheaton | 11-7 | 93.7 | 0.543 | 0.532 |
| 101 | Smith | 5-13 | 93.6 | 0.488 | 0.572 |
| 102 | Simmons | 13-6 | 93.6 | 0.537 | 0.506 |
| 103 | Frostburg | 6-12 | 93.4 | 0.446 | 0.483 |
| 104 | Union | 6-11 | 93.3 | 0.424 | 0.414 |
| 105 | Western Connecticut | 12-9 | 93.2 | 0.487 | 0.450 |
| 106 | Southern Maine | 9-13 | 93.2 | 0.478 | 0.503 |
| 107 | Virginia Wesleyan | 4-11 | 93.2 | 0.424 | 0.471 |
| 108 | Eastern Connecticut | 8-10 | 93.1 | 0.484 | 0.500 |
| 109 | Nazareth | 8-11 | 93.1 | 0.449 | 0.451 |
| 110 | Immaculata | 7-13 | 93.1 | 0.426 | 0.445 |
| 111 | Worcester State | 10-9 | 93.0 | 0.491 | 0.479 |
| 112 | Eastern Mennonite | 4-15 | 92.8 | 0.411 | 0.468 |
| 113 | Albright | 3-17 | 92.8 | 0.430 | 0.534 |
| 114 | Roanoke | 8-11 | 92.8 | 0.427 | 0.420 |
| 115 | Widener | 4-12 | 92.7 | 0.406 | 0.442 |
| 116 | Hendrix | 4-15 | 92.7 | 0.422 | 0.497 |
| 117 | Westfield State | 7-10 | 92.7 | 0.462 | 0.478 |
| 118 | Manhattanville | 4-14 | 92.6 | 0.419 | 0.473 |
| 119 | Marywood | 8-9 | 92.6 | 0.417 | 0.377 |
| 120 | Oswego | 6-9 | 92.6 | 0.414 | 0.392 |
| 121 | Maine-Farmington | 8-7 | 92.6 | 0.443 | 0.395 |
| 122 | Bridgewater State | 8-11 | 92.6 | 0.478 | 0.504 |
| 123 | Clark | 6-11 | 92.3 | 0.439 | 0.452 |
| 124 | Anna Maria | 13-10 | 92.3 | 0.481 | 0.458 |
| 125 | Hood | 7-11 | 92.3 | 0.398 | 0.373 |
| 126 | Brockport | 4-14 | 92.2 | 0.415 | 0.486 |
| 127 | Swarthmore | 2-16 | 92.1 | 0.413 | 0.514 |
| 128 | Fitchburg State | 8-10 | 92.1 | 0.450 | 0.449 |
| 129 | Roger Williams | 7-11 | 92.1 | 0.449 | 0.455 |
| 130 | Hartwick | 4-14 | 92.1 | 0.401 | 0.451 |
| 131 | Johnson & Wales | 13-8 | 92.1 | 0.476 | 0.430 |
| 132 | Ramapo | 2-16 | 92.0 | 0.402 | 0.510 |
| 133 | Houghton | 5-13 | 91.9 | 0.389 | 0.410 |
| 134 | Thomas | 7-10 | 91.8 | 0.411 | 0.381 |
| 135 | Western New England | 6-13 | 91.8 | 0.436 | 0.468 |
| 136 | Wilson | 5-9 | 91.7 | 0.347 | 0.302 |
| 137 | Framingham State | 8-10 | 91.7 | 0.440 | 0.426 |
| 138 | Nichols | 3-15 | 91.5 | 0.429 | 0.529 |
| 139 | Elmira | 2-14 | 91.4 | 0.375 | 0.457 |
| 140 | Castleton State | 2-15 | 91.4 | 0.434 | 0.561 |
| 141 | Keystone | 5-13 | 91.3 | 0.372 | 0.386 |
| 142 | Salem State | 2-15 | 91.2 | 0.414 | 0.528 |
| 143 | Oberlin | 3-13 | 91.1 | 0.420 | 0.500 |
| 144 | Bethany | 4-12 | 91.0 | 0.331 | 0.320 |
| 145 | Lasell | 6-12 | 91.0 | 0.439 | 0.491 |
| 146 | Bryn Mawr | 2-14 | 91.0 | 0.365 | 0.426 |
| 147 | Transylvania | 1-15 | 90.7 | 0.347 | 0.421 |
| 148 | Colby-Sawyer | 7-10 | 90.6 | 0.391 | 0.363 |
| 149 | Earlham | 1-18 | 90.5 | 0.370 | 0.473 |
| 150 | Sweet Briar | 1-15 | 89.9 | 0.302 | 0.354 |
| 151 | Notre Dame of Maryland University | 3-10 | 89.8 | 0.329 | 0.347 |
| 152 | Morrisville | 2-15 | 89.7 | 0.324 | 0.369 |
| 153 | Rivier | 6-12 | 89.7 | 0.379 | 0.388 |
| 154 | Elms | 6-15 | 89.7 | 0.355 | 0.364 |
| 155 | Ferrum | 2-15 | 89.6 | 0.307 | 0.337 |
| 156 | Wells | 1-15 | 89.3 | 0.235 | 0.233 |
| 157 | Regis | 6-14 | 89.3 | 0.356 | 0.356 |
| 158 | Mount Ida | 5-9 | 89.3 | 0.352 | 0.325 |
| 159 | Becker | 5-14 | 89.0 | 0.343 | 0.348 |
| 160 | Cedar Crest | 0-15 | 88.8 | 0.309 | 0.409 |
| 161 | New England College | 0-19 | 88.4 | 0.336 | 0.447 |
| 162 | Wheelock | 4-11 | 88.3 | 0.332 | 0.328 |
| 163 | Bay Path | 2-13 | 88.0 | 0.307 | 0.349 |
| 164 | Daniel Webster | 0-12 | 85.8 | 0.243 | 0.305 |
| 1Team Records: Only divisional games are included in the records here. The same holds true for the three ratings described below. 2Average Computer Rating: An equal weighting of two computer ratings, one based solely on goal differentials (with a 5-goal limit to greatly reduce any effects of "running up the score") and one based solely on wins and losses 3Ratings Percentage Index = 0.25*W/L pct. + 0.50*SOS + 0.25*opponents' SOS 4Strength of Schedule = Avg. of opponents' W/L pct. when not playing that team Notes
| |||||