| Rank | Team | Record1 | ACR2 | RPI3 | SOS4 |
|---|---|---|---|---|---|
| Adelphi | 11-9 | 96.3 | 0.542 | 0.563 | |
| American International | 8-10 | 95.8 | 0.487 | 0.501 | |
| Assumption | 7-11 | 95.4 | 0.448 | 0.453 | |
| Bellarmine | 5-10 | 94.3 | 0.374 | 0.355 | |
| Bentley | 10-8 | 96.0 | 0.486 | 0.442 | |
| Bloomsburg | 13-7 | 98.0 | 0.559 | 0.535 | |
| Dowling | 1-11 | 92.1 | 0.350 | 0.431 | |
| East Stroudsburg | 8-11 | 97.1 | 0.538 | 0.599 | |
| Franklin Pierce | 3-15 | 93.7 | 0.379 | 0.429 | |
| IUP | 8-11 | 96.6 | 0.483 | 0.495 | |
| Kutztown | 7-10 | 96.3 | 0.499 | 0.537 | |
| Limestone | 14-5 | 96.7 | 0.497 | 0.391 | |
| Lindenwood | 7-7 | 95.2 | 0.455 | 0.438 | |
| LIU Post | 21-1 | 99.0 | 0.625 | 0.517 | |
| Mansfield | 5-13 | 95.1 | 0.447 | 0.492 | |
| Mercy | 4-11 | 93.5 | 0.374 | 0.388 | |
| Mercyhurst | 9-9 | 96.9 | 0.516 | 0.520 | |
| Merrimack | 14-6 | 97.8 | 0.589 | 0.578 | |
| Millersville | 19-3 | 99.3 | 0.634 | 0.572 | |
| Newberry | 0-13 | 91.5 | 0.337 | 0.454 | |
| Saint Anselm | 6-11 | 94.8 | 0.447 | 0.470 | |
| Saint Michael's | 6-12 | 95.1 | 0.473 | 0.531 | |
| Seton Hill | 5-12 | 95.8 | 0.460 | 0.511 | |
| Shippensburg | 20-1 | 100.0 | 0.662 | 0.580 | |
| Slippery Rock | 6-12 | 96.2 | 0.470 | 0.510 | |
| Southern Connecticut | 5-14 | 94.6 | 0.454 | 0.531 | |
| Stonehill | 18-4 | 98.0 | 0.587 | 0.506 | |
| West Chester | 13-6 | 99.1 | 0.607 | 0.600 | |
| 1Team Records: Only divisional games are included in the records here. The same holds true for the three ratings described below. 2Average Computer Rating: An equal weighting of two computer ratings, one based solely on goal differentials (with a 5-goal limit to greatly reduce any effects of "running up the score") and one based solely on wins and losses 3Ratings Percentage Index = 0.25*W/L pct. + 0.50*SOS + 0.25*opponents' SOS 4Strength of Schedule = Avg. of opponents' W/L pct. when not playing that team Notes
| |||||