| Rank | Team | Record1 | ACR2 | RPI3 | SOS4 |
|---|---|---|---|---|---|
| Albright | 6-13 | 93.9 | 0.473 | 0.539 | |
| Alvernia | 14-7 | 96.1 | 0.575 | 0.555 | |
| Arcadia | 14-7 | 95.9 | 0.539 | 0.495 | |
| Cabrini | 10-8 | 94.4 | 0.471 | 0.432 | |
| Catholic | 15-6 | 97.6 | 0.641 | 0.653 | |
| Cedar Crest | 1-17 | 89.2 | 0.314 | 0.387 | |
| Delaware Valley | 13-8 | 95.3 | 0.519 | 0.481 | |
| DeSales | 8-10 | 93.9 | 0.433 | 0.402 | |
| Drew | 16-4 | 97.1 | 0.581 | 0.501 | |
| Eastern | 9-10 | 95.4 | 0.533 | 0.565 | |
| Elizabethtown | 14-6 | 97.0 | 0.593 | 0.561 | |
| FDU | 6-13 | 94.3 | 0.477 | 0.540 | |
| Goucher | 4-13 | 91.9 | 0.358 | 0.369 | |
| Gwynedd-Mercy | 12-9 | 94.7 | 0.492 | 0.464 | |
| Hood | 3-14 | 90.6 | 0.344 | 0.373 | |
| Immaculata | 6-13 | 92.5 | 0.392 | 0.409 | |
| Juniata | 9-11 | 95.4 | 0.532 | 0.578 | |
| Kean | 14-5 | 96.6 | 0.567 | 0.499 | |
| Keystone | 6-11 | 92.6 | 0.398 | 0.395 | |
| King's | 8-8 | 94.4 | 0.478 | 0.461 | |
| Lebanon Valley | 10-10 | 95.5 | 0.533 | 0.556 | |
| Manhattanville | 10-8 | 94.7 | 0.472 | 0.425 | |
| Marywood | 4-13 | 92.1 | 0.368 | 0.403 | |
| Messiah | 15-6 | 97.7 | 0.629 | 0.623 | |
| Misericordia | 8-13 | 94.5 | 0.487 | 0.528 | |
| Montclair State | 21-2 | 99.3 | 0.689 | 0.644 | |
| Moravian | 9-8 | 94.3 | 0.467 | 0.427 | |
| Neumann | 8-12 | 92.7 | 0.393 | 0.369 | |
| Ramapo | 0-15 | 92.0 | 0.394 | 0.526 | |
| Richard Stockton | 12-8 | 96.2 | 0.553 | 0.541 | |
| Rowan | 11-7 | 97.0 | 0.592 | 0.601 | |
| Scranton | 14-6 | 96.4 | 0.564 | 0.529 | |
| Stevenson | 11-9 | 95.2 | 0.498 | 0.478 | |
| Susquehanna | 9-9 | 95.0 | 0.504 | 0.507 | |
| TCNJ | 16-4 | 98.5 | 0.638 | 0.597 | |
| Widener | 5-13 | 93.4 | 0.419 | 0.454 | |
| Wilkes | 8-12 | 94.4 | 0.479 | 0.499 | |
| William Paterson | 10-10 | 95.5 | 0.523 | 0.534 | |
| 1Team Records: Only divisional games are included in the records here. The same holds true for the three ratings described below. 2Average Computer Rating: An equal weighting of two computer ratings, one based solely on goal differentials (with a 5-goal limit to greatly reduce any effects of "running up the score") and one based solely on wins and losses 3Ratings Percentage Index = 0.25*W/L pct. + 0.50*SOS + 0.25*opponents' SOS 4Strength of Schedule = Avg. of opponents' W/L pct. when not playing that team Notes
| |||||