| Rank | Team | Record1 | ACR2 | RPI3 | SOS4 |
|---|---|---|---|---|---|
| Albright | 9-8 | 94.1 | 0.484 | 0.468 | |
| Alvernia | 11-10 | 95.8 | 0.552 | 0.562 | |
| Amherst | 11-5 | 97.9 | 0.600 | 0.571 | |
| Anna Maria | 14-8 | 90.9 | 0.439 | 0.373 | |
| Arcadia | 15-6 | 95.8 | 0.513 | 0.446 | |
| Babson | 14-5 | 96.2 | 0.609 | 0.566 | |
| Bates | 4-10 | 94.6 | 0.506 | 0.579 | |
| Bay Path | 0-11 | 86.3 | 0.241 | 0.321 | |
| Becker | 4-14 | 88.2 | 0.330 | 0.366 | |
| Bethany | 1-13 | 89.1 | 0.329 | 0.415 | |
| Bowdoin | 16-4 | 98.8 | 0.653 | 0.604 | |
| Bridgewater | 11-8 | 94.4 | 0.520 | 0.501 | |
| Bridgewater State | 18-4 | 94.9 | 0.583 | 0.505 | |
| Brockport | 6-8 | 93.5 | 0.487 | 0.506 | |
| Bryn Mawr | 5-10 | 93.0 | 0.426 | 0.457 | |
| Cabrini | 9-9 | 94.1 | 0.480 | 0.474 | |
| Castleton State | 17-5 | 95.2 | 0.592 | 0.531 | |
| Catholic | 12-8 | 96.7 | 0.591 | 0.588 | |
| Cedar Crest | 6-12 | 91.1 | 0.369 | 0.382 | |
| Centre | 8-7 | 94.7 | 0.525 | 0.522 | |
| Christopher Newport | 17-2 | 97.9 | 0.690 | 0.622 | |
| Clark | 12-6 | 93.7 | 0.527 | 0.481 | |
| Colby | 6-8 | 95.5 | 0.538 | 0.575 | |
| Colby-Sawyer | 5-10 | 89.5 | 0.398 | 0.420 | |
| Connecticut College | 6-8 | 95.7 | 0.545 | 0.584 | |
| Cortland | 9-8 | 96.2 | 0.573 | 0.587 | |
| Daniel Webster | 2-11 | 87.2 | 0.295 | 0.342 | |
| Delaware Valley | 7-12 | 93.8 | 0.459 | 0.490 | |
| Denison | 15-6 | 95.2 | 0.560 | 0.508 | |
| DePauw | 21-2 | 96.9 | 0.676 | 0.597 | |
| DeSales | 4-14 | 92.6 | 0.401 | 0.460 | |
| Dickinson | 7-11 | 94.5 | 0.491 | 0.525 | |
| Drew | 11-8 | 95.8 | 0.540 | 0.528 | |
| Earlham | 1-15 | 90.3 | 0.350 | 0.446 | |
| Eastern | 16-6 | 97.8 | 0.627 | 0.593 | |
| Eastern Connecticut | 6-12 | 91.1 | 0.443 | 0.480 | |
| Eastern Mennonite | 4-12 | 93.3 | 0.461 | 0.531 | |
| Elizabethtown | 14-6 | 96.8 | 0.605 | 0.573 | |
| Elmira | 5-10 | 92.4 | 0.447 | 0.485 | |
| Elms | 8-12 | 89.1 | 0.357 | 0.342 | |
| Endicott | 15-5 | 94.9 | 0.611 | 0.564 | |
| FDU | 12-11 | 95.3 | 0.532 | 0.535 | |
| Fitchburg State | 7-11 | 90.8 | 0.432 | 0.446 | |
| Framingham State | 10-8 | 91.4 | 0.465 | 0.435 | |
| Franklin & Marshall | 18-2 | 98.5 | 0.651 | 0.568 | |
| Frostburg | 6-14 | 92.7 | 0.436 | 0.481 | |
| Geneseo | 12-6 | 96.0 | 0.578 | 0.549 | |
| Gettysburg | 12-5 | 96.7 | 0.574 | 0.530 | |
| Gordon | 6-14 | 91.8 | 0.446 | 0.495 | |
| Goucher | 3-12 | 90.9 | 0.364 | 0.419 | |
| Gwynedd-Mercy | 15-6 | 95.1 | 0.520 | 0.455 | |
| Hamilton | 0-14 | 93.5 | 0.465 | 0.621 | |
| Hartwick | 6-11 | 93.5 | 0.464 | 0.501 | |
| Haverford | 14-5 | 97.6 | 0.615 | 0.575 | |
| Hendrix | 6-6 | 93.8 | 0.478 | 0.471 | |
| Hood | 2-15 | 90.8 | 0.372 | 0.457 | |
| Houghton | 9-7 | 94.2 | 0.512 | 0.495 | |
| Husson | 12-8 | 93.2 | 0.496 | 0.461 | |
| Immaculata | 1-16 | 90.2 | 0.333 | 0.424 | |
| Ithaca | 7-11 | 93.7 | 0.486 | 0.519 | |
| Johns Hopkins | 8-9 | 96.2 | 0.563 | 0.594 | |
| Juniata | 9-9 | 95.2 | 0.520 | 0.526 | |
| Kean | 7-11 | 94.5 | 0.478 | 0.508 | |
| Keene State | 15-9 | 95.1 | 0.561 | 0.539 | |
| Kenyon | 8-10 | 93.2 | 0.482 | 0.494 | |
| Keystone | 8-10 | 92.4 | 0.416 | 0.407 | |
| King's | 13-7 | 95.6 | 0.525 | 0.483 | |
| Lasell | 5-14 | 89.5 | 0.384 | 0.425 | |
| Lebanon Valley | 12-9 | 96.4 | 0.574 | 0.575 | |
| Lynchburg | 19-4 | 97.4 | 0.630 | 0.565 | |
| Maine-Farmington | 8-8 | 92.8 | 0.485 | 0.479 | |
| Manhattanville | 10-8 | 94.3 | 0.495 | 0.474 | |
| Mary Washington | 20-2 | 98.5 | 0.672 | 0.593 | |
| Marywood | 4-12 | 91.0 | 0.365 | 0.403 | |
| McDaniel | 9-9 | 96.0 | 0.536 | 0.548 | |
| Messiah | 17-4 | 98.2 | 0.670 | 0.624 | |
| Middlebury | 18-1 | 100.0 | 0.725 | 0.651 | |
| Misericordia | 4-15 | 93.6 | 0.454 | 0.535 | |
| MIT | 17-3 | 96.6 | 0.626 | 0.552 | |
| Montclair State | 22-2 | 98.8 | 0.687 | 0.611 | |
| Moravian | 8-9 | 94.0 | 0.444 | 0.435 | |
| Morrisville | 2-16 | 90.8 | 0.386 | 0.477 | |
| Mount Holyoke | 7-10 | 93.5 | 0.490 | 0.516 | |
| Muhlenberg | 9-7 | 96.4 | 0.578 | 0.583 | |
| Nazareth | 5-12 | 92.8 | 0.437 | 0.485 | |
| Neumann | 3-14 | 91.1 | 0.380 | 0.448 | |
| New England College | 9-12 | 92.3 | 0.482 | 0.500 | |
| New Paltz | 16-5 | 96.6 | 0.591 | 0.535 | |
| Nichols | 13-8 | 93.9 | 0.536 | 0.509 | |
| Notre Dame of Maryland University | 0-14 | 87.9 | 0.278 | 0.371 | |
| Oberlin | 3-11 | 91.7 | 0.408 | 0.472 | |
| Ohio Wesleyan | 10-8 | 93.7 | 0.490 | 0.468 | |
| Oneonta | 12-7 | 96.1 | 0.555 | 0.530 | |
| Oswego | 6-10 | 92.9 | 0.471 | 0.502 | |
| Plymouth State | 13-7 | 94.2 | 0.548 | 0.514 | |
| Ramapo | 3-11 | 92.8 | 0.445 | 0.522 | |
| Randolph-Macon | 10-10 | 94.6 | 0.529 | 0.538 | |
| Regis | 2-14 | 88.4 | 0.311 | 0.373 | |
| Rhodes | 13-3 | 96.1 | 0.664 | 0.614 | |
| Richard Stockton | 7-11 | 94.6 | 0.520 | 0.563 | |
| Rivier | 2-17 | 88.2 | 0.322 | 0.394 | |
| Roanoke | 4-12 | 92.9 | 0.443 | 0.507 | |
| Rochester | 18-6 | 97.1 | 0.594 | 0.542 | |
| Rowan | 15-7 | 97.1 | 0.618 | 0.597 | |
| RPI | 9-8 | 95.6 | 0.573 | 0.588 | |
| Saint Lawrence | 3-13 | 93.3 | 0.441 | 0.526 | |
| Saint Mary's-MD | 8-7 | 95.4 | 0.523 | 0.520 | |
| Salem State | 9-9 | 92.5 | 0.500 | 0.500 | |
| Salisbury | 15-3 | 98.5 | 0.679 | 0.628 | |
| Salve Regina | 8-9 | 92.2 | 0.443 | 0.434 | |
| Scranton | 11-7 | 95.0 | 0.500 | 0.463 | |
| Sewanee | 7-10 | 93.1 | 0.447 | 0.459 | |
| Shenandoah | 11-8 | 94.3 | 0.481 | 0.448 | |
| Simmons | 5-14 | 90.5 | 0.386 | 0.427 | |
| Skidmore | 14-6 | 97.6 | 0.628 | 0.603 | |
| Smith | 7-11 | 92.0 | 0.466 | 0.492 | |
| Southern Maine | 9-12 | 92.5 | 0.474 | 0.489 | |
| Springfield | 10-10 | 94.9 | 0.536 | 0.548 | |
| St. John Fisher | 6-12 | 92.9 | 0.451 | 0.490 | |
| St. Joseph's-ME | 9-8 | 92.5 | 0.490 | 0.477 | |
| Stevens | 16-7 | 96.4 | 0.597 | 0.564 | |
| Stevenson | 8-12 | 94.3 | 0.481 | 0.508 | |
| Susquehanna | 6-13 | 93.9 | 0.476 | 0.529 | |
| Swarthmore | 8-9 | 95.7 | 0.544 | 0.569 | |
| Sweet Briar | 1-12 | 89.2 | 0.322 | 0.403 | |
| TCNJ | 15-5 | 97.6 | 0.624 | 0.582 | |
| Thomas | 7-10 | 91.7 | 0.450 | 0.463 | |
| Transylvania | 2-15 | 91.0 | 0.359 | 0.439 | |
| Trinity | 11-4 | 97.8 | 0.638 | 0.606 | |
| Tufts | 19-2 | 98.8 | 0.723 | 0.662 | |
| UMass-Dartmouth | 17-6 | 95.6 | 0.624 | 0.585 | |
| Union | 8-9 | 94.5 | 0.526 | 0.544 | |
| Univ. of New England | 11-10 | 94.0 | 0.576 | 0.593 | |
| Ursinus | 11-7 | 96.8 | 0.584 | 0.575 | |
| Utica | 15-6 | 95.9 | 0.577 | 0.531 | |
| Vassar | 6-9 | 93.3 | 0.470 | 0.494 | |
| Virginia Wesleyan | 3-11 | 92.1 | 0.391 | 0.450 | |
| Washington | 9-10 | 95.9 | 0.546 | 0.570 | |
| Washington & Jefferson | 11-8 | 94.3 | 0.497 | 0.469 | |
| Washington & Lee | 6-12 | 93.3 | 0.459 | 0.501 | |
| Wellesley | 12-7 | 95.7 | 0.582 | 0.565 | |
| Wells | 5-9 | 90.8 | 0.383 | 0.391 | |
| Wesley | 12-10 | 96.2 | 0.568 | 0.576 | |
| Wesleyan | 7-8 | 96.7 | 0.574 | 0.609 | |
| Western Connecticut | 5-13 | 91.7 | 0.441 | 0.495 | |
| Western New England | 6-13 | 91.4 | 0.434 | 0.473 | |
| Westfield State | 10-7 | 92.5 | 0.500 | 0.470 | |
| Wheaton | 3-14 | 91.0 | 0.437 | 0.524 | |
| Wheelock | 3-11 | 88.2 | 0.322 | 0.358 | |
| Widener | 6-11 | 94.0 | 0.469 | 0.508 | |
| Wilkes | 8-9 | 94.3 | 0.487 | 0.492 | |
| William Paterson | 8-12 | 94.5 | 0.501 | 0.535 | |
| William Smith | 16-4 | 97.6 | 0.623 | 0.564 | |
| Williams | 6-9 | 96.0 | 0.546 | 0.595 | |
| Wilson | 11-8 | 93.2 | 0.450 | 0.407 | |
| Wittenberg | 6-12 | 92.5 | 0.464 | 0.508 | |
| Wooster | 11-9 | 94.3 | 0.503 | 0.487 | |
| Worcester State | 3-14 | 90.2 | 0.417 | 0.498 | |
| WPI | 8-10 | 92.4 | 0.466 | 0.473 | |
| York | 10-8 | 95.6 | 0.553 | 0.552 | |
| 1Team Records: Only divisional games are included in the records here. The same holds true for the three ratings described below. 2Average Computer Rating: An equal weighting of two computer ratings, one based solely on goal differentials (with a 5-goal limit to greatly reduce any effects of "running up the score") and one based solely on wins and losses 3Ratings Percentage Index = 0.25 * team's record + 0.50 * opponent's record + 0.25 * opponent's-opponent's record 4Strength of Schedule = (2/3) * opponent's record + (1/3) * opponent's-opponent's record Notes
| |||||