| Rank | Team | Record1 | ACR2 | RPI3 | SOS4 |
|---|---|---|---|---|---|
| American | 10-10 | 95.7 | 0.523 | 0.531 | |
| Delaware | 8-12 | 95.0 | 0.505 | 0.540 | |
| Drexel | 15-7 | 96.6 | 0.590 | 0.560 | |
| La Salle | 8-11 | 93.7 | 0.471 | 0.487 | |
| Maryland | 18-6 | 99.0 | 0.644 | 0.609 | |
| Monmouth | 8-13 | 93.7 | 0.444 | 0.464 | |
| Penn | 9-8 | 94.2 | 0.485 | 0.470 | |
| Princeton | 21-1 | 99.9 | 0.709 | 0.628 | |
| Rider | 15-6 | 95.3 | 0.528 | 0.466 | |
| Rutgers | 8-10 | 95.2 | 0.512 | 0.534 | |
| Saint Francis | 12-6 | 94.5 | 0.462 | 0.394 | |
| Saint Joseph's | 4-15 | 92.7 | 0.413 | 0.481 | |
| Temple | 12-9 | 95.6 | 0.529 | 0.515 | |
| Towson | 1-18 | 92.3 | 0.405 | 0.522 | |
| Villanova | 7-12 | 94.1 | 0.490 | 0.530 | |
| 1Team Records: Only divisional games are included in the records here. The same holds true for the three ratings described below. 2Average Computer Rating: An equal weighting of two computer ratings, one based solely on goal differentials (with a 5-goal limit to greatly reduce any effects of "running up the score") and one based solely on wins and losses 3Ratings Percentage Index = 0.25 * team's record + 0.50 * opponent's record + 0.25 * opponent's-opponent's record 4Strength of Schedule = (2/3) * opponent's record + (1/3) * opponent's-opponent's record Notes
| |||||