| Rank | Team | Record1 | ACR2 | RPI3 | SOS4 |
|---|---|---|---|---|---|
| Albright | 4-13 | 91.6 | 0.403 | 0.459 | |
| Alvernia | 15-8 | 96.1 | 0.602 | 0.586 | |
| Amherst | 15-4 | 99.2 | 0.641 | 0.592 | |
| Anna Maria | 8-12 | 90.2 | 0.400 | 0.400 | |
| Arcadia | 6-13 | 92.5 | 0.437 | 0.477 | |
| Babson | 9-12 | 95.4 | 0.541 | 0.578 | |
| Bates | 4-10 | 94.7 | 0.500 | 0.571 | |
| Bay Path | 1-11 | 87.7 | 0.298 | 0.369 | |
| Becker | 7-12 | 90.2 | 0.389 | 0.396 | |
| Bowdoin | 19-1 | 99.7 | 0.692 | 0.606 | |
| Bridgewater | 9-8 | 93.3 | 0.479 | 0.463 | |
| Bridgewater State | 14-6 | 94.8 | 0.560 | 0.514 | |
| Brockport | 9-8 | 93.2 | 0.473 | 0.454 | |
| Bryn Mawr | 2-14 | 90.1 | 0.359 | 0.437 | |
| Cabrini | 12-7 | 93.7 | 0.504 | 0.462 | |
| Castleton State | 12-8 | 94.6 | 0.560 | 0.546 | |
| Catholic | 17-2 | 97.7 | 0.663 | 0.586 | |
| Cedar Crest | 1-16 | 87.6 | 0.280 | 0.353 | |
| Centre | 11-6 | 93.8 | 0.533 | 0.495 | |
| Christopher Newport | 11-5 | 96.8 | 0.608 | 0.582 | |
| Clark | 9-7 | 94.4 | 0.506 | 0.487 | |
| Colby | 4-10 | 95.5 | 0.520 | 0.598 | |
| Colby-Sawyer | 3-13 | 89.9 | 0.382 | 0.447 | |
| Connecticut College | 6-8 | 96.2 | 0.516 | 0.545 | |
| Cortland | 12-7 | 95.6 | 0.581 | 0.565 | |
| Daniel Webster | 4-8 | 89.0 | 0.325 | 0.322 | |
| Delaware Valley | 3-14 | 91.3 | 0.408 | 0.486 | |
| Denison | 18-2 | 94.9 | 0.626 | 0.535 | |
| DePauw | 16-3 | 94.8 | 0.613 | 0.536 | |
| DeSales | 4-14 | 91.5 | 0.385 | 0.440 | |
| Dickinson | 5-12 | 93.5 | 0.477 | 0.538 | |
| Drew | 12-9 | 94.5 | 0.506 | 0.484 | |
| Earlham | 2-16 | 88.9 | 0.367 | 0.452 | |
| Eastern | 12-9 | 95.5 | 0.586 | 0.590 | |
| Eastern Connecticut | 3-15 | 91.4 | 0.415 | 0.497 | |
| Eastern Mennonite | 9-11 | 93.9 | 0.512 | 0.532 | |
| Elizabethtown | 10-7 | 95.7 | 0.542 | 0.527 | |
| Elmira | 2-12 | 90.7 | 0.382 | 0.462 | |
| Elms | 2-12 | 88.2 | 0.307 | 0.361 | |
| Endicott | 12-9 | 94.5 | 0.554 | 0.548 | |
| FDU | 12-10 | 94.5 | 0.530 | 0.525 | |
| Fitchburg State | 8-9 | 93.7 | 0.485 | 0.490 | |
| Framingham State | 4-14 | 91.7 | 0.436 | 0.507 | |
| Franklin & Marshall | 17-4 | 97.7 | 0.638 | 0.581 | |
| Frostburg | 5-15 | 91.9 | 0.425 | 0.484 | |
| Geneseo | 9-10 | 94.3 | 0.517 | 0.532 | |
| Gettysburg | 7-9 | 94.6 | 0.544 | 0.579 | |
| Gordon | 9-12 | 92.9 | 0.466 | 0.478 | |
| Goucher | 4-12 | 90.9 | 0.389 | 0.436 | |
| Gwynedd-Mercy | 16-5 | 95.0 | 0.542 | 0.469 | |
| Hamilton | 5-10 | 96.2 | 0.536 | 0.604 | |
| Hartwick | 6-11 | 92.7 | 0.450 | 0.483 | |
| Haverford | 11-8 | 96.4 | 0.579 | 0.579 | |
| Hendrix | 9-4 | 93.8 | 0.500 | 0.436 | |
| Hood | 3-12 | 90.1 | 0.357 | 0.410 | |
| Husson | 11-9 | 94.1 | 0.524 | 0.515 | |
| Immaculata | 8-11 | 92.2 | 0.445 | 0.452 | |
| Ithaca | 5-11 | 92.6 | 0.440 | 0.483 | |
| Johns Hopkins | 10-8 | 96.3 | 0.597 | 0.611 | |
| Juniata | 11-9 | 95.5 | 0.574 | 0.582 | |
| Kean | 10-6 | 95.5 | 0.570 | 0.552 | |
| Keene State | 20-5 | 96.7 | 0.610 | 0.547 | |
| Kenyon | 7-11 | 92.0 | 0.505 | 0.544 | |
| Keystone | 7-9 | 92.0 | 0.426 | 0.422 | |
| King's | 12-6 | 95.1 | 0.519 | 0.470 | |
| Lasell | 3-15 | 90.1 | 0.392 | 0.468 | |
| Lebanon Valley | 17-5 | 97.2 | 0.629 | 0.581 | |
| Lynchburg | 19-2 | 98.0 | 0.672 | 0.594 | |
| Maine-Farmington | 8-8 | 93.7 | 0.508 | 0.510 | |
| Manhattanville | 10-8 | 93.6 | 0.494 | 0.474 | |
| Mary Washington | 15-5 | 96.8 | 0.610 | 0.563 | |
| Marywood | 3-11 | 90.9 | 0.379 | 0.434 | |
| McDaniel | 10-8 | 95.1 | 0.542 | 0.537 | |
| Messiah | 14-4 | 98.1 | 0.676 | 0.643 | |
| Middlebury | 17-4 | 99.8 | 0.695 | 0.657 | |
| Misericordia | 5-10 | 93.1 | 0.448 | 0.487 | |
| MIT | 19-4 | 97.2 | 0.625 | 0.558 | |
| Montclair State | 19-3 | 97.6 | 0.648 | 0.577 | |
| Moravian | 8-8 | 93.1 | 0.459 | 0.445 | |
| Morrisville | 1-17 | 90.1 | 0.336 | 0.429 | |
| Mount Holyoke | 16-5 | 97.0 | 0.604 | 0.552 | |
| Muhlenberg | 5-12 | 93.6 | 0.492 | 0.558 | |
| Nazareth | 7-11 | 93.2 | 0.470 | 0.496 | |
| Neumann | 6-13 | 91.8 | 0.451 | 0.496 | |
| New England College | 11-9 | 94.0 | 0.535 | 0.530 | |
| New Paltz | 8-10 | 94.0 | 0.508 | 0.530 | |
| Nichols | 9-9 | 94.0 | 0.512 | 0.516 | |
| Notre Dame of Maryland University | 2-11 | 88.6 | 0.306 | 0.357 | |
| Oberlin | 7-11 | 90.5 | 0.433 | 0.448 | |
| Ohio Wesleyan | 6-11 | 91.1 | 0.424 | 0.448 | |
| Oneonta | 13-7 | 95.0 | 0.537 | 0.500 | |
| Oswego | 6-9 | 92.6 | 0.434 | 0.445 | |
| Plymouth State | 18-4 | 96.2 | 0.605 | 0.534 | |
| Ramapo | 10-6 | 94.9 | 0.547 | 0.521 | |
| Randolph-Macon | 10-8 | 94.5 | 0.531 | 0.523 | |
| Regis | 8-10 | 90.6 | 0.392 | 0.375 | |
| Rhodes | 11-7 | 94.6 | 0.583 | 0.574 | |
| Richard Stockton | 8-8 | 94.3 | 0.526 | 0.534 | |
| Rivier | 6-11 | 89.8 | 0.396 | 0.410 | |
| Roanoke | 6-10 | 92.7 | 0.476 | 0.510 | |
| Rochester | 12-6 | 94.8 | 0.523 | 0.476 | |
| Rowan | 13-7 | 97.1 | 0.642 | 0.640 | |
| RPI | 11-5 | 95.4 | 0.581 | 0.546 | |
| Saint Lawrence | 9-8 | 94.5 | 0.523 | 0.521 | |
| Saint Mary's-MD | 6-11 | 93.6 | 0.473 | 0.513 | |
| Saint Vincent | 2-9 | 88.4 | 0.262 | 0.289 | |
| Salem State | 7-10 | 93.0 | 0.484 | 0.508 | |
| Salisbury | 18-2 | 98.5 | 0.680 | 0.606 | |
| Salve Regina | 5-12 | 91.8 | 0.408 | 0.446 | |
| Scranton | 12-6 | 94.6 | 0.524 | 0.477 | |
| Sewanee | 5-9 | 92.0 | 0.453 | 0.484 | |
| Shenandoah | 5-13 | 91.8 | 0.409 | 0.453 | |
| Simmons | 9-11 | 92.4 | 0.454 | 0.455 | |
| Skidmore | 18-2 | 97.9 | 0.647 | 0.563 | |
| Smith | 4-13 | 92.1 | 0.442 | 0.511 | |
| Southern Maine | 8-12 | 93.9 | 0.519 | 0.559 | |
| Springfield | 5-14 | 94.3 | 0.507 | 0.589 | |
| St. John Fisher | 2-14 | 90.8 | 0.363 | 0.443 | |
| St. Joseph's-ME | 13-6 | 94.4 | 0.542 | 0.495 | |
| Stevens | 11-8 | 95.2 | 0.557 | 0.550 | |
| Stevenson | 6-14 | 92.9 | 0.454 | 0.505 | |
| Susquehanna | 6-11 | 93.5 | 0.503 | 0.553 | |
| Swarthmore | 8-10 | 94.5 | 0.507 | 0.528 | |
| Sweet Briar | 3-12 | 89.5 | 0.361 | 0.414 | |
| TCNJ | 24-2 | 98.8 | 0.718 | 0.650 | |
| Thomas | 6-12 | 91.8 | 0.428 | 0.460 | |
| Transylvania | 4-13 | 89.9 | 0.379 | 0.426 | |
| Trine | 0-10 | 87.5 | 0.322 | 0.429 | |
| Trinity | 11-5 | 98.2 | 0.614 | 0.589 | |
| Tufts | 11-4 | 98.9 | 0.607 | 0.565 | |
| UMass-Dartmouth | 10-10 | 95.1 | 0.548 | 0.564 | |
| Union | 2-15 | 92.4 | 0.438 | 0.545 | |
| Univ. of New England | 18-4 | 95.6 | 0.601 | 0.529 | |
| Ursinus | 19-3 | 97.9 | 0.666 | 0.601 | |
| Utica | 11-8 | 94.4 | 0.511 | 0.488 | |
| Vassar | 6-9 | 93.2 | 0.472 | 0.495 | |
| Virginia Wesleyan | 8-8 | 93.2 | 0.492 | 0.489 | |
| Washington | 10-8 | 95.9 | 0.578 | 0.585 | |
| Washington & Jefferson | 14-5 | 94.7 | 0.530 | 0.461 | |
| Washington & Lee | 6-9 | 93.2 | 0.482 | 0.509 | |
| Wellesley | 10-9 | 95.8 | 0.534 | 0.536 | |
| Wells | 5-8 | 90.3 | 0.334 | 0.318 | |
| Wesley | 12-10 | 95.1 | 0.529 | 0.524 | |
| Wesleyan | 8-7 | 97.7 | 0.577 | 0.592 | |
| Western Connecticut | 10-7 | 94.0 | 0.530 | 0.510 | |
| Westfield State | 12-7 | 94.2 | 0.525 | 0.489 | |
| Wheaton | 10-9 | 94.3 | 0.525 | 0.525 | |
| Wheelock | 5-12 | 89.8 | 0.347 | 0.365 | |
| Widener | 8-8 | 93.8 | 0.495 | 0.494 | |
| Wilkes | 4-10 | 92.3 | 0.425 | 0.471 | |
| William Paterson | 4-14 | 93.4 | 0.461 | 0.541 | |
| William Smith | 16-5 | 96.7 | 0.626 | 0.580 | |
| Williams | 7-8 | 96.9 | 0.561 | 0.592 | |
| Wilson | 7-7 | 91.2 | 0.401 | 0.367 | |
| Wittenberg | 9-9 | 92.2 | 0.490 | 0.486 | |
| WNEC | 4-16 | 91.8 | 0.440 | 0.520 | |
| Wooster | 9-10 | 92.3 | 0.506 | 0.517 | |
| Worcester State | 10-9 | 93.9 | 0.518 | 0.515 | |
| WPI | 10-8 | 94.0 | 0.497 | 0.477 | |
| York | 11-9 | 94.6 | 0.510 | 0.497 | |
| 1Team Records: Only divisional games are included in the records here. The same holds true for the three ratings described below. 2Average Computer Rating: An equal weighting of two computer ratings, one based solely on goal differentials (with a 5-goal limit to greatly reduce any effects of "running up the score") and one based solely on wins and losses 3Ratings Percentage Index = 0.25 * team's record + 0.50 * opponent's record + 0.25 * opponent's-opponent's record 4Strength of Schedule = (2/3) * opponent's record + (1/3) * opponent's-opponent's record Notes
| |||||