| Rank | Team | Record1 | ACR2 | RPI3 | SOS4 |
|---|---|---|---|---|---|
| American | 9-8 | 95.9 | 0.518 | 0.515 | |
| Delaware | 9-11 | 95.4 | 0.509 | 0.529 | |
| Drexel | 10-9 | 96.2 | 0.551 | 0.559 | |
| La Salle | 8-11 | 93.5 | 0.409 | 0.405 | |
| Maryland | 19-4 | 99.6 | 0.654 | 0.597 | |
| Monmouth | 15-6 | 95.8 | 0.525 | 0.462 | |
| Penn | 4-13 | 92.7 | 0.398 | 0.453 | |
| Princeton | 10-8 | 96.6 | 0.572 | 0.578 | |
| Rider | 19-2 | 96.7 | 0.538 | 0.415 | |
| Rutgers | 5-13 | 94.4 | 0.467 | 0.530 | |
| Saint Francis | 5-15 | 92.8 | 0.405 | 0.456 | |
| Saint Joseph's | 6-11 | 93.3 | 0.422 | 0.445 | |
| Temple | 9-13 | 95.1 | 0.503 | 0.534 | |
| Towson | 10-10 | 94.9 | 0.478 | 0.471 | |
| Villanova | 8-11 | 94.6 | 0.484 | 0.505 | |
| 1Team Records: Only divisional games are included in the records here. The same holds true for the three ratings described below. 2Average Computer Rating: An equal weighting of two computer ratings, one based solely on goal differentials (with a 5-goal limit to greatly reduce any effects of "running up the score") and one based solely on wins and losses 3Ratings Percentage Index = 0.25 * team's record + 0.50 * opponent's record + 0.25 * opponent's-opponent's record 4Strength of Schedule = (2/3) * opponent's record + (1/3) * opponent's-opponent's record Notes
| |||||