| Rank | Team | Record1 | ACR2 | RPI3 | SOS4 |
|---|---|---|---|---|---|
| 1 | Salisbury | 18-2 | 98.5 | 0.680 | 0.606 |
| 2 | Lynchburg | 19-2 | 98.0 | 0.672 | 0.594 |
| 3 | Ursinus | 19-3 | 97.9 | 0.666 | 0.601 |
| 4 | Franklin & Marshall | 17-4 | 97.7 | 0.638 | 0.581 |
| 5 | Christopher Newport | 11-5 | 96.8 | 0.608 | 0.582 |
| 6 | Mary Washington | 15-5 | 96.8 | 0.610 | 0.563 |
| 7 | Haverford | 11-8 | 96.4 | 0.579 | 0.579 |
| 8 | Johns Hopkins | 10-8 | 96.3 | 0.597 | 0.611 |
| 9 | Washington | 10-8 | 95.9 | 0.578 | 0.585 |
| 10 | Wesley | 12-10 | 95.1 | 0.529 | 0.524 |
| 11 | McDaniel | 10-8 | 95.1 | 0.542 | 0.537 |
| 12 | York | 11-9 | 94.6 | 0.510 | 0.497 |
| 13 | Gettysburg | 7-9 | 94.6 | 0.544 | 0.579 |
| 14 | Randolph-Macon | 10-8 | 94.5 | 0.531 | 0.523 |
| 15 | Swarthmore | 8-10 | 94.5 | 0.507 | 0.528 |
| 16 | Eastern Mennonite | 9-11 | 93.9 | 0.512 | 0.532 |
| 17 | Saint Mary's-MD | 6-11 | 93.6 | 0.473 | 0.513 |
| 18 | Muhlenberg | 5-12 | 93.6 | 0.492 | 0.558 |
| 19 | Dickinson | 5-12 | 93.5 | 0.477 | 0.538 |
| 20 | Bridgewater | 9-8 | 93.3 | 0.479 | 0.463 |
| 21 | Virginia Wesleyan | 8-8 | 93.2 | 0.492 | 0.489 |
| 22 | Washington & Lee | 6-9 | 93.2 | 0.482 | 0.509 |
| 23 | Stevenson | 6-14 | 92.9 | 0.454 | 0.505 |
| 24 | Roanoke | 6-10 | 92.7 | 0.476 | 0.510 |
| 25 | Frostburg | 5-15 | 91.9 | 0.425 | 0.484 |
| 26 | Shenandoah | 5-13 | 91.8 | 0.409 | 0.453 |
| 27 | Wilson | 7-7 | 91.2 | 0.401 | 0.367 |
| 28 | Bryn Mawr | 2-14 | 90.1 | 0.359 | 0.437 |
| 29 | Hood | 3-12 | 90.1 | 0.357 | 0.410 |
| 30 | Sweet Briar | 3-12 | 89.5 | 0.361 | 0.414 |
| 31 | Notre Dame of Maryland University | 2-11 | 88.6 | 0.306 | 0.357 |
| 1Team Records: Only divisional games are included in the records here. The same holds true for the three ratings described below. 2Average Computer Rating: An equal weighting of two computer ratings, one based solely on goal differentials (with a 5-goal limit to greatly reduce any effects of "running up the score") and one based solely on wins and losses 3Ratings Percentage Index = 0.25 * team's record + 0.50 * opponent's record + 0.25 * opponent's-opponent's record 4Strength of Schedule = (2/3) * opponent's record + (1/3) * opponent's-opponent's record Notes
| |||||