| Rank | Team | Record1 | ACR2 | RPI3 | SOS4 |
|---|---|---|---|---|---|
| Albright | 8-11 | 93.5 | 0.486 | 0.507 | |
| Alvernia | 11-10 | 95.8 | 0.584 | 0.604 | |
| Amherst | 12-4 | 98.2 | 0.624 | 0.582 | |
| Anna Maria | 2-16 | 89.2 | 0.347 | 0.425 | |
| Arcadia | 10-8 | 94.2 | 0.509 | 0.493 | |
| Babson | 16-6 | 96.7 | 0.612 | 0.574 | |
| Bates | 5-10 | 95.1 | 0.532 | 0.598 | |
| Bay Path | 3-10 | 87.1 | 0.316 | 0.345 | |
| Becker | 9-12 | 89.8 | 0.406 | 0.399 | |
| Bowdoin | 20-1 | 99.8 | 0.718 | 0.640 | |
| Bridgewater | 8-9 | 93.8 | 0.471 | 0.472 | |
| Bridgewater State | 12-9 | 94.1 | 0.512 | 0.492 | |
| Brockport | 8-9 | 94.1 | 0.479 | 0.481 | |
| Bryn Mawr | 0-14 | 89.8 | 0.338 | 0.451 | |
| Cabrini | 12-8 | 94.4 | 0.514 | 0.486 | |
| Castleton State | 12-7 | 94.8 | 0.559 | 0.535 | |
| Catholic | 17-4 | 97.3 | 0.618 | 0.555 | |
| Cedar Crest | 6-12 | 90.7 | 0.353 | 0.360 | |
| Centre | 11-4 | 95.8 | 0.588 | 0.539 | |
| Christopher Newport | 14-4 | 97.2 | 0.614 | 0.560 | |
| Clark | 11-7 | 94.1 | 0.522 | 0.492 | |
| Colby | 6-8 | 95.7 | 0.551 | 0.592 | |
| College of Notre Dame | 0-17 | 88.1 | 0.293 | 0.390 | |
| Connecticut College | 7-8 | 96.2 | 0.534 | 0.556 | |
| Cortland | 16-5 | 97.4 | 0.634 | 0.591 | |
| Daniel Webster | 12-5 | 90.6 | 0.452 | 0.368 | |
| Delaware Valley | 10-10 | 94.3 | 0.501 | 0.501 | |
| Denison | 8-10 | 94.4 | 0.533 | 0.563 | |
| DePauw | 11-6 | 95.5 | 0.596 | 0.579 | |
| DeSales | 7-12 | 93.0 | 0.445 | 0.471 | |
| Dickinson | 3-14 | 93.4 | 0.434 | 0.519 | |
| Drew | 14-7 | 95.5 | 0.522 | 0.474 | |
| Earlham | 2-15 | 89.9 | 0.354 | 0.432 | |
| Eastern | 20-3 | 97.8 | 0.651 | 0.578 | |
| Eastern Connecticut | 4-14 | 91.3 | 0.412 | 0.475 | |
| Eastern Mennonite | 10-9 | 94.9 | 0.528 | 0.529 | |
| Elizabethtown | 14-5 | 96.6 | 0.591 | 0.543 | |
| Elmira | 1-14 | 91.1 | 0.372 | 0.473 | |
| Elms | 0-16 | 86.5 | 0.240 | 0.320 | |
| Endicott | 11-9 | 93.9 | 0.524 | 0.515 | |
| FDU | 10-11 | 94.1 | 0.497 | 0.504 | |
| Fitchburg State | 11-7 | 94.1 | 0.489 | 0.448 | |
| Framingham State | 5-12 | 91.8 | 0.437 | 0.485 | |
| Franklin & Marshall | 10-7 | 96.1 | 0.546 | 0.532 | |
| Frostburg | 3-17 | 92.1 | 0.431 | 0.525 | |
| Geneseo | 17-2 | 96.9 | 0.598 | 0.500 | |
| Gettysburg | 9-9 | 95.5 | 0.546 | 0.561 | |
| Gordon | 6-14 | 91.8 | 0.426 | 0.468 | |
| Goucher | 5-12 | 92.5 | 0.415 | 0.455 | |
| Gwynedd-Mercy | 13-8 | 94.1 | 0.493 | 0.451 | |
| Hamilton | 13-3 | 97.5 | 0.599 | 0.528 | |
| Hartwick | 5-12 | 93.9 | 0.466 | 0.523 | |
| Haverford | 14-5 | 97.1 | 0.584 | 0.533 | |
| Hendrix | 5-8 | 93.8 | 0.478 | 0.509 | |
| Hood | 3-13 | 90.8 | 0.367 | 0.427 | |
| Husson | 10-6 | 95.1 | 0.568 | 0.549 | |
| Immaculata | 6-14 | 91.4 | 0.385 | 0.414 | |
| Ithaca | 5-10 | 93.8 | 0.474 | 0.521 | |
| Johns Hopkins | 11-7 | 96.0 | 0.564 | 0.548 | |
| Juniata | 18-5 | 97.3 | 0.640 | 0.592 | |
| Kean | 9-7 | 94.8 | 0.509 | 0.491 | |
| Keene State | 16-6 | 95.5 | 0.556 | 0.498 | |
| Kenyon | 10-10 | 94.4 | 0.541 | 0.554 | |
| Keystone | 10-9 | 92.4 | 0.425 | 0.392 | |
| King's | 15-5 | 96.2 | 0.580 | 0.523 | |
| Lasell | 8-10 | 91.5 | 0.451 | 0.454 | |
| Lebanon Valley | 19-3 | 99.0 | 0.669 | 0.604 | |
| Lynchburg | 17-4 | 97.6 | 0.622 | 0.559 | |
| Maine-Farmington | 11-6 | 94.2 | 0.539 | 0.503 | |
| Manhattanville | 8-10 | 93.5 | 0.457 | 0.461 | |
| Mary Washington | 14-8 | 96.1 | 0.567 | 0.544 | |
| Marywood | 3-13 | 90.9 | 0.339 | 0.390 | |
| McDaniel | 7-10 | 94.1 | 0.478 | 0.500 | |
| Messiah | 19-3 | 99.9 | 0.736 | 0.694 | |
| Middlebury | 13-5 | 98.3 | 0.661 | 0.640 | |
| Misericordia | 8-9 | 94.4 | 0.514 | 0.529 | |
| MIT | 15-4 | 95.9 | 0.591 | 0.524 | |
| Montclair State | 11-7 | 96.1 | 0.559 | 0.542 | |
| Moravian | 4-13 | 92.2 | 0.397 | 0.450 | |
| Morrisville | 8-10 | 93.4 | 0.454 | 0.458 | |
| Mount Holyoke | 11-6 | 95.5 | 0.575 | 0.551 | |
| Muhlenberg | 2-14 | 92.4 | 0.407 | 0.500 | |
| Nazareth | 6-10 | 94.1 | 0.463 | 0.492 | |
| Neumann | 7-13 | 92.0 | 0.443 | 0.473 | |
| New England College | 12-11 | 93.6 | 0.496 | 0.488 | |
| New Paltz | 9-10 | 94.7 | 0.514 | 0.527 | |
| Nichols | 13-5 | 94.4 | 0.523 | 0.457 | |
| Oberlin | 6-11 | 92.0 | 0.424 | 0.448 | |
| Ohio Wesleyan | 7-8 | 93.9 | 0.488 | 0.495 | |
| Oneonta | 11-8 | 95.3 | 0.550 | 0.540 | |
| Oswego | 3-10 | 92.8 | 0.420 | 0.484 | |
| Plymouth State | 14-7 | 94.6 | 0.544 | 0.504 | |
| Ramapo | 8-10 | 93.8 | 0.473 | 0.482 | |
| Randolph-Macon | 13-7 | 95.3 | 0.561 | 0.531 | |
| Regis | 4-12 | 89.3 | 0.363 | 0.400 | |
| Rhodes | 16-2 | 96.6 | 0.656 | 0.579 | |
| Richard Stockton | 3-16 | 92.5 | 0.404 | 0.486 | |
| Rivier | 1-15 | 87.9 | 0.338 | 0.430 | |
| Roanoke | 2-12 | 91.5 | 0.393 | 0.477 | |
| Rochester | 9-9 | 95.1 | 0.523 | 0.531 | |
| Rosemont | 3-13 | 89.8 | 0.354 | 0.410 | |
| Rowan | 13-6 | 97.5 | 0.625 | 0.605 | |
| RPI | 5-12 | 94.2 | 0.477 | 0.538 | |
| Saint Lawrence | 5-11 | 94.6 | 0.493 | 0.553 | |
| Saint Mary's-MD | 11-6 | 95.7 | 0.539 | 0.503 | |
| Saint Vincent | 4-11 | 90.5 | 0.352 | 0.381 | |
| Salem State | 8-9 | 93.1 | 0.467 | 0.466 | |
| Salisbury | 16-4 | 98.4 | 0.663 | 0.618 | |
| Salve Regina | 4-14 | 90.7 | 0.401 | 0.460 | |
| Scranton | 7-12 | 93.2 | 0.460 | 0.491 | |
| Sewanee | 5-11 | 93.7 | 0.480 | 0.536 | |
| Shenandoah | 8-9 | 93.5 | 0.494 | 0.502 | |
| Simmons | 6-11 | 91.1 | 0.427 | 0.452 | |
| Skidmore | 20-2 | 98.9 | 0.676 | 0.598 | |
| Smith | 4-12 | 91.7 | 0.441 | 0.505 | |
| Southern Maine | 7-14 | 93.2 | 0.470 | 0.515 | |
| Springfield | 9-11 | 94.8 | 0.529 | 0.556 | |
| St. Joseph's-ME | 13-6 | 94.4 | 0.529 | 0.477 | |
| Stevens | 11-11 | 95.2 | 0.546 | 0.562 | |
| Stevenson | 9-11 | 93.7 | 0.461 | 0.464 | |
| Susquehanna | 11-7 | 95.1 | 0.527 | 0.499 | |
| Swarthmore | 6-12 | 93.8 | 0.467 | 0.512 | |
| Sweet Briar | 2-12 | 90.7 | 0.391 | 0.473 | |
| TCNJ | 17-5 | 97.7 | 0.656 | 0.617 | |
| Thomas | 4-11 | 91.6 | 0.420 | 0.471 | |
| Transylvania | 1-14 | 90.2 | 0.389 | 0.497 | |
| Trine | 1-5 | 89.4 | 0.339 | 0.396 | |
| Trinity | 9-7 | 97.5 | 0.591 | 0.600 | |
| Tufts | 15-3 | 99.0 | 0.646 | 0.583 | |
| UMass-Dartmouth | 15-8 | 95.4 | 0.577 | 0.552 | |
| Union | 10-8 | 95.6 | 0.531 | 0.523 | |
| Univ. of New England | 13-7 | 94.2 | 0.534 | 0.495 | |
| Ursinus | 19-2 | 99.3 | 0.663 | 0.582 | |
| Utica | 8-10 | 94.6 | 0.491 | 0.507 | |
| Vassar | 3-14 | 92.4 | 0.410 | 0.488 | |
| Virginia Wesleyan | 2-15 | 91.8 | 0.429 | 0.533 | |
| Washington | 9-10 | 95.3 | 0.516 | 0.530 | |
| Washington & Jefferson | 15-4 | 96.2 | 0.575 | 0.503 | |
| Washington & Lee | 9-8 | 94.6 | 0.525 | 0.523 | |
| Wellesley | 5-11 | 93.9 | 0.500 | 0.563 | |
| Wells | 3-10 | 89.8 | 0.298 | 0.320 | |
| Wesley | 14-10 | 95.9 | 0.537 | 0.522 | |
| Wesleyan | 10-5 | 97.2 | 0.586 | 0.559 | |
| Western Connecticut | 8-10 | 92.9 | 0.460 | 0.465 | |
| Westfield State | 6-11 | 92.2 | 0.442 | 0.472 | |
| Wheaton | 13-8 | 94.5 | 0.554 | 0.533 | |
| Wheelock | 7-9 | 89.6 | 0.380 | 0.361 | |
| Widener | 9-6 | 95.3 | 0.566 | 0.555 | |
| Wilkes | 5-10 | 93.0 | 0.454 | 0.494 | |
| William Paterson | 6-13 | 94.0 | 0.496 | 0.556 | |
| William Smith | 11-8 | 96.4 | 0.565 | 0.561 | |
| Williams | 3-11 | 95.7 | 0.529 | 0.635 | |
| Wilson | 12-4 | 93.3 | 0.467 | 0.373 | |
| Wittenberg | 14-3 | 96.0 | 0.594 | 0.517 | |
| WNEC | 9-11 | 92.5 | 0.456 | 0.459 | |
| Wooster | 16-6 | 95.7 | 0.574 | 0.523 | |
| Worcester State | 7-12 | 92.5 | 0.447 | 0.473 | |
| WPI | 4-13 | 92.2 | 0.442 | 0.511 | |
| York | 9-11 | 94.5 | 0.489 | 0.501 | |
| 1Team Records: Only divisional games are included in the records here. The same holds true for the three ratings described below. 2Average Computer Rating: An equal weighting of two computer ratings, one based solely on goal differentials (with a 5-goal limit to greatly reduce any effects of "running up the score") and one based solely on wins and losses 3Ratings Percentage Index = 0.25 * team's record + 0.50 * opponent's record + 0.25 * opponent's-opponent's record 4Strength of Schedule = (2/3) * opponent's record + (1/3) * opponent's-opponent's record Notes
| |||||