| Rank | Team | Record1 | ACR2 | RPI3 | SOS4 |
|---|---|---|---|---|---|
| Appalachian State | 4-14 | 91.9 | 0.375 | 0.426 | |
| Davidson | 14-8 | 94.6 | 0.475 | 0.421 | |
| Duke | 8-11 | 96.8 | 0.576 | 0.628 | |
| Georgetown | 6-13 | 92.9 | 0.417 | 0.450 | |
| James Madison | 9-10 | 96.4 | 0.535 | 0.555 | |
| Longwood | 8-13 | 94.3 | 0.475 | 0.507 | |
| North Carolina | 22-3 | 99.5 | 0.653 | 0.577 | |
| Old Dominion | 13-11 | 97.5 | 0.604 | 0.625 | |
| Radford | 9-11 | 93.9 | 0.449 | 0.449 | |
| Richmond | 10-10 | 94.6 | 0.498 | 0.498 | |
| Virginia | 18-4 | 98.9 | 0.663 | 0.611 | |
| Virginia Commonwealth | 13-7 | 96.1 | 0.535 | 0.497 | |
| Wake Forest | 10-10 | 96.8 | 0.576 | 0.602 | |
| William & Mary | 4-14 | 93.6 | 0.451 | 0.527 | |
| 1Team Records: Only divisional games are included in the records here. The same holds true for the three ratings described below. 2Average Computer Rating: An equal weighting of two computer ratings, one based solely on goal differentials (with a 5-goal limit to greatly reduce any effects of "running up the score") and one based solely on wins and losses 3Ratings Percentage Index = 0.25 * team's record + 0.50 * opponent's record + 0.25 * opponent's-opponent's record 4Strength of Schedule = (2/3) * opponent's record + (1/3) * opponent's-opponent's record Notes
| |||||