| Rank | Team | Record1 | ACR2 | RPI3 | SOS4 |
|---|---|---|---|---|---|
| Amherst | 12-4 | 98.2 | 0.624 | 0.582 | |
| Bates | 5-10 | 95.1 | 0.532 | 0.598 | |
| Bowdoin | 20-1 | 99.8 | 0.718 | 0.640 | |
| Bridgewater State | 12-9 | 94.1 | 0.512 | 0.492 | |
| Colby | 6-8 | 95.7 | 0.551 | 0.592 | |
| Connecticut College | 7-8 | 96.2 | 0.534 | 0.556 | |
| Eastern Connecticut | 4-14 | 91.3 | 0.412 | 0.475 | |
| Fitchburg State | 11-7 | 94.1 | 0.489 | 0.448 | |
| Framingham State | 5-12 | 91.8 | 0.437 | 0.485 | |
| Keene State | 16-6 | 95.5 | 0.556 | 0.498 | |
| Middlebury | 13-5 | 98.3 | 0.661 | 0.640 | |
| Plymouth State | 14-7 | 94.6 | 0.544 | 0.504 | |
| Salem State | 8-9 | 93.1 | 0.467 | 0.466 | |
| Southern Maine | 7-14 | 93.2 | 0.470 | 0.515 | |
| Thomas | 4-11 | 91.6 | 0.420 | 0.471 | |
| Trinity | 9-7 | 97.5 | 0.591 | 0.600 | |
| Tufts | 15-3 | 99.0 | 0.646 | 0.583 | |
| UMass-Dartmouth | 15-8 | 95.4 | 0.577 | 0.552 | |
| Wesleyan | 10-5 | 97.2 | 0.586 | 0.559 | |
| Western Connecticut | 8-10 | 92.9 | 0.460 | 0.465 | |
| Westfield State | 6-11 | 92.2 | 0.442 | 0.472 | |
| Williams | 3-11 | 95.7 | 0.529 | 0.635 | |
| Worcester State | 7-12 | 92.5 | 0.447 | 0.473 | |
| 1Team Records: Only divisional games are included in the records here. The same holds true for the three ratings described below. 2Average Computer Rating: An equal weighting of two computer ratings, one based solely on goal differentials (with a 5-goal limit to greatly reduce any effects of "running up the score") and one based solely on wins and losses 3Ratings Percentage Index = 0.25 * team's record + 0.50 * opponent's record + 0.25 * opponent's-opponent's record 4Strength of Schedule = (2/3) * opponent's record + (1/3) * opponent's-opponent's record Notes
| |||||