| Rank | Team | Record1 | ACR2 | RPI3 | SOS4 |
|---|---|---|---|---|---|
| 1 | Messiah | 19-3 | 99.9 | 0.736 | 0.694 |
| 2 | Lebanon Valley | 19-3 | 99.0 | 0.669 | 0.604 |
| 3 | Eastern | 20-3 | 97.8 | 0.651 | 0.578 |
| 4 | TCNJ | 17-5 | 97.7 | 0.656 | 0.617 |
| 5 | Rowan | 13-6 | 97.5 | 0.625 | 0.605 |
| 6 | Catholic | 17-4 | 97.3 | 0.618 | 0.555 |
| 7 | Juniata | 18-5 | 97.3 | 0.640 | 0.592 |
| 8 | Elizabethtown | 14-5 | 96.6 | 0.591 | 0.543 |
| 9 | King's | 15-5 | 96.2 | 0.580 | 0.523 |
| 10 | Montclair State | 11-7 | 96.1 | 0.559 | 0.542 |
| 11 | Alvernia | 11-10 | 95.8 | 0.584 | 0.604 |
| 12 | Drew | 14-7 | 95.5 | 0.522 | 0.474 |
| 13 | Widener | 9-6 | 95.3 | 0.566 | 0.555 |
| 14 | Susquehanna | 11-7 | 95.1 | 0.527 | 0.499 |
| 15 | Kean | 9-7 | 94.8 | 0.509 | 0.491 |
| 16 | Misericordia | 8-9 | 94.4 | 0.514 | 0.529 |
| 17 | Cabrini | 12-8 | 94.4 | 0.514 | 0.486 |
| 18 | Delaware Valley | 10-10 | 94.3 | 0.501 | 0.501 |
| 19 | Arcadia | 10-8 | 94.2 | 0.509 | 0.493 |
| 20 | FDU | 10-11 | 94.1 | 0.497 | 0.504 |
| 21 | Gwynedd-Mercy | 13-8 | 94.1 | 0.493 | 0.451 |
| 22 | William Paterson | 6-13 | 94.0 | 0.496 | 0.556 |
| 23 | Ramapo | 8-10 | 93.8 | 0.473 | 0.482 |
| 24 | Manhattanville | 8-10 | 93.5 | 0.457 | 0.461 |
| 25 | Albright | 8-11 | 93.5 | 0.486 | 0.507 |
| 26 | Scranton | 7-12 | 93.2 | 0.460 | 0.491 |
| 27 | Wilkes | 5-10 | 93.0 | 0.454 | 0.494 |
| 28 | DeSales | 7-12 | 93.0 | 0.445 | 0.471 |
| 29 | Goucher | 5-12 | 92.5 | 0.415 | 0.455 |
| 30 | Richard Stockton | 3-16 | 92.5 | 0.404 | 0.486 |
| 31 | Keystone | 10-9 | 92.4 | 0.425 | 0.392 |
| 32 | Moravian | 4-13 | 92.2 | 0.397 | 0.450 |
| 33 | Neumann | 7-13 | 92.0 | 0.443 | 0.473 |
| 34 | Immaculata | 6-14 | 91.4 | 0.385 | 0.414 |
| 35 | Marywood | 3-13 | 90.9 | 0.339 | 0.390 |
| 36 | Cedar Crest | 6-12 | 90.7 | 0.353 | 0.360 |
| 37 | Rosemont | 3-13 | 89.8 | 0.354 | 0.410 |
| 1Team Records: Only divisional games are included in the records here. The same holds true for the three ratings described below. 2Average Computer Rating: An equal weighting of two computer ratings, one based solely on goal differentials (with a 5-goal limit to greatly reduce any effects of "running up the score") and one based solely on wins and losses 3Ratings Percentage Index = 0.25 * team's record + 0.50 * opponent's record + 0.25 * opponent's-opponent's record 4Strength of Schedule = (2/3) * opponent's record + (1/3) * opponent's-opponent's record Notes
| |||||