| Rank | Team | Record1 | ACR2 | RPI3 | SOS4 |
|---|---|---|---|---|---|
| Albright | 6-13 | 92.7 | 0.453 | 0.498 | |
| Alvernia | 12-9 | 95.6 | 0.588 | 0.593 | |
| Amherst | 12-5 | 96.6 | 0.600 | 0.564 | |
| Anna Maria | 4-14 | 89.5 | 0.379 | 0.432 | |
| Arcadia | 5-12 | 92.3 | 0.426 | 0.470 | |
| Babson | 11-8 | 94.7 | 0.522 | 0.504 | |
| Bates | 1-12 | 92.9 | 0.450 | 0.575 | |
| Bay Path | 0-13 | 85.4 | 0.266 | 0.355 | |
| Becker | 13-8 | 90.7 | 0.477 | 0.430 | |
| Bowdoin | 10-6 | 96.8 | 0.574 | 0.557 | |
| Bridgewater | 9-9 | 93.5 | 0.492 | 0.489 | |
| Bridgewater State | 9-8 | 93.8 | 0.535 | 0.537 | |
| Brockport | 2-13 | 90.9 | 0.364 | 0.441 | |
| Bryn Mawr | 0-17 | 89.8 | 0.356 | 0.475 | |
| Cabrini | 11-11 | 93.5 | 0.493 | 0.490 | |
| Castleton State | 9-10 | 92.8 | 0.511 | 0.524 | |
| Catholic | 12-7 | 95.9 | 0.578 | 0.560 | |
| Cedar Crest | 5-12 | 91.0 | 0.355 | 0.375 | |
| Centre | 9-5 | 93.5 | 0.520 | 0.480 | |
| Christopher Newport | 15-4 | 96.8 | 0.630 | 0.577 | |
| Clark | 9-7 | 93.8 | 0.538 | 0.529 | |
| Colby | 6-8 | 94.4 | 0.544 | 0.582 | |
| College of Notre Dame | 1-15 | 89.0 | 0.305 | 0.385 | |
| Connecticut College | 5-10 | 94.4 | 0.488 | 0.539 | |
| Cortland | 19-1 | 97.4 | 0.658 | 0.560 | |
| Daniel Webster | 6-9 | 88.3 | 0.379 | 0.372 | |
| Delaware Valley | 10-10 | 94.5 | 0.502 | 0.502 | |
| Denison | 11-7 | 93.7 | 0.542 | 0.519 | |
| DePauw | 10-8 | 93.1 | 0.522 | 0.511 | |
| DeSales | 8-11 | 93.4 | 0.462 | 0.475 | |
| Dickinson | 7-10 | 94.7 | 0.507 | 0.539 | |
| Drew | 12-8 | 94.6 | 0.492 | 0.456 | |
| Earlham | 4-12 | 90.7 | 0.385 | 0.430 | |
| Eastern | 18-5 | 96.9 | 0.625 | 0.573 | |
| Eastern Connecticut | 3-15 | 90.7 | 0.405 | 0.485 | |
| Eastern Mennonite | 10-8 | 95.4 | 0.540 | 0.535 | |
| Elizabethtown | 11-7 | 96.0 | 0.570 | 0.556 | |
| Elmira | 0-15 | 91.2 | 0.391 | 0.522 | |
| Elms | 3-14 | 86.7 | 0.274 | 0.306 | |
| Endicott | 12-9 | 94.1 | 0.557 | 0.552 | |
| FDU | 7-12 | 93.2 | 0.474 | 0.509 | |
| Fitchburg State | 14-5 | 94.4 | 0.573 | 0.519 | |
| Framingham State | 15-5 | 94.5 | 0.548 | 0.481 | |
| Franklin & Marshall | 10-8 | 95.7 | 0.557 | 0.557 | |
| Frostburg | 9-11 | 93.4 | 0.509 | 0.529 | |
| Geneseo | 10-5 | 94.7 | 0.529 | 0.483 | |
| Gettysburg | 14-5 | 96.6 | 0.612 | 0.570 | |
| Gordon | 5-15 | 91.3 | 0.450 | 0.517 | |
| Goucher | 4-13 | 92.0 | 0.391 | 0.443 | |
| Gwynedd-Mercy | 11-9 | 94.0 | 0.515 | 0.504 | |
| Hamilton | 12-5 | 96.2 | 0.590 | 0.551 | |
| Hartwick | 13-8 | 95.2 | 0.559 | 0.539 | |
| Haverford | 9-10 | 95.4 | 0.535 | 0.556 | |
| Hendrix | 3-11 | 91.2 | 0.398 | 0.460 | |
| Hood | 5-10 | 91.5 | 0.420 | 0.448 | |
| Husson | 9-8 | 92.8 | 0.487 | 0.473 | |
| Immaculata | 5-11 | 91.4 | 0.374 | 0.395 | |
| Ithaca | 5-12 | 92.9 | 0.466 | 0.523 | |
| Johns Hopkins | 13-6 | 96.3 | 0.578 | 0.542 | |
| Juniata | 17-4 | 96.7 | 0.620 | 0.556 | |
| Kean | 11-5 | 95.8 | 0.553 | 0.508 | |
| Keene State | 18-6 | 95.4 | 0.571 | 0.512 | |
| Kenyon | 8-11 | 93.0 | 0.520 | 0.553 | |
| Keystone | 14-3 | 93.8 | 0.504 | 0.397 | |
| King's | 10-9 | 95.2 | 0.552 | 0.560 | |
| Lasell | 7-12 | 90.4 | 0.432 | 0.453 | |
| Lebanon Valley | 19-4 | 98.3 | 0.636 | 0.572 | |
| Lynchburg | 18-5 | 97.1 | 0.641 | 0.594 | |
| Maine-Farmington | 10-8 | 92.7 | 0.486 | 0.462 | |
| Manhattanville | 7-11 | 92.8 | 0.458 | 0.481 | |
| Mary Washington | 12-8 | 95.8 | 0.555 | 0.541 | |
| Marywood | 8-9 | 92.1 | 0.439 | 0.428 | |
| McDaniel | 7-10 | 94.4 | 0.487 | 0.512 | |
| Messiah | 22-1 | 99.9 | 0.738 | 0.665 | |
| Middlebury | 12-5 | 97.6 | 0.639 | 0.617 | |
| Misericordia | 6-14 | 93.0 | 0.459 | 0.512 | |
| MIT | 18-5 | 95.2 | 0.585 | 0.519 | |
| Montclair State | 15-6 | 96.7 | 0.599 | 0.561 | |
| Moravian | 7-11 | 93.2 | 0.455 | 0.477 | |
| Morrisville | 5-13 | 91.4 | 0.414 | 0.460 | |
| Mount Holyoke | 10-8 | 93.6 | 0.504 | 0.487 | |
| Muhlenberg | 9-8 | 95.1 | 0.526 | 0.525 | |
| Nazareth | 5-10 | 92.9 | 0.462 | 0.505 | |
| Neumann | 10-10 | 92.9 | 0.456 | 0.442 | |
| New England College | 14-9 | 93.4 | 0.526 | 0.499 | |
| New Paltz | 8-11 | 93.5 | 0.475 | 0.492 | |
| Nichols | 18-4 | 94.6 | 0.582 | 0.503 | |
| Oberlin | 1-13 | 89.5 | 0.386 | 0.491 | |
| Ohio Wesleyan | 9-9 | 93.5 | 0.505 | 0.506 | |
| Oneonta | 7-10 | 94.0 | 0.498 | 0.527 | |
| Oswego | 6-8 | 92.6 | 0.436 | 0.438 | |
| Plymouth State | 12-9 | 94.0 | 0.537 | 0.526 | |
| Ramapo | 6-11 | 93.7 | 0.459 | 0.494 | |
| Randolph-Macon | 10-10 | 94.4 | 0.512 | 0.516 | |
| Regis | 0-13 | 86.7 | 0.313 | 0.417 | |
| Rhodes | 12-4 | 94.3 | 0.591 | 0.538 | |
| Richard Stockton | 4-15 | 91.9 | 0.404 | 0.469 | |
| Rivier | 2-11 | 87.8 | 0.311 | 0.364 | |
| Roanoke | 2-13 | 91.3 | 0.389 | 0.475 | |
| Rochester | 11-7 | 94.9 | 0.533 | 0.507 | |
| Rosemont | 1-12 | 88.8 | 0.315 | 0.395 | |
| Rowan | 14-5 | 97.7 | 0.670 | 0.647 | |
| RPI | 4-13 | 93.6 | 0.486 | 0.570 | |
| Saint Lawrence | 12-5 | 96.3 | 0.580 | 0.538 | |
| Saint Mary's-MD | 8-8 | 94.8 | 0.545 | 0.559 | |
| Saint Vincent | 6-9 | 90.2 | 0.340 | 0.320 | |
| Salem State | 8-9 | 93.2 | 0.504 | 0.515 | |
| Salisbury | 20-1 | 99.0 | 0.733 | 0.660 | |
| Salve Regina | 8-11 | 92.6 | 0.479 | 0.499 | |
| Scranton | 9-10 | 94.1 | 0.517 | 0.531 | |
| Sewanee | 6-11 | 91.8 | 0.407 | 0.425 | |
| Shenandoah | 7-10 | 92.6 | 0.471 | 0.490 | |
| Simmons | 4-14 | 90.0 | 0.384 | 0.438 | |
| Skidmore | 17-4 | 97.3 | 0.623 | 0.561 | |
| Smith | 3-13 | 91.4 | 0.428 | 0.508 | |
| Southern Maine | 10-11 | 93.7 | 0.521 | 0.535 | |
| Springfield | 12-9 | 94.9 | 0.564 | 0.561 | |
| St. Joseph's-ME | 14-4 | 93.6 | 0.539 | 0.459 | |
| Stevens | 17-4 | 96.1 | 0.592 | 0.520 | |
| Stevenson | 6-12 | 93.4 | 0.470 | 0.516 | |
| Susquehanna | 9-9 | 94.6 | 0.533 | 0.544 | |
| Swarthmore | 5-13 | 93.3 | 0.442 | 0.497 | |
| Sweet Briar | 2-13 | 90.3 | 0.385 | 0.469 | |
| TCNJ | 9-6 | 96.4 | 0.605 | 0.606 | |
| Thomas | 4-13 | 90.5 | 0.417 | 0.478 | |
| Transylvania | 2-11 | 89.6 | 0.375 | 0.449 | |
| Trinity | 16-3 | 97.7 | 0.669 | 0.611 | |
| Tufts | 18-2 | 98.4 | 0.685 | 0.614 | |
| UMass-Dartmouth | 15-7 | 95.3 | 0.592 | 0.562 | |
| Union | 10-8 | 95.2 | 0.553 | 0.552 | |
| Univ. of New England | 16-3 | 95.1 | 0.580 | 0.492 | |
| Ursinus | 19-3 | 99.4 | 0.669 | 0.604 | |
| Utica | 8-9 | 94.0 | 0.503 | 0.513 | |
| Vassar | 2-17 | 91.7 | 0.402 | 0.501 | |
| Virginia Wesleyan | 3-13 | 92.4 | 0.437 | 0.520 | |
| Washington | 6-11 | 94.1 | 0.472 | 0.512 | |
| Washington & Jefferson | 8-8 | 94.0 | 0.514 | 0.518 | |
| Washington & Lee | 9-7 | 94.9 | 0.535 | 0.525 | |
| Wellesley | 12-8 | 94.6 | 0.541 | 0.521 | |
| Wells | 1-12 | 89.3 | 0.302 | 0.376 | |
| Wesley | 12-10 | 95.1 | 0.549 | 0.550 | |
| Wesleyan | 8-7 | 95.3 | 0.533 | 0.533 | |
| Western Connecticut | 4-13 | 91.8 | 0.422 | 0.484 | |
| Westfield State | 8-10 | 92.8 | 0.500 | 0.518 | |
| Wheaton | 6-12 | 92.9 | 0.469 | 0.515 | |
| Wheelock | 7-11 | 89.1 | 0.419 | 0.429 | |
| Widener | 11-6 | 95.9 | 0.569 | 0.543 | |
| Wilkes | 15-4 | 96.2 | 0.586 | 0.518 | |
| William Paterson | 9-9 | 95.1 | 0.542 | 0.556 | |
| William Smith | 9-8 | 95.4 | 0.544 | 0.549 | |
| Williams | 6-10 | 95.5 | 0.554 | 0.614 | |
| Wilson | 6-11 | 91.2 | 0.391 | 0.404 | |
| Wittenberg | 11-5 | 94.5 | 0.615 | 0.591 | |
| WNEC | 5-14 | 90.6 | 0.416 | 0.467 | |
| Wooster | 17-6 | 94.9 | 0.589 | 0.539 | |
| Worcester State | 4-15 | 91.8 | 0.444 | 0.522 | |
| WPI | 12-7 | 93.9 | 0.558 | 0.534 | |
| York | 14-8 | 95.4 | 0.559 | 0.533 | |
| 1Team Records: Only divisional games are included in the records here. The same holds true for the three ratings described below. 2Average Computer Rating: An equal weighting of two computer ratings, one based solely on goal differentials (with a 5-goal limit to greatly reduce any effects of "running up the score") and one based solely on wins and losses 3Ratings Percentage Index = 0.25 * team's record + 0.50 * opponent's record + 0.25 * opponent's-opponent's record 4Strength of Schedule = (2/3) * opponent's record + (1/3) * opponent's-opponent's record Notes
| |||||