| Rank | Team | Record1 | ACR2 | RPI3 | SOS4 |
|---|---|---|---|---|---|
| American | 13-8 | 96.9 | 0.613 | 0.611 | |
| Delaware | 3-15 | 94.3 | 0.476 | 0.579 | |
| Drexel | 16-4 | 97.2 | 0.575 | 0.500 | |
| La Salle | 6-13 | 92.7 | 0.411 | 0.443 | |
| Maryland | 22-2 | 100.0 | 0.691 | 0.615 | |
| Monmouth | 3-15 | 91.8 | 0.351 | 0.413 | |
| Penn | 6-11 | 94.2 | 0.483 | 0.526 | |
| Princeton | 17-3 | 98.3 | 0.638 | 0.568 | |
| Rider | 13-7 | 93.9 | 0.437 | 0.366 | |
| Rutgers | 14-6 | 96.0 | 0.552 | 0.502 | |
| Saint Francis | 3-15 | 91.1 | 0.360 | 0.424 | |
| Saint Joseph's | 11-9 | 94.3 | 0.463 | 0.433 | |
| Temple | 8-12 | 94.2 | 0.471 | 0.494 | |
| Towson | 11-9 | 94.8 | 0.463 | 0.435 | |
| Villanova | 12-7 | 95.8 | 0.554 | 0.528 | |
| West Chester | 6-11 | 93.2 | 0.446 | 0.477 | |
| 1Team Records: Only divisional games are included in the records here. The same holds true for the three ratings described below. 2Average Computer Rating: An equal weighting of two computer ratings, one based solely on goal differentials (with a 5-goal limit to greatly reduce any effects of "running up the score") and one based solely on wins and losses 3Ratings Percentage Index = 0.25 * team's record + 0.50 * opponent's record + 0.25 * opponent's-opponent's record 4Strength of Schedule = (2/3) * opponent's record + (1/3) * opponent's-opponent's record Notes
| |||||