| Rank | Team | Record1 | ACR2 | RPI3 | SOS4 |
|---|---|---|---|---|---|
| Albright | 7-11 | 92.5 | 0.455 | 0.477 | |
| Alvernia | 16-6 | 95.6 | 0.584 | 0.536 | |
| Amherst | 8-7 | 96.6 | 0.572 | 0.584 | |
| Anna Maria | 2-14 | 89.9 | 0.351 | 0.426 | |
| Arcadia | 5-11 | 91.5 | 0.401 | 0.430 | |
| Babson | 14-7 | 95.5 | 0.564 | 0.530 | |
| Bates | 5-8 | 95.6 | 0.564 | 0.624 | |
| Becker | 1-17 | 89.7 | 0.338 | 0.432 | |
| Bowdoin | 20-0 | 100.0 | 0.741 | 0.655 | |
| Bridgewater | 4-13 | 92.5 | 0.449 | 0.520 | |
| Bridgewater State | 16-6 | 94.8 | 0.570 | 0.518 | |
| Brockport | 6-7 | 94.2 | 0.496 | 0.508 | |
| Bryn Mawr | 2-12 | 91.0 | 0.392 | 0.475 | |
| Cabrini | 8-10 | 93.2 | 0.457 | 0.461 | |
| Castleton State | 12-7 | 93.9 | 0.531 | 0.498 | |
| Catholic | 11-9 | 95.9 | 0.557 | 0.559 | |
| Cedar Crest | 1-15 | 89.0 | 0.340 | 0.432 | |
| Centre | 12-4 | 95.1 | 0.582 | 0.526 | |
| Christopher Newport | 15-2 | 98.2 | 0.673 | 0.603 | |
| Clark | 7-10 | 92.6 | 0.446 | 0.457 | |
| Colby | 5-9 | 95.5 | 0.557 | 0.623 | |
| College of Notre Dame | 2-13 | 89.1 | 0.352 | 0.424 | |
| Connecticut College | 6-8 | 95.1 | 0.561 | 0.606 | |
| Cortland | 16-4 | 97.3 | 0.624 | 0.565 | |
| Delaware Valley | 11-8 | 94.0 | 0.491 | 0.462 | |
| Denison | 6-12 | 92.7 | 0.478 | 0.526 | |
| DePauw | 11-7 | 94.1 | 0.529 | 0.502 | |
| DeSales | 8-11 | 94.2 | 0.500 | 0.526 | |
| Dickinson | 8-9 | 95.0 | 0.515 | 0.530 | |
| Drew | 11-9 | 95.3 | 0.549 | 0.549 | |
| Earlham | 3-12 | 90.8 | 0.367 | 0.423 | |
| Eastern | 15-6 | 95.4 | 0.570 | 0.522 | |
| Eastern Connecticut | 6-12 | 92.7 | 0.448 | 0.487 | |
| Eastern Mennonite | 10-7 | 95.1 | 0.544 | 0.529 | |
| Elizabethtown | 11-8 | 96.2 | 0.577 | 0.577 | |
| Elmira | 4-10 | 92.2 | 0.431 | 0.480 | |
| Elms | 2-15 | 89.3 | 0.336 | 0.409 | |
| Endicott | 11-7 | 93.9 | 0.526 | 0.497 | |
| FDU | 16-8 | 95.8 | 0.589 | 0.563 | |
| Fitchburg State | 2-15 | 90.9 | 0.391 | 0.481 | |
| Framingham State | 9-8 | 93.3 | 0.484 | 0.469 | |
| Franklin & Marshall | 12-7 | 96.3 | 0.568 | 0.547 | |
| Frostburg | 11-6 | 94.8 | 0.542 | 0.507 | |
| Geneseo | 6-9 | 94.0 | 0.499 | 0.533 | |
| Gettysburg | 11-7 | 96.7 | 0.580 | 0.570 | |
| Gordon | 13-8 | 94.2 | 0.520 | 0.487 | |
| Goucher | 3-13 | 91.8 | 0.374 | 0.436 | |
| Gwynedd-Mercy | 13-7 | 93.9 | 0.513 | 0.468 | |
| Hamilton | 4-10 | 93.8 | 0.466 | 0.526 | |
| Hartwick | 8-10 | 94.8 | 0.516 | 0.540 | |
| Haverford | 7-11 | 93.9 | 0.471 | 0.499 | |
| Hendrix | 0-13 | 90.1 | 0.365 | 0.487 | |
| Hood | 3-11 | 91.0 | 0.367 | 0.418 | |
| Husson | 12-5 | 94.5 | 0.536 | 0.479 | |
| Immaculata | 2-15 | 89.8 | 0.348 | 0.425 | |
| Ithaca | 6-10 | 94.6 | 0.543 | 0.599 | |
| Johns Hopkins | 14-6 | 97.6 | 0.637 | 0.616 | |
| Juniata | 21-3 | 97.3 | 0.639 | 0.560 | |
| Kean | 10-6 | 95.1 | 0.532 | 0.501 | |
| Keene State | 18-6 | 96.0 | 0.602 | 0.552 | |
| Kenyon | 11-12 | 93.9 | 0.557 | 0.584 | |
| King's | 15-5 | 95.6 | 0.565 | 0.503 | |
| Lasell | 7-12 | 92.0 | 0.413 | 0.427 | |
| Lebanon Valley | 21-2 | 98.5 | 0.673 | 0.594 | |
| Lynchburg | 19-4 | 96.8 | 0.586 | 0.506 | |
| Maine-Farmington | 13-6 | 94.7 | 0.559 | 0.517 | |
| Manhattanville | 9-10 | 93.8 | 0.483 | 0.486 | |
| Mary Washington | 11-9 | 95.4 | 0.543 | 0.541 | |
| Marywood | 6-11 | 91.6 | 0.417 | 0.438 | |
| McDaniel | 6-12 | 94.7 | 0.517 | 0.578 | |
| Messiah | 13-5 | 98.1 | 0.674 | 0.657 | |
| Middlebury | 17-5 | 99.0 | 0.696 | 0.670 | |
| Misericordia | 13-6 | 94.1 | 0.502 | 0.441 | |
| MIT | 4-13 | 92.0 | 0.438 | 0.505 | |
| Montclair State | 15-6 | 96.5 | 0.602 | 0.565 | |
| Moravian | 7-8 | 94.3 | 0.500 | 0.511 | |
| Morrisville | 4-12 | 91.7 | 0.412 | 0.466 | |
| Mount Holyoke | 7-9 | 93.5 | 0.458 | 0.464 | |
| Muhlenberg | 12-7 | 96.0 | 0.546 | 0.518 | |
| Nazareth | 13-6 | 95.3 | 0.555 | 0.512 | |
| Neumann | 7-13 | 92.5 | 0.432 | 0.459 | |
| New England College | 14-7 | 94.6 | 0.519 | 0.470 | |
| New Paltz | 5-13 | 92.6 | 0.424 | 0.473 | |
| Nichols | 16-7 | 94.0 | 0.497 | 0.431 | |
| Oberlin | 8-11 | 93.0 | 0.515 | 0.546 | |
| Ohio Wesleyan | 10-7 | 93.2 | 0.471 | 0.432 | |
| Oneonta | 10-9 | 94.9 | 0.514 | 0.510 | |
| Oswego | 2-13 | 91.2 | 0.385 | 0.468 | |
| Philadelphia Biblical | 4-14 | 91.5 | 0.398 | 0.457 | |
| Plymouth State | 11-9 | 94.2 | 0.540 | 0.536 | |
| Ramapo | 5-12 | 93.2 | 0.470 | 0.528 | |
| Randolph-Macon | 7-11 | 93.6 | 0.469 | 0.496 | |
| Regis | 0-20 | 87.9 | 0.312 | 0.415 | |
| Rhodes | 11-6 | 94.5 | 0.558 | 0.529 | |
| Richard Stockton | 2-17 | 91.9 | 0.448 | 0.562 | |
| Roanoke | 3-10 | 92.3 | 0.412 | 0.473 | |
| Rochester | 9-8 | 95.0 | 0.521 | 0.518 | |
| Rosemont | 1-11 | 88.4 | 0.331 | 0.413 | |
| Rowan | 15-5 | 98.0 | 0.673 | 0.647 | |
| RPI | 5-11 | 94.3 | 0.518 | 0.587 | |
| Saint Lawrence | 13-4 | 96.8 | 0.608 | 0.556 | |
| Saint Mary's-MD | 12-5 | 96.4 | 0.581 | 0.539 | |
| Saint Vincent | 2-13 | 91.0 | 0.378 | 0.459 | |
| Salem State | 9-8 | 93.3 | 0.488 | 0.475 | |
| Salisbury | 20-2 | 98.8 | 0.690 | 0.617 | |
| Salve Regina | 7-10 | 92.6 | 0.444 | 0.455 | |
| Scranton | 6-11 | 94.1 | 0.492 | 0.538 | |
| Sewanee | 10-6 | 93.8 | 0.537 | 0.507 | |
| Shenandoah | 1-10 | 91.2 | 0.396 | 0.498 | |
| Simmons | 7-11 | 91.6 | 0.420 | 0.431 | |
| Skidmore | 14-6 | 97.0 | 0.598 | 0.564 | |
| Smith | 3-13 | 91.5 | 0.402 | 0.474 | |
| Southern Maine | 15-8 | 94.8 | 0.568 | 0.539 | |
| Springfield | 21-4 | 97.3 | 0.649 | 0.586 | |
| St. Joseph's-ME | 14-7 | 94.2 | 0.514 | 0.463 | |
| Stevens | 13-7 | 95.5 | 0.541 | 0.505 | |
| Susquehanna | 7-12 | 94.8 | 0.523 | 0.574 | |
| Swarthmore | 6-11 | 94.0 | 0.473 | 0.513 | |
| Sweet Briar | 2-14 | 90.3 | 0.341 | 0.413 | |
| TCNJ | 16-3 | 98.8 | 0.685 | 0.633 | |
| Thomas | 5-8 | 91.2 | 0.383 | 0.383 | |
| Transylvania | 3-11 | 90.8 | 0.380 | 0.436 | |
| Trinity | 8-7 | 96.7 | 0.584 | 0.601 | |
| Tufts | 13-5 | 97.9 | 0.645 | 0.619 | |
| UMass-Dartmouth | 5-12 | 92.6 | 0.450 | 0.501 | |
| Union | 12-6 | 95.8 | 0.535 | 0.491 | |
| Univ. of New England | 6-10 | 92.7 | 0.466 | 0.496 | |
| Ursinus | 17-3 | 98.7 | 0.674 | 0.615 | |
| Utica | 8-9 | 94.6 | 0.499 | 0.509 | |
| Vassar | 4-12 | 92.8 | 0.425 | 0.483 | |
| Villa Julie | 5-13 | 93.0 | 0.448 | 0.505 | |
| Virginia Wesleyan | 4-12 | 92.9 | 0.450 | 0.517 | |
| Washington | 6-11 | 93.8 | 0.456 | 0.490 | |
| Washington & Jefferson | 15-5 | 95.3 | 0.567 | 0.506 | |
| Washington & Lee | 11-7 | 95.5 | 0.546 | 0.525 | |
| Wellesley | 13-6 | 95.6 | 0.567 | 0.528 | |
| Wells | 2-14 | 89.5 | 0.283 | 0.335 | |
| Wesley | 12-5 | 95.8 | 0.555 | 0.505 | |
| Wesleyan | 7-8 | 96.0 | 0.550 | 0.578 | |
| Western Connecticut | 4-12 | 91.9 | 0.425 | 0.484 | |
| Westfield State | 10-8 | 93.3 | 0.481 | 0.456 | |
| Wheaton | 13-7 | 94.7 | 0.544 | 0.509 | |
| Wheelock | 5-12 | 90.0 | 0.363 | 0.386 | |
| Widener | 11-5 | 95.7 | 0.553 | 0.508 | |
| Wilkes | 7-11 | 94.1 | 0.496 | 0.532 | |
| William Paterson | 13-7 | 96.1 | 0.577 | 0.553 | |
| William Smith | 16-5 | 97.0 | 0.622 | 0.576 | |
| Williams | 9-7 | 97.3 | 0.617 | 0.635 | |
| Wilson | 8-7 | 91.5 | 0.379 | 0.328 | |
| Wittenberg | 10-8 | 93.5 | 0.499 | 0.480 | |
| WNEC | 7-13 | 92.4 | 0.437 | 0.465 | |
| Wooster | 11-7 | 94.0 | 0.541 | 0.518 | |
| Worcester State | 9-11 | 93.0 | 0.477 | 0.486 | |
| WPI | 6-11 | 92.4 | 0.443 | 0.473 | |
| York | 6-15 | 93.5 | 0.499 | 0.570 | |
| 1Team Records: Only divisional games are included in the records here. The same holds true for the three ratings described below. 2Average Computer Rating: An equal weighting of two computer ratings, one based solely on goal differentials (with a 5-goal limit to greatly reduce any effects of "running up the score") and one based solely on wins and losses 3Ratings Percentage Index = 0.25 * team's record + 0.50 * opponent's record + 0.25 * opponent's-opponent's record 4Strength of Schedule = (2/3) * opponent's record + (1/3) * opponent's-opponent's record Notes
| |||||