| Rank | Team | Record1 | ACR2 | RPI3 | SOS4 |
|---|---|---|---|---|---|
| Bridgewater | 4-13 | 92.5 | 0.449 | 0.520 | |
| Bryn Mawr | 2-12 | 91.0 | 0.392 | 0.475 | |
| Catholic | 11-9 | 95.9 | 0.557 | 0.559 | |
| Christopher Newport | 15-2 | 98.2 | 0.673 | 0.603 | |
| College of Notre Dame | 2-13 | 89.1 | 0.352 | 0.424 | |
| Dickinson | 8-9 | 95.0 | 0.515 | 0.530 | |
| Eastern Mennonite | 10-7 | 95.1 | 0.544 | 0.529 | |
| Franklin & Marshall | 12-7 | 96.3 | 0.568 | 0.547 | |
| Frostburg | 11-6 | 94.8 | 0.542 | 0.507 | |
| Gettysburg | 11-7 | 96.7 | 0.580 | 0.570 | |
| Goucher | 3-13 | 91.8 | 0.374 | 0.436 | |
| Haverford | 7-11 | 93.9 | 0.471 | 0.499 | |
| Hendrix | 0-13 | 90.1 | 0.365 | 0.487 | |
| Hood | 3-11 | 91.0 | 0.367 | 0.418 | |
| Johns Hopkins | 14-6 | 97.6 | 0.637 | 0.616 | |
| Lynchburg | 19-4 | 96.8 | 0.586 | 0.506 | |
| Mary Washington | 11-9 | 95.4 | 0.543 | 0.541 | |
| McDaniel | 6-12 | 94.7 | 0.517 | 0.578 | |
| Muhlenberg | 12-7 | 96.0 | 0.546 | 0.518 | |
| Randolph-Macon | 7-11 | 93.6 | 0.469 | 0.496 | |
| Roanoke | 3-10 | 92.3 | 0.412 | 0.473 | |
| Saint Mary's-MD | 12-5 | 96.4 | 0.581 | 0.539 | |
| Salisbury | 20-2 | 98.8 | 0.690 | 0.617 | |
| Shenandoah | 1-10 | 91.2 | 0.396 | 0.498 | |
| Swarthmore | 6-11 | 94.0 | 0.473 | 0.513 | |
| Sweet Briar | 2-14 | 90.3 | 0.341 | 0.413 | |
| Ursinus | 17-3 | 98.7 | 0.674 | 0.615 | |
| Villa Julie | 5-13 | 93.0 | 0.448 | 0.505 | |
| Virginia Wesleyan | 4-12 | 92.9 | 0.450 | 0.517 | |
| Washington | 6-11 | 93.8 | 0.456 | 0.490 | |
| Washington & Lee | 11-7 | 95.5 | 0.546 | 0.525 | |
| Wesley | 12-5 | 95.8 | 0.555 | 0.505 | |
| Wilson | 8-7 | 91.5 | 0.379 | 0.328 | |
| York | 6-15 | 93.5 | 0.499 | 0.570 | |
| 1Team Records: Only divisional games are included in the records here. The same holds true for the three ratings described below. 2Average Computer Rating: An equal weighting of two computer ratings, one based solely on goal differentials (with a 5-goal limit to greatly reduce any effects of "running up the score") and one based solely on wins and losses 3Ratings Percentage Index = 0.25 * team's record + 0.50 * opponent's record + 0.25 * opponent's-opponent's record 4Strength of Schedule = (2/3) * opponent's record + (1/3) * opponent's-opponent's record Notes
| |||||