| Rank | Team | Record1 | ACR2 | RPI3 | SOS4 |
|---|---|---|---|---|---|
| Brockport | 6-7 | 94.2 | 0.496 | 0.508 | |
| Cortland | 16-4 | 97.3 | 0.624 | 0.565 | |
| Elmira | 4-10 | 92.2 | 0.431 | 0.480 | |
| Geneseo | 6-9 | 94.0 | 0.499 | 0.533 | |
| Hamilton | 4-10 | 93.8 | 0.466 | 0.526 | |
| Hartwick | 8-10 | 94.8 | 0.516 | 0.540 | |
| Ithaca | 6-10 | 94.6 | 0.543 | 0.599 | |
| Morrisville | 4-12 | 91.7 | 0.412 | 0.466 | |
| Nazareth | 13-6 | 95.3 | 0.555 | 0.512 | |
| New Paltz | 5-13 | 92.6 | 0.424 | 0.473 | |
| Oneonta | 10-9 | 94.9 | 0.514 | 0.510 | |
| Oswego | 2-13 | 91.2 | 0.385 | 0.468 | |
| Rochester | 9-8 | 95.0 | 0.521 | 0.518 | |
| RPI | 5-11 | 94.3 | 0.518 | 0.587 | |
| Saint Lawrence | 13-4 | 96.8 | 0.608 | 0.556 | |
| Skidmore | 14-6 | 97.0 | 0.598 | 0.564 | |
| Stevens | 13-7 | 95.5 | 0.541 | 0.505 | |
| Union | 12-6 | 95.8 | 0.535 | 0.491 | |
| Utica | 8-9 | 94.6 | 0.499 | 0.509 | |
| Vassar | 4-12 | 92.8 | 0.425 | 0.483 | |
| Washington & Jefferson | 15-5 | 95.3 | 0.567 | 0.506 | |
| Wells | 2-14 | 89.5 | 0.283 | 0.335 | |
| William Smith | 16-5 | 97.0 | 0.622 | 0.576 | |
| 1Team Records: Only divisional games are included in the records here. The same holds true for the three ratings described below. 2Average Computer Rating: An equal weighting of two computer ratings, one based solely on goal differentials (with a 5-goal limit to greatly reduce any effects of "running up the score") and one based solely on wins and losses 3Ratings Percentage Index = 0.25 * team's record + 0.50 * opponent's record + 0.25 * opponent's-opponent's record 4Strength of Schedule = (2/3) * opponent's record + (1/3) * opponent's-opponent's record Notes
| |||||