| Rank | Team | Record1 | ACR2 | RPI3 | SOS4 |
|---|---|---|---|---|---|
| American | 16-5 | 96.7 | 0.581 | 0.521 | |
| Delaware | 10-9 | 95.2 | 0.503 | 0.495 | |
| Drexel | 12-9 | 95.2 | 0.507 | 0.485 | |
| La Salle | 8-12 | 93.1 | 0.434 | 0.446 | |
| Maryland | 18-3 | 99.2 | 0.674 | 0.613 | |
| Monmouth | 4-12 | 91.3 | 0.380 | 0.424 | |
| Penn | 8-9 | 94.7 | 0.513 | 0.527 | |
| Princeton | 13-5 | 96.5 | 0.583 | 0.537 | |
| Rider | 11-9 | 93.1 | 0.430 | 0.390 | |
| Rutgers | 8-11 | 94.7 | 0.509 | 0.538 | |
| Saint Francis | 4-13 | 91.1 | 0.346 | 0.383 | |
| Saint Joseph's | 11-9 | 95.0 | 0.503 | 0.488 | |
| Temple | 15-6 | 96.1 | 0.584 | 0.541 | |
| Towson | 8-11 | 94.3 | 0.478 | 0.496 | |
| Villanova | 11-7 | 95.4 | 0.544 | 0.521 | |
| West Chester | 6-11 | 93.3 | 0.470 | 0.508 | |
| 1Team Records: Only divisional games are included in the records here. The same holds true for the three ratings described below. 2Average Computer Rating: An equal weighting of two computer ratings, one based solely on goal differentials (with a 5-goal limit to greatly reduce any effects of "running up the score") and one based solely on wins and losses 3Ratings Percentage Index = 0.25 * team's record + 0.50 * opponent's record + 0.25 * opponent's-opponent's record 4Strength of Schedule = (2/3) * opponent's record + (1/3) * opponent's-opponent's record Notes
| |||||